Printer Friendly Version
Printer Friendly Version
Printer Friendly Version
L.6.01.409
Magnetic resonance imaging (MRI) is a multiplanar imaging method based on an interaction between radiofrequency (RF) electromagnetic fields and certain nuclei in the body (usually hydrogen nuclei) after the body has been placed in a strong magnetic field. MRI differentiates between normal and abnormal tissues, providing a sensitive examination to detect disease. This sensitivity is based on the high degree of inherent contrast due to variations in the magnetic relaxation properties of different tissues, both normal and diseased, and the dependence of the MRI signal on these tissue properties.
MRI is a radiology technique that uses magnetism, radio waves, and a computer to produce images of body structures. The MRI scanner is a tube surrounded by a giant circular magnet. The patient is placed on a moveable bed that is inserted into the magnet. The magnet creates a strong magnetic field that aligns the protons of hydrogen atoms, which are then exposed to a beam of radio waves. This spins the various protons of the body, and they produce a faint signal that is detected by the receiver portion of the MRI scanner. The receiver information is processed by a computer, and an image is produced. The image and resolution produced by MRI is quite detailed and can detect tiny changes of structures within the body. For some procedures, contrast agents, such as gadolinium, are used to increase the accuracy of the images.
Magnetic resonance imaging (MRI) is a proven imaging modality for the detection, evaluation, assessment, staging, and follow-up of diseases of the head and neck. Properly performed and interpreted, MRI not only contributes to diagnosis but also can guide treatment planning, help predict outcome, and increase diagnostic confidence. However, MRI should be performed only for a valid medical reason, and only after careful consideration of alternative imaging modalities. The strengths of MRI and other modalities should be weighed as to their suitability in particular patients and in particular clinical conditions.
Related medical policies are -
Provider Accreditation for MRI – Network Providers
All Network Providers billing the technical component of the MRI must be accredited in MRI by the Intersocietal Accreditation Commission (IAC) or a MRI module by the American College of Radiology (ACR) or RadSite. The professional component of the MRI will be reimbursed based upon the accreditation of the facility as the ACR, IAC or RadSite facility accreditations require that interpreting professional physicians also be accredited.
MRI of the Orbit
Magnetic resonance imaging (MRI) of the orbit is considered medically necessary for the following indications:
Decrease range of motion of eyes
Hyperthyroidism (e.g., Graves disease)
Infection (orbital cellulitis, abscess)
Nystagmus
Optic neuritis
Progressive vision loss
Proptosis (exophthalmos)
Orbital Pseudotumor
Strabismus
Trauma to the eye
Ocular tumor (e.g., melanoma)
Visual loss unexplained by ophthalmic evaluation
Unilateral visual deficit
Tumors or malignancy (known or suspected) * Diagnosis or staging; * Evaluation or response to treatment; * Preoperative evaluation.
MRI of the Face
Magnetic resonance imaging (MRI) of the face is considered medically necessary for the following indications:
Osteomyelitis
Parotid tumors
Trauma
Evaluation of facial nerve disorders of the 7th cranial nerve
Tumor (sinonasal, facial)
Tumors or malignancy (known or suspected) * Diagnosis or staging; * Evaluation or response to treatment; * Preoperative evaluation.
MRI of the Neck
Magnetic resonance imaging (MRI) of the neck is considered medically necessary for the following indications:
Brachial plexus dysfunction (brachial plexopathy, thoracic outlet syndrome)
Neck lymphadenopathy
Obstructive thyroid nodule
Palpable lesion in mouth or throat
Palpable neck mass
Persistent hoarseness
Skull base tumors
Suspected or known tumor of: larynx, pharynx, nasopharynx, thyroid, parathyroid, salivary glands
Tracheal stenosis
Vocal cord lesion
Vocal cord paralysis
Non-thyroid mass in neck
Neck trauma
Tumors or malignancy (known or suspected) * Diagnosis or staging * Evaluation or response to treatment; * Preoperative evaluation.
MRI of the TMJ
Magnetic resonance imaging (MRI) of the temporomandibular joint (TMJ) is considered medically necessary for the following indications:
Suspected TMJ joint disease/TMJ dysfunction (difficulty in the ability to open mouth, pain with chewing, etc)
Frozen or locked jaw
Preoperative evaluation of dysfunctional TMJ.
Other Indications for MRI
Magnetic resonance imaging (MRI) is considered medically necessary for the following other indications:
Evidence of tumor from a physical exam, plain sinus x-ray or CT or MRI
Cerebrospinal fluid (CSF) leak
Sinusitis (rhinosinusitis) unresponsive to 3 documented courses of 4 weeks of medical management (each documented course of treatment must be 4 weeks long) (e.g., antibiotics, nasal steroids, decongestants, anti-histamines)
Magnetic resonance imaging (MRI) of the orbit, face, TMJ, and neck is considered not medically necessary for all other indications, including when performed for screening purposes in asymptomatic patients (absence of signs, symptoms, or disease).
State Health Plan (SHP) Members: This policy applies to MRI of the orbit, face, TMJ, and/or neck when performed in the emergency room and in non-emergency room settings.
The coverage guidelines outlined in the Medical Policy Manual should not be used in lieu of the Member's specific benefit plan language.
Reimbursement for MRI imaging of the same anatomical area is generally limited to one (1) MRI imaging within a 6-month period. MRI imaging in excess of one (1) within a 6-month period will be subject to medical necessity review. Documentation should include radiology reason for study, radiology comparison study-date and time, radiology comparison study observation, radiology impression, and radiology study recommendation.
Additional MRI imaging of the same anatomical area may be appropriate for the following, including, but not limited to: diagnosis, staging or follow-up of cancer, follow-up assessment during or after therapy for known metastases, follow-up of member who have had an operative, interventional or therapeutic procedure (e.g., surgery, embolization), reevaluation due to change in clinical status (e.g., deterioration), new or worsening clinical findings, (e.g., neurologic signs, symptoms), medical intervention which warrants reassessment, reevaluation for treatment planning, follow-up during and after completion of therapy or treatment to assess effectiveness, and evaluation after intervention or surgery.
Re-imaging or additional imaging due to poor contrast enhanced exam or technically limited exam is the responsibility of the imaging provider.
Medically Necessary is defined as those services, treatments, procedures, equipment, drugs, devices, items or supplies furnished by a covered Provider that are required to identify or treat a Member's illness, injury or Mental Health Disorders, and which Company determines are covered under this Benefit Plan based on the criteria as follows in A through D:
A. consistent with the symptoms or diagnosis and treatment of the Member's condition, illness, or injury; and
B. appropriate with regard to standards of good medical practice; and
C. not solely for the convenience of the Member, his or her Provider; and
D. the most appropriate supply or level of care which can safely be provided to Member. When applied to the care of an Inpatient, it further means that services for the Member's medical symptoms or conditions require that the services cannot be safely provided to the Member as an Outpatient.
For the definition of medical necessity, “standards of good medical practice” means standards that are based on credible scientific evidence published in peer-reviewed medical literature generally recognized by the relevant medical community, and physician specialty society recommendations, and the views of medical practitioners practicing in relevant clinical areas and any other relevant factors. BCBSMS makes no payment for services, treatments, procedures, equipment, drugs, devices, items or supplies which are not documented to be Medically Necessary. The fact that a Physician or other Provider has prescribed, ordered, recommended, or approved a service or supply does not in itself, make it Medically Necessary.
Investigative is defined as the use of any treatment procedure, facility, equipment, drug, device, or supply not yet recognized as a generally accepted standard of good medical practice for the treatment of the condition being treated and; therefore, is not considered medically necessary. For the definition of Investigative, “generally accepted standards of medical practice” means standards that are based on credible scientific evidence published in peer-reviewed medical literature generally recognized by the relevant medical community, and physician specialty society recommendations, and the views of medical practitioners practicing in relevant clinical areas and any other relevant factors. In order for equipment, devices, drugs or supplies [i.e, technologies], to be considered not investigative, the technology must have final approval from the appropriate governmental bodies, and scientific evidence must permit conclusions concerning the effect of the technology on health outcomes, and the technology must improve the net health outcome, and the technology must be as beneficial as any established alternative and the improvement must be attainable outside the testing/investigational setting.
05/19/2014: New policy added. Approved by Radiology Physician Advisory Committee and Medical Policy Advisory Committee. Effective 08/15/2014.
06/30/2014: Policy Exceptions section updated regarding SHP members to state that this policy applies to MRI of the orbit, face, TMJ, and/or neck when performed in the emergency room and in non-emergency room settings. Added the following ICD-9 diagnosis codes to the Code Reference section: 242.80-242.81 and 242.90-242.91.
09/01/2015: Medical policy revised to add ICD-10 codes.
02/09/2016: Policy guidelines updated to add medically necessary and investigative definitions. Code Reference section updated to make corrections to the following diagnosis codes: T40.411S, T40.412S, T40.419S, T40.42XS, and T40.43XS should be T20.411S, T20.412S, T20.419S, T20.42XS, and T20.43XS.
06/08/2016: Policy number L.6.01.409 added.
07/25/2016: Code Reference section updated to make the following correction: ICD-10 diagnosis code E45.8 should be F45.8 and ICD-10 code E48.8 should be F48.8.
09/30/2016: Code Reference section updated to add the following new ICD-10 diagnosis codes: M26.601 - M26.639, S03.00XA - S03.03XS, S03.40XA - S03.43XS, S02.11AS, S02.11BS, S02.11CS, S02.11DS, S02.11ES, S02.11FS, S02.11GS, S02.11HS, S02.30XS, S02.40AS, S02.40BS, S02.40CS, S02.40DS, S02.40ES, S02.40FS, S02.601S, S02.602S, S02.610S, S02.611S, S02.612S, S02.620S, S02.621S, S02.622S, S02.630S, S02.631S, S02.632S, S02.640S, S02.641S, S02.642S, S02.650S, S02.651S, S02.652S, S02.670S, S02.671S, S02.672S, S02.80XS, S02.81XS, and S02.82XS. Revised code descriptions for ICD-10 diagnosis codes S02.110S, S02.11S, S02.112S, S02.118S, S02.401S, S02.402S, and S02.600S.
09/29/2017: Code Reference section updated to add new ICD-10 diagnosis codes H54.0X33, H54.0X34, H54.0X35, H54.0X43, H54.0X44, H54.0X45, H54.0X53, H54.0X54, H54.0X55, H54.1131, H54.1132, H54.1141, H54.1142, H54.1151, H54.1152, H54.1213, H54.1214, H54.1215, H54.1223, H54.1224, H54.1225, H54.2X11, H54.2X12, H54.2X21, H54.2X22, H54.413A, H54.414A, H54.415A, H54.42A3, H54.42A4, H54.42A5, H54.511A, H54.512A, H54.52A1, and H54.52A2, effective 10/01/2017. Removed deleted ICD-10 diagnosis codes M26.60, M26.61, M26.62, M26.63, S03.0XXA - S03.0XXS, S03.4XXA - S03.4XXS, S02.10XS, S02.3XXS, S02.61XS, S02.62XS, S02.63XS, S02.64XS, S02.65XS, S02.67XS, and S02.8XXS.
09/24/2018: Code Reference section updated to add new ICD-10 diagnosis codes C43.111, C43.112, C43.121, C43.122, D03.121, D03.122, C44.1021, C44.1022, C44.1091, C44.1092, C44.1121, C44.1122, C44.1191, C44.1192, C44.1221, C44.1222, C44.1291, C44.1292, C44.131, C44.1321, C44.1322, C44.1391, C44.1392, C44.1921, C44.1922, C44.1991, and C44.1992, effective 10/01/2018.
09/23/2019: Code Reference section updated to add new ICD-10 diagnosis codes H81.4, S02.121A, S02.121B, S02.121D, S02.121G, S02.121K, S02.121S, S02.122A, S02.122B, S02.122D, S02.122G, S02.122K, S02.122S, S02.129A, S02.129B, S02.129D, S02.129G, S02.129K, S02.129S, S02.831A, S02.831B, S02.831D, S02.831G, S02.831K, S02.831S, S02.832A, S02.832B, S02.832D, S02.832G, S02.832K, S02.832S, S02.839A, S02.839B, S02.839D, S02.839G, S02.839K, S02.839S, S02.841A, S02.841B, S02.841D, S02.841G, S02.841K, S02.841S, S02.842A, S02.842B, S02.842D, S02.842G, S02.842K, S02.842S, S02.849A, S02.849B, S02.849D, S02.849G, S02.849K, S02.849S, S02.85XA, S02.85XB, S02.85XD, S02.85XG, S02.85XK, and S02.85XS, effective 10/01/2019. Removed deleted ICD-10 diagnosis code H54.0.
10/21/2019: Code Reference section updated to add ICD-10 diagnosis code C30.0. Removed deleted ICD-10 diagnosis codes C43.11, C43.12, D03.12, C44.102, C44.109, C44.112, C44.119, C44.122, C44.129, C44.192, and C44.199.
09/25/2020: Code Reference section updated to add new ICD-10 diagnosis codes G96.00, G96.01, G96.02, D96.08, G96.09, H55.82, M26.641, M26.642, M26.643, M26.649, M26.651, M26.652, M26.653, and M26.659, effective 10/01/2020.
11/08/2022: Policy reviewed. Policy statements unchanged. Policy Guidelines updated to change "Nervous/Mental Conditions" to "Mental Health Disorders" and "Medically Necessary" to "medical necessity." Code Reference section updated to remove deleted ICD-10 diagnosis codes H81.41, H81.42, H81.43, and H81.49.
09/27/2023: Code Reference section updated to add new ICD-10 diagnosis codes D48.110, H50.621, H50.622, H50.629, H50.631, H50.632, H50.639, H50.641, H50.642, H50.649, H50.651, H50.652, H50.659, H50.661, H50.662, H50.669, H50.671, H50.672, H50.679, H50.681, H50.682, and H50.689, effective 10/01/2023.
12/04/2023: Policy reviewed; no changes.
12/01/2024: Code Reference section updated to add ICD-10 diagnosis codes H53.9 and R93.0. Removed deleted ICD-10 diagnosis code D48.1.
12/16/2024: Policy reviewed; no changes.
11/01/2025: Added RadSite as an imaging accreditation body.
American College of Radiology. ACR-ASNR-SPR Practice Guideline for the Performance of Magnetic Resonance Imaging (MRI) of the Head and Neck, 2012.
American College of Radiology. ACR Practice Guideline for Performing and Interpreting Magnetic Resonance Imaging (MRI), 2011.
Magnetic Resonance Imaging (MRI) Orbit, Face, Temporomandibular Joint (TMJ) and Neck medical policy, Blue Cross and Blue Shield of Florida
Medical Policy Advisory Committee
Radiology Physician Advisory Committee
This may not be a comprehensive list of procedure codes applicable to this policy.
Code Number | Description | ||
CPT-4 | |||
70336 | Magnetic resonance (eg, proton) imaging, temporomandibular joint(s) | ||
70540 | Magnetic resonance (eg, proton) imaging, orbit, face, and/or neck; without contrast material(s) | ||
70542 | Magnetic resonance (eg, proton) imaging, orbit, face, and/or neck; with contrast material(s) | ||
70543 | Magnetic resonance (eg, proton) imaging, orbit, face, and/or neck; without contrast material(s), followed by contrast material(s) and further sequences | ||
HCPCS | |||
ICD-9 Procedure | ICD-10 Procedure | ||
ICD-9 Diagnosis | ICD-10 Diagnosis | ||
036.81 | Meningococcal optic neuritis | A39.82 | Meningococcal retrobulbar neuritis |
037 | Tetanus | A35 | Other tetanus |
142.0-142.9 | Malignant neoplasm of major salivary glands Range | C07 | Malignant neoplasm of parotid gland |
C08.0 - C08.9 | Malignant neoplasm of other and unspecified major salivary glands | ||
146.0-146.9 | Malignant neoplasm of oropharynx Range | C09.0 - C09.9 C10.0 - C10.9 | Malignant neoplasm of tonsil Malignant neoplasm of oropharynx |
147.0-147.9 | Malignant neoplasm of nasopharynx Range | C11.0 - C11.9 | Malignant neoplasm of nasopharynx |
148.0-148.9 | Malignant neoplasm of hypopharynx Range | C12 C13.0 - C13.9 | Malignant neoplasm of pyriform sinus Malignant neoplasm of hypopharynx |
149.0 | Malignant neoplasm of pharynx, unspecified | C14.0 | Malignant neoplasm of pharynx, unspecified |
C30.0 | Malignant neoplasm of nasal cavity | ||
160.1 | Malignant neoplasm of auditory tube, middle ear, and mastoid air cells | C30.1 | Malignant neoplasm of middle ear |
160.8 | Malignant neoplasm of other sites of nasal cavities, middle ear, and accessory sinuses | C31.8 | Malignant neoplasm of overlapping sites of accessory sinuses |
161.0-161.9 | Malignant neoplasm of larynx Range | C32.0 - C32.9 | Malignant neoplasm of larynx |
170.0 | Malignant neoplasm of bones of skull and face, except mandible | C41.0 | Malignant neoplasm of bones of skull and face |
171.0 | Malignant neoplasm of connective and other soft tissue of head, face, and neck | C47.0 | Malignant neoplasm of peripheral nerves of head, face and neck |
C49.0 | Malignant neoplasm of connective and soft tissue of head, face and neck | ||
172.1 | Malignant melanoma of skin of eyelid, including canthus | C43.10 - C43.122 | Malignant melanoma of eyelid, including canthus |
D03.10 - D03.122 | Melanoma in situ of eyelid, including canthus | ||
173.10-173.19 | Other and unspecified malignant neoplasm of eyelid, including canthus Range | C44.101 - C44.1992 | Other and unspecified malignant neoplasm of skin of eyelid, including canthus |
190.0-190.9 | Malignant neoplasm of eye Range | C69.00 - C69.92 | Malignant neoplasm of eye and adnexa |
191.0 | Malignant neoplasm of cerebrum, except lobes and ventricles | C71.0 | Malignant neoplasm of cerebrum, except lobes and ventricles |
191.1 | Malignant neoplasm of frontal lobe of brain | C71.1 | Malignant neoplasm of frontal lobe |
191.2 | Malignant neoplasm of temporal lobe of brain | C71.2 | Malignant neoplasm of temporal lobe |
191.3 | Malignant neoplasm of parietal lobe of brain | C71.3 | Malignant neoplasm of parietal lobe |
191.5 | Malignant neoplasm of ventricles of brain | C71.5 | Malignant neoplasm of cerebral ventricle |
191.6 | Malignant neoplasm of cerebellum NOS | C71.6 | Malignant neoplasm of cerebellum |
191.7 | Malignant neoplasm of brain stem | C71.7 | Malignant neoplasm of brain stem |
191.8 | Malignant neoplasm of other parts of brain | C71.8 | Malignant neoplasm of overlapping sites of brain |
191.9 | Malignant neoplasm of brain, unspecified site | C71.9 | Malignant neoplasm of brain, unspecified |
192.0 | Malignant neoplasm of cranial nerves | C72.20 - C72.22 | Malignant neoplasm of olfactory nerve |
C72.30 - C72.32 | Malignant neoplasm of optic nerve | ||
C72.40 - C72.42 | Malignant neoplasm of acoustic nerve | ||
C72.50 - C72.59 | Malignant neoplasm of other and unspecified cranial nerves | ||
192.1 | Malignant neoplasm of cerebral meninges | C70.0 C70.9 | Malignant neoplasm of cerebral meninges Malignant neoplasm of meninges, unspecified |
192.8 | Malignant neoplasm of other specified sites of nervous system | C72.9 | Malignant neoplasm of central nervous system, unspecified |
193 | Malignant neoplasm of thyroid gland | C73 | Malignant neoplasm of thyroid gland |
194.1 | Malignant neoplasm of parathyroid gland | C75.0 | Malignant neoplasm of parathyroid gland |
194.3 | Malignant neoplasm of pituitary gland and craniopharyngeal duct | C75.1 C75.2 | Malignant neoplasm of pituitary gland Malignant neoplasm of craniopharyngeal duct |
195.0 | Malignant neoplasm of head, face, and neck | C76.0 | Malignant neoplasm of head, face and neck |
196.0 | Secondary and unspecified malignant neoplasm of lymph nodes of head, face, and neck | C77.0 | Secondary and unspecified malignant neoplasm of lymph nodes of head, face and neck |
197.3 | Secondary malignant neoplasm of other respiratory organs | C78.30 C78.39 | Secondary malignant neoplasm of unspecified respiratory organ Secondary malignant neoplasm of other respiratory organs |
198.3 | Secondary malignant neoplasm of brain and spinal cord | C79.31 | Secondary malignant neoplasm of brain |
198.4 | Secondary malignant neoplasm of other parts of nervous system | C79.32 C79.40 C79.49 | Secondary malignant neoplasm of cerebral meninges Secondary malignant neoplasm of unspecified part of nervous system Secondary malignant neoplasm of other parts of nervous system |
198.5 | Secondary malignant neoplasm of bone and bone marrow | C79.51 C79.52 | Secondary malignant neoplasm of bone Secondary malignant neoplasm of bone marrow |
198.89 | Secondary malignant neoplasm of other specified sites | C79.89 C79.9 | Secondary malignant neoplasm of other specified sites Secondary malignant neoplasm of unspecified site |
210.2 | Benign neoplasm of major salivary glands | D11.0 | Benign neoplasm of parotid gland |
D11.7 | Benign neoplasm of other major salivary glands | ||
D11.9 | Benign neoplasm of major salivary gland, unspecified | ||
210.6 | Benign neoplasm of other parts of oropharynx | D10.5 | Benign neoplasm of other parts of oropharynx |
210.7 | Benign neoplasm of nasopharynx | D10.6 | Benign neoplasm of nasopharynx |
210.8 | Benign neoplasm of hypopharynx | D10.7 | Benign neoplasm of hypopharynx |
210.9 | Benign neoplasm of pharynx, unspecified | D10.9 | Benign neoplasm of pharynx, unspecified |
212.0 | Benign neoplasm of nasal cavities, middle ear, and accessory sinuses | D14.0 | Benign neoplasm of middle ear, nasal cavity and accessory sinuses |
212.1 | Benign neoplasm of larynx | D14.1 | Benign neoplasm of larynx |
213.0 | Benign neoplasm of bones of skull and face | D16.4 | Benign neoplasm of bones of skull and face |
215.0 | Other benign neoplasm of connective and other soft tissue of head, face, and neck | D21.0 | Benign neoplasm of connective and other soft tissue of head, face and neck |
224.0-224.9 | Benign neoplasm of eye Range | D31.00 - D31.92 | Benign neoplasm of eye and adnexa |
225.0 | Benign neoplasm of brain | D33.0 | Benign neoplasm of brain, supratentorial |
D33.1 | Benign neoplasm of brain, infratentorial | ||
D33.2 | Benign neoplasm of brain, unspecified | ||
225.1 | Benign neoplasm of cranial nerves | D33.3 | Benign neoplasm of cranial nerves |
225.2 | Benign neoplasm of cerebral meninges | D32.0 D32.9 | Benign neoplasm of cerebral meninges Benign neoplasm of meninges, unspecified |
225.8 | Benign neoplasm of other specified sites of nervous system | D33.7 | Benign neoplasm of other specified parts of central nervous system |
227.1 | Benign neoplasm of parathyroid gland | D35.1 | Benign neoplasm of parathyroid gland |
228.02 | Hemangioma of intracranial structures | D18.02 | Hemangioma of intracranial structures |
229.8 | Benign neoplasm of other specified sites | D19.7 D36.7 | Benign neoplasm of mesothelial tissue of other sites Benign neoplasm of other specified sites |
230.0 | Secondary malignant neoplasm of other specified sites | D00.00 - D00.08 | Carcinoma in situ of lip, oral cavity and pharynx |
234.0 | Carcinoma in situ of eye | D09.20 - D09.22 | Carcinoma in situ of eye |
234.8 | Carcinoma in situ of other specified sites | D09.3 D09.8 | Carcinoma in situ of thyroid and other endocrine glands Carcinoma in situ of other specified sites |
235.0 | Neoplasm of uncertain behavior of major salivary glands | D37.030 - D37.039 | Neoplasm of uncertain behavior of the major salivary glands |
235.1 | Neoplasm of uncertain behavior of lip, oral cavity, and pharynx | D37.01 | Neoplasm of uncertain behavior of lip |
D37.02 | Neoplasm of uncertain behavior of tongue | ||
D37.04 | Neoplasm of uncertain behavior of the minor salivary glands | ||
D37.05 | Neoplasm of uncertain behavior of pharynx | ||
D37.09 | Neoplasm of uncertain behavior of other specified sites of the oral cavity | ||
235.6 | Neoplasm of uncertain behavior of larynx | D38.0 | Neoplasm of uncertain behavior of larynx |
237.0 | Neoplasm of uncertain behavior of pituitary gland and craniopharyngeal duct | D44.3 D44.4 | Neoplasm of uncertain behavior of pituitary gland Neoplasm of uncertain behavior of craniopharyngeal duct |
237.3 | Neoplasm of uncertain behavior of paraganglia | D44.6 D44.7 | Neoplasm of uncertain behavior of carotid body Neoplasm of uncertain behavior of aortic body and other paraganglia |
237.4 | Neoplasm of uncertain behavior of other and unspecified endocrine glands | D44.0 | Neoplasm of uncertain behavior of thyroid gland |
D44.2 | Neoplasm of uncertain behavior of parathyroid gland | ||
D44.9 | Neoplasm of uncertain behavior of unspecified endocrine gland | ||
237.5 | Neoplasm of uncertain behavior of brain and spinal cord | D43.0 D43.1 D43.2 D43.4 | Neoplasm of uncertain behavior of brain, supratentorial Neoplasm of uncertain behavior of brain, infratentorial Neoplasm of uncertain behavior of brain, unspecified Neoplasm of uncertain behavior of spinal cord |
237.6 | Neoplasm of uncertain behavior of meninges | D42.0 - D42.9 | Neoplasm of uncertain behavior of meninges |
238.0 | Neoplasm of uncertain behavior of bone and articular cartilage | D48.0 | Neoplasm of uncertain behavior of bone and articular cartilage |
D48.110 | Desmoid tumor of head and neck | ||
238.1 | Neoplasm of uncertain behavior of connective and other soft tissue | D48.2 | Neoplasm of uncertain behavior of peripheral nerves and autonomic nervous system |
238.8 | Neoplasm of uncertain behavior of other specified sites | D48.7 | Neoplasm of uncertain behavior of other specified sites |
239.1 | Neoplasm of unspecified nature of respiratory system | D49.1 | Neoplasm of unspecified behavior of respiratory system |
239.2 | Neoplasms of unspecified nature of bone, soft tissue, and skin | D49.2 | Neoplasm of unspecified behavior of bone, soft tissue, and skin |
239.6 | Neoplasm of unspecified nature of brain | D49.6 | Neoplasm of unspecified behavior of brain |
239.7 | Neoplasm of unspecified nature of endocrine glands and other parts of nervous system | D49.7 | Neoplasm of unspecified behavior of endocrine glands and other parts of nervous system |
239.81 | Neoplasms of unspecified nature, retina and choroid | D49.81 | Neoplasm of unspecified behavior of retina and choroid |
242.00-242.01 | Toxic diffuse goiter Range | E05.00 - E05.01 | Thyrotoxicosis with diffuse goiter |
242.10-242.11 | Toxic uninodular goiter Range | E05.10 - E05.11 | Thyrotoxicosis with toxic single thyroid nodule |
242.20-242.21 242.30-242.31 | Toxic multinodular goiter Range Toxic nodular goiter, unspecified Range | E05.20 - E05.21 | Thyrotoxicosis with toxic multinodular goiter |
242.40-242.41 | Thyrotoxicosis from ectopic thyroid nodule Range | E05.30 - E05.31 | Thyrotoxicosis from ectopic thyroid tissue |
242.80-242.81 | Thyrotoxicosis of other specified origin Range | E05.40 - E05.41 E05.80 - E05.81 | Thyrotoxicosis factitia Other thyrotoxicosis |
242.90-242.91 | Hyperthyroidism thyrotoxicosis Range | E05.90 - E05.91 | Thyrotoxicosis, unspecified |
246.1 | Dyshormonogenic goiter | E07.1 | Dyshormogenetic goiter |
300.89 | Other somatoform disorders (Note: Includes miners' nystagmus) | F45.8 F48.8 | Other somatoform disorders Other specified nonpsychotic mental disorders |
341.0 | Neuromyelitis optica (Note: Includes neuritis in myelitis) | G36.0 | Neuromyelitis optica [Devic] |
349.31 | Accidental puncture or laceration of dura during a procedure | G97.41 | Accidental puncture or laceration of dura during a procedure |
349.39 | Other dural tear | G96.11 | Dural tear |
349.81 | Cerebrospinal fluid rhinorrhea | G96.0, G96.00, G96.01, G96.02, G96.08, G96.09 | Cerebrospinal fluid leak |
351.0 - 351.9 | Facial nerve disorders | G51.0 - G51.9 | Facial nerve disorders |
353.0 | Brachial plexus lesions | G54.0 | Brachial plexus disorders |
368.11 | Sudden visual loss | H53.131 - H53.139 | Sudden visual loss |
368.12 | Transient visual loss | H53.121 - H53.129 | Transient visual loss |
H53.9 | Unspecified visual disturbance | ||
369.00-369.9 | Blindness and low vision Range | H54.0X33 - H54.8 | Blindness and low vision |
376.00-376.36 | Disorders of the orbit Range | H05.00 - H05.049 H05.10 - H05.129 H05.20 - H05.269 H05.89 | Acute inflammation of orbit Chronic inflammatory disorders of orbit Exophthalmic conditions Other disorders of orbit |
377.30-377.39 | Optic Neuritis Range | H46.00 - H46.9 | Optic neuritis |
378.00-378.9 | Strabismus and other disorders of binocular eye movements Range | H49.00 - H49.9 H50.00 - H50.9 H51.0 - H51.9 | Paralytic strabismus Other strabismus Other disorders of binocular movement |
H50.621, H50.622, H50.629 | Inferior oblique muscle entrapment | ||
H50.631, H50.632, H50.639 | Inferior rectus muscle entrapment | ||
H50.641, H50.642, H50.649 | Lateral rectus muscle entrapment | ||
H50.651, H50.652, H50.659 | Medial rectus muscle entrapment | ||
H50.661, H50.662, H50.669 | Superior oblique muscle entrapment | ||
H50.671, H50.672, H50.679 | Superior rectus muscle entrapment | ||
H50.681, H50.682, H50.689 | Extraocular muscle entrapment, unspecified | ||
379.50-379.59 | Nystagmus and other irregular eye movements Range | H55.00 - H55.89 | Nystagmus and other irregular eye movements |
386.11 | Nystagmus and other irregular eye movements | H81.10 - H81.13 | Benign paroxysmal vertigo |
386.2 | Vertigo of central origin | H81.4 | Vertigo of central origin |
388.61 | Cerebrospinal fluid otorrhea | G96.0 | Cerebrospinal fluid leak |
461.0-461.9 | Acute sinusitis Range | J01.00 - J01.91 | Acute Sinusitis |
473.0-473.9 | Chronic sinusitis Range | J32.0 - J32.9 | Chronic sinusitis |
478.26 | Cyst of pharynx or nasopharynx | J39.2 | Other diseases of pharynx |
478.30-478.34 | Paralysis of vocal cords or larynx Range | J38.00 - J38.02 | Paralysis of vocal cords or larynx |
478.4 | Polyp of vocal cord or larynx | J38.1 | Polyp of vocal cord and larynx |
478.5 | Other diseases of vocal cords | J38.2 J38.3 | Nodules of vocal cords Other diseases of vocal cords |
519.19 | Other diseases of trachea and bronchus | J39.8 J98.09 | Other specified diseases of upper respiratory tract Other diseases of bronchus, not elsewhere classified |
522.7 | Periapical abscess with sinus | K04.6 | Periapical abscess with sinus |
523.8 | Other specified periodontal diseases | E08.630 | Diabetes mellitus due to underlying condition with periodontal disease |
E09.630 | Drug or chemical induced diabetes mellitus with periodontal disease | ||
E10.630 | Type 1 diabetes mellitus with periodontal disease | ||
E11.630 | Type 2 diabetes mellitus with periodontal disease | ||
E13.630 | Other specified diabetes mellitus with periodontal disease | ||
K05.5 | Other periodontal diseases | ||
K06.1 | Gingival enlargement | ||
K06.2 | Gingival and edentulous alveolar ridge lesions associated with trauma | ||
K06.8 | Other specified disorders of gingiva and edentulous alveolar ridge | ||
524.60-524.69 | Temporomandibular joint disorders Range | M26.601 - M26.69 | Temporomandibular joint disorders |
527.3 | Abscess of salivary gland | K11.3 | Abscess of salivary gland |
527.6 | Mucocele of salivary gland | K11.6 | Mucocele of salivary gland |
