Printer Friendly Version
Printer Friendly Version
Printer Friendly Version
L.6.01.408
Magnetic resonance imaging (MRI) is a multiplanar imaging method based on an interaction between radiofrequency (RF) electromagnetic fields and certain nuclei in the body (usually hydrogen nuclei) after the body has been placed in a strong magnetic field. MRI differentiates between normal and abnormal tissues, providing a sensitive examination to detect disease. This sensitivity is based on the high degree of inherent contrast due to variations in the magnetic relaxation properties of different tissues, both normal and diseased, and the dependence of the MRI signal on these tissue properties.
MRI is a radiology technique that uses magnetism, radio waves, and a computer to produce images of body structures. The MRI scanner is a tube surrounded by a giant circular magnet. The patient is placed on a moveable bed that is inserted into the magnet. The magnet creates a strong magnetic field that aligns the protons of hydrogen atoms, which are then exposed to a beam of radio waves. This spins the various protons of the body, and they produce a faint signal that is detected by the receiver portion of the MRI scanner. The receiver information is processed by a computer, and an image is produced. The image and resolution produced by MRI is quite detailed and can detect tiny changes of structures within the body. For some procedures, contrast agents, such as gadolinium, are used to increase the accuracy of the images.
Magnetic resonance imaging (MRI) is a proven imaging modality for the detection, evaluation, assessment, staging, and follow-up of disorders of the lower extremity. Properly performed and interpreted, MRI not only contributes to diagnosis but also can guide treatment planning, help predict outcome, and increase diagnostic confidence. However, MRI should be performed only for a valid medical reason, and only after careful consideration of alternative imaging modalities. The strengths of MRI and other modalities should be weighed as to their suitability in particular patients and in particular clinical conditions.
Radiographs will be the first imaging test performed for most suspected bone and soft tissue abnormalities of the knee and will often suffice to diagnose or exclude an abnormality or direct further imaging work-up.
Related medical policies are -
Provider Accreditation for MRI – Network Providers
All Network Providers billing the technical component of the MRI must be accredited in MRI by the Intersocietal Accreditation Commission (IAC) or a MRI module by the American College of Radiology (ACR) or RadSite. The professional component of the MRI will be reimbursed based upon the accreditation of the facility as the ACR, IAC or RadSite facility accreditations require that interpreting professional physicians also be accredited.
MRI of the Hip and Pelvis
A. Magnetic resonance imaging (MRI) of the hip and pelvis is considered medically necessary for the following indications:
Osteonecrosis of the femoral head(s), including staging of osteonecrosis and screening of asymptomatic hips contralateral to a hip with osteonecrosis
Other marrow abnormalities of the femoral head(s), including transient and migratory osteoporosis, transient marrow edema syndrome, and subchondral insufficiency fractures
Radiographically occult traumatic fractures of the proximal femur and pelvis
Stress fractures (fatigue and insufficiency types) of the proximal femur, pelvis, and sacrum
Childhood hip disorders and their adult sequela: Legg-Calve-Perthes disease slipped femoral capital epiphysis, coxa vara, proximal femoral focal deficiency, and developmental dysplasia
Femoroacetabular impingement (cam, pincer, and mixed types), including evaluation of labral, articular cartilage, and bone morphologic abnormalities
Acetabular labral tears, traumatic and/or degenerative
Abductor (gluteus medius and minimus) musculotendinous disorders and greater trochanteric bursitis
Proximal hamstring musculotendinous disorders and ischial bursitis
Hip rotator and flexor musculotendinous disorders and iliopsoas bursitis (including quadratus femoris, iliopsoas, rectus femoris)
Athletic pubalgia, including adductor/rectus abdominus musculotendinous disorders and pubic bone, osteitis pubis, and other disorders presenting as “sports hernia”
Osteochondral and chondral abnormalities in the hip joint, including chondral delamination
Ligamentum teres rupture
Bursitis in and around the pelvis
Sacral plexus abnormalities, nerve entrapment, piriformis syndrome
B. Magnetic resonance imaging (MRI) of the hip and pelvis may be considered medically necessary to further clarify and stage the following conditions diagnosed clinically and/or suggested by other imaging modalities:
Hip arthritis and synovitis: inflammatory, infectious, degenerative, crystal-induced, post-traumatic, proliferative
Hip joint effusions
Hip joint bodies
Pelvic impingement syndromes, including ischiofemoral and lesser trochanter
Sacroiliitis
Primary and secondary bone and soft tissue tumors of the pelvis, proximal femur, and thigh
Fractures and dislocations of the hip and pelvis
Osteomyelitis, septic arthritis, and soft tissue infection of the hip and pelvis
C. Magnetic resonance imaging (MRI) of the hip and pelvis may be considered medically necessary to evaluate the following specific clinical scenarios:
Prolonged, refractory, or unexplained hip, trochanteric, pubic, or pelvic pain
Pelvic, proximal thigh, or groin pain in athletes
Acute or chronic hip and pelvis trauma with associated soft tissue injuries
Pelvic pain after radiation therapy
Mechanical symptoms in the hip, including snapping and clicking
Following reduction of congenital hip dislocation in infants and children
Symptomatic adults with developmental dysplasia of the hip
Patients for whom diagnostic or therapeutic hip arthroscopy is planned
Hip arthroplasties with suspected soft tissue or periprosthetic abnormalities
Pelvimetry in women with obstructed labor
MRI of the Knee
A. Magnetic resonance imaging (MRI) of the knee is considered medically necessary for the following indications:
Meniscal disorders: nondisplaced and displaced tears, discoid menisci, meniscal cysts; complications of meniscal surgery
Ligament abnormalities: cruciate and collateral sprains and tears; complications following ligament repair or reconstruction
Extensor mechanism abnormalities: quadriceps and patellar tendon degeneration, partial, and complete tears; patellar fractures and sleeve avulsions; and retinacular sprains and tears
Osteochondral abnormalities: osteochondral fractures, osteochondritis dissecans, treated osteochondral defects
Articular cartilage abnormalities: degenerative chondrosis, chondromalacia, chondral fissures, fractures, flaps, and separations; complications following chondral surgery
Loose bodies and impinging structures: Hoffa’s syndrome, symptomatic plicae
Synovial-based disorders: synovitis, bursitis, and popliteal cysts
Marrow abnormalities: osteonecrosis, marrow edema syndromes, stress fractures, and radiographically occult fractures
Muscle and tendon disorders: strains, partial and complete tears, tendonitis, tendonopathy, inflammation, and ischemia
Iliotibial band friction syndrome
Neoplasms of bone, joint, or soft tissue
Infections of bone, joint, or soft tissue
Congenital and developmental conditions: Blount disease, dysplasia, normal variants
Vascular conditions: entrapment, aneurysm, stenosis, occlusion, cystic change
Neurologic conditions: entrapment, compression, denervation, and peripheral neuritis
B. Magnetic resonance imaging (MRI) of the knee may be considered medically necessary to further clarify and stage the following conditions diagnosed clinically and/or suggested by other imaging modalities:
Arthritides: inflammatory, infectious, neuropathic, degenerative, crystal-induced, post-traumatic
Primary and secondary bone and soft tissue tumors
Fractures and dislocations
C. Magnetic resonance imaging (MRI) of the knee may be considered medically necessary to evaluate the following specific clinical scenarios:
Prolonged, refractory, or unexplained knee pain
Acute knee trauma
Mechanical knee symptoms: catching, locking, snapping, crepitus
Tibiofemoral and/or patellofemoral instability: chronic, recurrent, subacute, acute dislocation and subluxation
Tibiofemoral malalignment and/or patellofemoral malalignment or maltracking
Limited or painful range of motion
Swelling, enlargement, mass, or atrophy
Patients for whom diagnostic or therapeutic arthroscopy is planned
Patients with recurrent, residual, or new symptoms following knee
Patients with selected complications following knee arthroplasty.
MRI of the Ankle and Hindfoot
A. Magnetic resonance imaging (MRI) of the ankle and hindfoot is considered medically necessary for the following indications:
Achilles tendon disorders: partial and complete tears, tendinitis, tendinopathy, treated tears, and xanthomas
Posterior tibial tendon disorders: partial and complete tears, tendinitis, tendinopathy, tenosynovitis, subluxation, and dislocation
Peroneal tendon disorders: partial and complete tears, tendinitis, tendinopathy, tenosynovitis, subluxation, dislocation, and abnormalities of the peroneal retinaculum.
Abnormalities of other hindfoot tendons: partial and complete tears, tendinitis, tendinopathy, tenosynovitis, and entrapment
Anterior talofibular, calcaneofibular, deltoid, spring, and syndesmotic ligament tears
Impingement syndromes: anterolateral, anteromedial, posterior, and posteromedial
Osteochondral and articular cartilage abnormalities: osteochondral fractures and lesions, degenerative chondrosis, and chondral fractures
Neurologic conditions: nerve entrapment and compression, denervation peripheral neuritis, including tarsal tunnel syndrome
Chondral, osteochondral, and osseous loose bodies
Plantar fasciitis, fascial rupture, and plantar fibromatosis
Sinus tarsi syndrome
Synovial-based disorders: inflammatory and nodular synovitis, tenosynovitis, bursitis, and ganglion cysts
Marrow abnormalities: bone contusions, osteonecrosis, marrow edema syndromes, and stress fractures
Neoplasms of bone, joint, or soft tissue
Infections of bone, joint, or soft tissue
Congenital and developmental conditions: dysplasia, tarsal coalition, symptomatic and asymptomatic normal variants
B. Magnetic resonance imaging (MRI) of the ankle and hindfoot may be considered medically necessary to further clarify and stage the following conditions diagnosed clinically and/or suggested by other imaging modalities:
Arthritides: inflammatory, infectious, neuropathic, degenerative, crystal-induced, and post-traumatic
Primary and secondary bone and soft tissue tumors
Fractures and stress fractures
C. Magnetic resonance imaging (MRI) of the ankle and hindfoot may be considered medically necessary to evaluate the following specific clinical scenarios:
Prolonged, refractory, or unexplained ankle or heel pain.
Acute ankle trauma
Ankle and hindfoot injuries in athletes and dancers
Ankle or subtalar instability
Ankle and/or hindfoot malalignments
Limited or painful range of motion
Unexplained ankle or hindfoot swelling, mass, or atrophy
Patients for whom diagnostic or therapeutic arthroscopy is planned
Patients with recurrent, residual, or new symptoms following ankle surgery
Patients or relatives with familial hypercholesterolemia or hyperlipidemia
MRI of the Toes
A. Magnetic resonance imaging (MRI) of the foot is considered medically necessary for the following indications:
Tendon tears, including flexor/extensor tendons and adductor/abductor tendons of the great toe
Ligament tears, traumatic and/or degenerative
Subungual tumors, including glomus tumors
B. Magnetic resonance imaging (MRI) of the foot may be considered medically necessary to further clarify and stage the following conditions diagnosed clinically and/or suggested by other imaging modalities:
Inflammatory arthritis and tenosynovitis, including rheumatoid arthritis, juvenile idiopathic arthritis, seronegative arthritis, and connective tissue disease
Radiographically occult traumatic or stress/insufficiency fractures
Turf toe, skimboarder’s toe
Morton’s neuroma
C. Magnetic resonance imaging (MRI) of the foot may be considered medically necessary to evaluate the following specific clinical scenarios:
Prolonged, refractory, or unexplained pain or disability
Overuse syndromes
Sesamoiditis
Freiberg infraction
Bone and/or joint deformity with or without suspected soft tissue abnormalities, acquired or congenital
Preoperative planning
Surveillance after surgery or postoperative complications
Magnetic resonance imaging (MRI) of the lower extremity is considered not medically necessary for all other indications, including when performed for screening purposes in asymptomatic patients (absence of signs, symptoms, or disease).
State Health Plan (SHP) Members: For dates of service on or prior to 12/31/2015, this policy applies to MRI of the lower extremity when performed in the emergency room. This policy does not apply to MRI of the lower extremity performed in non-emergency room settings. MRI of the lower extremity performed in non-emergency room settings require pre-certification by the Plan’s Utilization Review Vendor.
Effective 01/01/2016, this policy applies to MRI of the lower extremity performed in all settings for State Health Plan Members.
The coverage guidelines outlined in the Medical Policy Manual should not be used in lieu of the Member's specific benefit plan language.
Reimbursement for MRI imaging of the same anatomical area is generally limited to one (1) MRI imaging within a 6-month period. MRI imaging in excess of one (1) within a 6-month period will be subject to medical necessity review. Documentation should include radiology reason for study, radiology comparison study-date and time, radiology comparison study observation, radiology impression, and radiology study recommendation.
Additional MRI imaging of the same anatomical area may be appropriate for the following, including, but not limited to: diagnosis, staging or follow-up of cancer, follow-up assessment during or after therapy for known metastases, follow-up of member who have had an operative, interventional or therapeutic procedure (e.g., surgery, embolization), reevaluation due to change in clinical status (e.g., deterioration), new or worsening clinical findings, (e.g., neurologic signs, symptoms), medical intervention which warrants reassessment, reevaluation for treatment planning, follow-up during and after completion of therapy or treatment to assess effectiveness, and evaluation after intervention or surgery.
Re-imaging or additional imaging due to poor contrast enhanced exam or technically limited exam is the responsibility of the imaging provider.
Medically Necessary is defined as those services, treatments, procedures, equipment, drugs, devices, items or supplies furnished by a covered Provider that are required to identify or treat a Member's illness, injury or Mental Health Disorders, and which Company determines are covered under this Benefit Plan based on the criteria as follows in A through D:
A. consistent with the symptoms or diagnosis and treatment of the Member's condition, illness, or injury; and
B. appropriate with regard to standards of good medical practice; and
C. not solely for the convenience of the Member, his or her Provider; and
D. the most appropriate supply or level of care which can safely be provided to Member. When applied to the care of an Inpatient, it further means that services for the Member's medical symptoms or conditions require that the services cannot be safely provided to the Member as an Outpatient.
For the definition of medical necessity, “standards of good medical practice” means standards that are based on credible scientific evidence published in peer-reviewed medical literature generally recognized by the relevant medical community, and physician specialty society recommendations, and the views of medical practitioners practicing in relevant clinical areas and any other relevant factors. BCBSMS makes no payment for services, treatments, procedures, equipment, drugs, devices, items or supplies which are not documented to be Medically Necessary. The fact that a Physician or other Provider has prescribed, ordered, recommended, or approved a service or supply does not in itself, make it Medically Necessary.
Investigative is defined as the use of any treatment procedure, facility, equipment, drug, device, or supply not yet recognized as a generally accepted standard of good medical practice for the treatment of the condition being treated and; therefore, is not considered medically necessary. For the definition of Investigative, “generally accepted standards of medical practice” means standards that are based on credible scientific evidence published in peer-reviewed medical literature generally recognized by the relevant medical community, and physician specialty society recommendations, and the views of medical practitioners practicing in relevant clinical areas and any other relevant factors. In order for equipment, devices, drugs or supplies [i.e, technologies], to be considered not investigative, the technology must have final approval from the appropriate governmental bodies, and scientific evidence must permit conclusions concerning the effect of the technology on health outcomes, and the technology must improve the net health outcome, and the technology must be as beneficial as any established alternative and the improvement must be attainable outside the testing/investigational setting.
05/19/2014: New policy added. Approved by Radiology Physician Advisory Committee and Medical Policy Advisory Committee. Effective 09/15/2014.
06/30/2014: Policy Exceptions section updated regarding SHP members to state that this policy applies to MRI of the lower extremity when performed in the emergency room. This policy does not apply to MRI of the lower extremity performed in non-emergency room settings. MRI of the lower extremity performed in non-emergency room settings require pre-certification by the Plan’s Utilization Review Vendor.
07/21/2014: Added ICD-9 code 717.6 and corrected transposed code 727.51 in the Code Reference section.
09/09/2014: Corrected ICD-9 diagnosis code 003.24 in the Code Reference section.
09/24/2014: Corrected ICD-9 diagnosis code 727.66 in the Code Reference section.
05/07/2015: Updated ICD-9 diagnosis code range 727.40 - 727.49 in the Code Reference section.
09/01/2015: Code Reference section updated for ICD-10. Updated to replace ICD-9 diagnosis code 234.1 with 234.8. Removed ICD-9 diagnosis code 733.41. Extended ICD-9 diagnosis codes 821.0 and V54.8 to the fifth digit as 821.00 and V54.89.
10/12/2015: Code Reference section updated to correct typing error: ICD-10 diagnosis code range S89.200A - S89.279S changed to S83.200A - S83.279S.
12/31/2015: Policy Exceptions section updated to state that effective 01/01/2016, this policy applies to MRI of the lower extremity performed in all settings for State Health Plan Members.
02/11/2016: Policy guidelines updated to add medically necessary and investigative definitions. Code Reference section updated to correct the following diagnosis code ranges: M12.351 - M13.359 should be M12.351 - M12.359 and M80.061A - M80.69S should be M80.061A - M80.069S.
06/10/2016: Policy number L.6.01.408 added.
09/30/2016: Code Reference section updated to revise code descriptions for ICD-10 diagnosis codes C81.15, C81.25, C81.35, C81.45, and C81.75; added new ICD-10 diagnosis codes M84.750A - M84.750S, M84.751A - M84.751S, M84.752A - M84.752S, M84.753A - M84.753S, M84.754A - M84.754S, M84.755A - M84.755S, M84.756A - M84.756S, M84.757A - M84.757S, M84.758A - M84.758S, M84.759A - M84.759S, S99.001A - S99.001S, S99.002A - S99.002S, S99.009A - S99.009S, S99.011A - S99.011S, S99.021A - S99.021S, S99.031A - S99.031S, S99.041A - S99.041S, S99.091A - S99.091S, and S99.209D - S99.209S.
09/29/2017: Code Reference section updated to add new ICD-10 diagnosis codes C96.20, C96.21, C96.22, and C96.29, effective 10/01/2017. Revised descriptions for ICD-10 diagnosis codes I82.811 - I82.819.
08/31/2018: Code Reference section updated to add ICD-10 diagnosis codes S83.281A - S83.282S.
10/01/2018: Code Reference section updated to remove deleted ICD-10 diagnosis code C96.2.
09/23/2019: Code Reference section updated to add new ICD-10 diagnosis codes I80.241, I80.242, I80.243, I80.249, I80.251, I80.252, I80.253, and I80.259. Revised code description for ICD-10 diagnosis codes M77.50, M77.51, and M77.52. Effective 10/01/2019. Removed deleted ICD-10 diagnosis codes T07, T14.8, and T14.90. Removed ICD-9 diagnosis codes 828.0 and 828.1.
09/30/2020: Code Reference section updated to add new ICD-10 diagnosis codes M06.0A, M06.8A, M08.2A, M92.501, M92.502, M92.503, M92.509, M92.511, M92.512, M92.513, M92.519, M92.521, M92.522, M92.523, M92.529, M92.591, M92.592, M92.593, and M92.599, effective 10/01/2020.
09/30/2022: Policy Guidelines updated to change "Nervous/Mental Conditions" to "Mental Health Disorders" and "Medically Necessary" to "medical necessity." Code Reference section updated to revise code description for ICD-10 diagnosis code C84.45. Added new ICD-10 diagnosis codes M93.004, M93.014, M93.024, M93.034, M93.041, M93.042, M93.043, M93.044, M93.051, M93.052, M93.053, M93.054, M93.061, M93.062, M93.063, M93.064, M93.071, M93.072, M93.073, and M93.074, effective 10/01/2022. Removed deleted ICD-10 diagnosis codes M92.50, M92.51, and M92.52.
11/22/2022: Policy reviewed; no changes.
09/18/2023: Code Reference section updated to make the following correction: "M25.251 - M24.259" changed to "M25.251 - M25.259."
09/27/2023: Code Reference section updated to add new ICD-10 diagnosis code D48.116, effective 10/01/2023.
10/12/2023: Code Reference section updated to make the following correction: "S86.91A - S86.199S" changed to "S86.191A - S86.199S."
12/04/2023: Policy reviewed. Policy statements unchanged. Code Reference section updated to remove deleted ICD-10 diagnosis code Z87.76.
10/01/2024: Code Reference section updated to add new ICD-10 diagnosis codes M65.90, M65.951, M65.952, M65.959, M65.961, M65.962, M65.969, M65.971, M65.972, M65.979, M65.98, and M65.99. Removed deleted ICD-10 diagnosis code D48.1.
12/01/2024: Code Reference section updated to add ICD-10 diagnosis codes M23.91 and M23.92.
12/13/2024: Policy reviewed; no changes.
1/01/2025: Added RadSite as an imaging accreditation body.
08/05/2026: Policy reviewed. Policy statements unchanged. Code Reference section updated to remove ICD-9 diagnosis codes and deleted diagnosis code M65.9.
American College of Radiology. ACR Practice Guideline for Performing and Interpreting Magnetic Resonance Imaging (MRI), 2011.
American College of Radiology. ACR-SPR-SSR Practice Guideline for the Performance and Interpretation of Magnetic Resonance Imaging (MRI) of Bone, Joint, and Soft Tissue Infections in the Extremities, 2011.
American College of Radiology. ACR-SPR-SSR Practice Guideline for the Performance and Interpretation of Magnetic Resonance Imaging (MRI) of the Ankle and Hindfoot, 2011.
American College of Radiology. ACR-SPR-SSR Practice Guideline for the Performance and Interpretation of Magnetic Resonance Imaging (MRI) of the Hip and Pelvis for Musculoskeletal Disorders, 2011.
American College of Radiology. ACR-SSR Practice Guideline for the Performance and Interpretation of Magnetic Resonance Imaging (MRI) of Bone and Soft Tissue Tumors, 2010.
American College of Radiology. ACR-SSR Practice Guideline for the Performance and Interpretation of Magnetic Resonance Imaging (MRI) of the Fingers and Toes, 2012.
American College of Radiology. ACR–SSR Practice Guideline For The Performance And Interpretation Of Magnetic Resonance Imaging (MRI) of The Knee, 2010.
Magnetic Resonance Imaging (MRI) Lower Extremity medical policy, Blue Cross and Blue Shield of Florida
Medical Policy Advisory Committee
Radiology Physician Advisory Committee
This may not be a comprehensive list of procedure codes applicable to this policy.
The code(s) listed below are ONLY medically necessary if the procedure is performed according to the "Policy" section of this document.
Covered Codes
Code Number | Description |
CPT-4 | |
73718 | Magnetic resonance (eg, proton) imaging, lower extremity other than joint; without contrast material(s) |
73719 | Magnetic resonance (eg, proton) imaging, lower extremity other than joint; with contrast material(s) |
73720 | Magnetic resonance (eg, proton) imaging, lower extremity other than joint; without contrast material(s), followed by contrast material(s) and further sequences |
73721 | Magnetic resonance (eg, proton) imaging, any joint of lower extremity; without contrast material |
73722 | Magnetic resonance (eg, proton) imaging, any joint of lower extremity; with contrast material(s) |
73723 | Magnetic resonance (eg, proton) imaging, any joint of lower extremity; without contrast material(s), followed by contrast material(s) and further sequences |
HCPCS | |
ICD-10 Procedure | |
ICD-10 Diagnosis | |
A02.24 | Salmonella osteomyelitis |
C40.20 - C40.22 | Malignant neoplasm of long bones of lower limb |
C40.30 - C40.32 | Malignant neoplasm of short bones of lower limb |
C40.80 - C40.82 | Malignant neoplasm of overlapping sites of bone and articular cartilage of limb |
C40.90 - C40.92 | Malignant neoplasm of unspecified bones and articular cartilage of limb |
C47.20 - C47.22 | Malignant neoplasm of peripheral nerves of lower limb, including hip |
C49.20 - C49.22 | Malignant neoplasm of connective and soft tissue of lower limb, including hip |
C47.8 | Malignant neoplasm of overlapping sites of peripheral nerves and autonomic nervous system |
C49.8 | Malignant neoplasm of overlapping sites of connective and soft tissue |
C76.50 - C76.52 | Malignant neoplasm of lower limb |
C77.4 | Secondary and unspecified malignant neoplasm of inguinal and lower limb lymph nodes |
C79.51 | Secondary malignant neoplasm of bone |
C79.52 | Secondary malignant neoplasm of bone marrow |
C79.89 | Secondary malignant neoplasm of other specified sites |
C83.35 | Diffuse large B-cell lymphoma, lymph nodes of inguinal region and lower limb |
C83.55 | Lymphoblastic (diffuse) lymphoma, lymph nodes of inguinal region and lower limb |
C83.75 | Burkitt lymphoma, lymph nodes of inguinal region and lower limb |
C83.85 | Other non-follicular lymphoma, lymph nodes of inguinal region and lower limb |
C83.15 | Mantle cell lymphoma, lymph nodes of inguinal region and lower limb |
C83.35 | Diffuse large B-cell lymphoma, lymph nodes of inguinal region and lower limb |
C83.85 | Other non-follicular lymphoma, lymph nodes of inguinal region and lower limb |
C84.65 | Anaplastic large cell lymphoma, ALK-positive, lymph nodes of inguinal region and lower limb |
C84.75 | Anaplastic large cell lymphoma, ALK-negative, lymph nodes of inguinal region and lower limb |
C83.35 | Diffuse large B-cell lymphoma, lymph nodes of inguinal region and lower limb |
C85.25 | Mediastinal (thymic) large B-cell lymphoma, lymph nodes of inguinal region and lower limb |
C83.05 | Small cell B-cell lymphoma, lymph nodes of inguinal region and lower limb |
C83.85 | Other non-follicular lymphoma, lymph nodes of inguinal region and lower limb |
C83.95 | Non-follicular (diffuse) lymphoma, unspecified, lymph nodes of inguinal region and lower limb |
C81.75 | Other Hodgkin lymphoma, lymph nodes of inguinal region and lower limb |
C81.05 | Nodular lymphocyte predominant Hodgkin lymphoma, lymph nodes of inguinal region and lower limb |
C81.45 | Lymphocyte-rich Hodgkin lymphoma, lymph nodes of inguinal region and lower limb |
C81.15 | Nodular sclerosis Hodgkin lymphoma, lymph nodes of inguinal region and lower limb |
C81.25 | Mixed cellularity Hodgkin lymphoma, lymph nodes of inguinal region and lower limb |
C81.35 | Lymphocyte depleted Hodgkin lymphoma, lymph nodes of inguinal region and lower limb |
C81.95 | Hodgkin lymphoma, unspecified, lymph nodes of inguinal region and lower limb |
C82.05 | Follicular lymphoma grade I, lymph nodes of inguinal region and lower limb |
C82.15 | Follicular lymphoma grade II, lymph nodes of inguinal region and lower limb |
C82.25 | Follicular lymphoma grade III, unspecified, lymph nodes of inguinal region and lower limb |
C82.35 | Follicular lymphoma grade IIIa, lymph nodes of inguinal region and lower limb |
C82.45 | Follicular lymphoma grade IIIb, lymph nodes of inguinal region and lower limb |
C82.65 | Cutaneous follicle center lymphoma, lymph nodes of inguinal region and lower limb |
C82.85 | Other types of follicular lymphoma, lymph nodes of inguinal region and lower limb |
C82.95 | Follicular lymphoma, unspecified, lymph nodes of inguinal region and lower limb |
C84.05 | Mycosis fungoides, lymph nodes of inguinal region and lower limb |
C84.15 | Sezary disease, lymph nodes of inguinal region and lower limb |
C91.40 | Hairy cell leukemia not having achieved remission |
C96.0 | Multifocal and multisystemic (disseminated) Langerhans-cell histiocytosis |
C96.20, C96.21, C96.22, C96.29 | Malignant mast cell tumor |
C84.45 | Peripheral T-cell lymphoma, not elsewhere classified, lymph nodes of inguinal region and lower limb |
C82.55 | Diffuse follicle center lymphoma, lymph nodes of inguinal region and lower limb |
C84.95 | Mature T/NK-cell lymphomas, unspecified, lymph nodes of inguinal region and lower limb |
C84.A5 | Cutaneous T-cell lymphoma, unspecified, lymph nodes of inguinal region and lower limb |
C84.Z5 | Other mature T/NK-cell lymphomas, lymph nodes of inguinal region and lower limb |
C85.15 | Unspecified B-cell lymphoma, lymph nodes of inguinal region and lower limb |
C85.25 | Mediastinal (thymic) large B-cell lymphoma, lymph nodes of inguinal region and lower limb |
C85.85 | Other specified types of non-Hodgkin lymphoma, lymph nodes of inguinal region and lower limb |
C85.95 | Non-Hodgkin lymphoma, unspecified, lymph nodes of inguinal region and lower limb |
C96.9 | Malignant neoplasm of lymphoid, hematopoietic and related tissue, unspecified |
C96.Z | Other specified malignant neoplasms of lymphoid, hematopoietic and related tissue |
C90.00 - C90.02 | Multiple myeloma |
C90.10 - C90.12 | Plasma cell leukemia |
C7A.098 | Malignant carcinoid tumors of other sites |
C7A.1 | Malignant poorly differentiated neuroendocrine tumors |
C7A.8 | Other malignant neuroendocrine tumors |
D3A.098 | Benign carcinoid tumors of other sites |
D16.20 - D16.22 | Benign neoplasm of long bones of lower limb |
D16.30 - D16.32 | Benign neoplasm of short bones of lower limb |
D17.20 | Benign lipomatous neoplasm of skin and subcutaneous tissue of unspecified limb |
D17.23 | Benign lipomatous neoplasm of skin and subcutaneous tissue of right leg |
D17.24 | Benign lipomatous neoplasm of skin and subcutaneous tissue of left leg |
D17.72 | Benign lipomatous neoplasm of other genitourinary organ |
D17.79 | Benign lipomatous neoplasm of other sites |
D17.9 | Benign lipomatous neoplasm, unspecified |
D21.20 - D21.22 | Benign neoplasm of connective and other soft tissue of lower limb, including hip |
D22.70 - D22.72 | Melanocytic nevi of lower limb, including hip |
D23.70 - D23.72 | Other benign neoplasm of skin of lower limb, including hip |
D18.00 | Hemangioma unspecified site |
D18.01 | Hemangioma of skin and subcutaneous tissue |
D18.09 | Hemangioma of other sites |
D18.1 | Lymphangioma, any site |
D04.70 - D04.72 | Carcinoma in situ of skin of lower limb, including hip |
D09.3 | Carcinoma in situ of thyroid and other endocrine glands |
D09.8 | Carcinoma in situ of other specified sites |
Q85.00 - Q85.09 | Neurofibromatosis (nonmalignant) |
D48.0 | Neoplasm of uncertain behavior of bone and articular cartilage |
D48.116 | Desmoid tumor of lower extremity and pelvic girdle |
D48.2 | Neoplasm of uncertain behavior of peripheral nerves and autonomic nervous system |
D49.2 | Neoplasm of unspecified behavior of bone, soft tissue, and skin |
G57.00 - G57.02 | Lesion of sciatic nerve |
G57.10 - G57.12 | Meralgia paresthetica |
G57.20 - G57.22 | Lesion of femoral nerve |
G57.30 - G57.32 | Lesion of lateral popliteal nerve |
G57.40 - G57.42 | Lesion of medial popliteal nerve |
G57.50 - G57.52 | Tarsal tunnel syndrome |
G57.60 - G57.62 | Lesion of plantar nerve |
G57.70 - G57.72 | Causalgia of lower limb |
G57.80 - G57.82 | Other specified mononeuropathies of lower limb |
G57.90 - G57.92 | Unspecified mononeuropathy of lower limb |
A52.15 | Late syphilitic neuropathy |
E08.40 | Diabetes mellitus due to underlying condition with diabetic neuropathy, unspecified |
