Printer Friendly Version
Printer Friendly Version
Printer Friendly Version
L.6.01.402
Computerized (or computed) tomography, and often formerly referred to as computerized axial tomography (CAT) scan, is a radiologic procedure that combines many images with the aid of a computer to generate cross-sectional views and, if needed, three-dimensional images of the internal organs and structures of the body. Computerized tomography is more commonly known by its abbreviated names, CT scan or CAT scan. A CT scan is used to define normal and abnormal structures in the body and/or assist in procedures by helping to accurately guide the placement of instruments or treatments.
A large donut-shaped machine or scanner takes images at many different angles around the body. These images are processed by a computer to produce cross-sectional pictures of the body. In each of these pictures the body is seen as a "slice" of the body, which is recorded on a film. This recorded image is called a tomogram. "Computerized axial tomography" refers to the recorded tomogram "sections" at different levels of the body.
A CT provides clinical information in the detection, differentiation, and demarcation of disease. It is the primary diagnostic modality for a variety of presenting problems and is widely accepted as a supplement to other imaging techniques. CT examinations should be performed only for a valid medical reason and with the minimum exposure that provides the image quality necessary for adequate diagnostic information.
CT angiography (CTA) is a CT examination that is primarily performed for assessment of the heart, arteries, or veins of the body. It requires at a minimum a thin section helical (spiral) CT acquisition coupled with a power injection of intravenous iodinated contrast medium. Three dimensional rendering and multiplanar reformations are important components of many CTA examinations.
Related medical policies are -
Screening for Lung Cancer Using Computed Tomography (CT) Scanning
Computed Tomography (CAT Scan) of Cervical, Thoracic, and Lumbar Spine
Computed Tomography (CAT Scan) and Computed Tomographic Angiography (CTA) of Extremity or Joint
Computed Tomography (CAT Scan) and Computed Tomographic Angiography (CTA) of the Head and Neck
Computed Tomography (CAT Scan) and Computed Tomographic Angiography (CTA) of the Abdomen and Pelvis
Provider Accreditation for CT – Network Providers
All Network Providers billing the technical component of the CT must be accredited in CT by the Intersocietal Accreditation Commission (IAC) or a CT module by the American College of Radiology (ACR). The professional component of the CT will be reimbursed based upon the accreditation of the facility as the ACR and the IAC facility accreditations require that interpreting professional physicians also be accredited.
I. Computed Tomography (CAT Scan)
A. Computed tomography (CAT scan) of the chest and thorax is considered medically necessary for the following indications:
Evaluation of cough
Evaluation of hemoptysis
Evaluation of vocal cord paralysis or hoarseness
Evaluation of unexplained wheezing
Evaluation of abnormal findings by prior chest imaging, including pulmonary nodule
Evaluation of lung cancer detected by bronchoscopy, cytology or other imaging
Suspected pulmonary embolism based on clinical assessment and pre-test probability testing (See Policy Guidelines)
Evaluation for metastases to lung or mediastinum, or restaging after completion of therapy
Known primary or metastatic lung or mediastinal tumor
Syndrome of Inappropriate Anti-diuretic Hormone
Suspected or evaluation of esophageal cancer
Interstitial lung disease
Suspected thoracic aortic dissection
Thoracic or thoracoabdominal aneurysm
Evaluation of chest trauma
Preoperative study for pneumothorax repair, pleural effusions or prior to Video Assisted Thoroscopic Surgery (VATS)
Evaluation of possible thymoma in patients with myasthenia gravis
Suspected bronchiectasis
Cystic fibrosis
Paraneoplastic syndrome suspicious for lung cancer
Fever of unknown origin
Evaluation of pneumonia
Evaluation of mediastinal mass
Evaluation of hilar adenopathy, prominent hilum, or elevated diaphragm identified by chest x-ray
Evaluation of new pleural effusion
Evaluation of lung abscess
Evaluation of known or suspected congenital or acquired disorder of the trachea
Evaluation of paracardiac mass previously diagnosed by chest x-ray or transthoracic echocardiography
Preoperative study for pneumothorax repair
Scleroderma (Progressive Systemic Sclerosis)
Soft tissue mass of the chest wall
B. Computed tomography (CAT scan) of the chest and thorax is considered not medically necessary for all other indications, including when performed for screening purposes in asymptomatic patients (absence of signs, symptoms, or disease) except for indications outlined in the Screening for Lung Cancer Using Computed Tomography (CT) Scanning medical policy.
II. Computed Tomographic Angiography (CTA)
A. Computed tomographic angiography (CTA) of the chest and thorax is considered medically necessary for the following indications:
For evaluation of suspected pulmonary embolism based on clinical assessment and pre-test probability testing (See Policy Guidelines) (CT with contrast or CT pulmonary arteriography are both appropriate)
Developmental anomalies of the thoracic vasculature for initial evaluation, treatment planning and post-operative evaluation
Suspected thoracic aortic dissection (CT and MRI are alternative studies)
Aortic pathology
Assess thoracic venous structures
Peripheral arterial vascular disease
Aneurysm of the thoracic aorta or thoracoabdominal aneurysm
Trauma
Evaluation of anatomy of brachial arteries in the presence of hemoptysis
B. Computed tomographic angiography of the chest and thorax is considered not medically necessary when performed for screening purposes in asymptomatic patients (absence of signs, symptoms, or disease)
State Health Plan (SHP) Members:For dates of service on or prior to 12/31/2015, this policy applies to CAT scans and CTA of the chest and thorax when performed in the emergency room. This policy does not apply to CAT scans and CTA of the chest and thorax performed in non-emergency room settings. CAT scans and CTA of the chest and thorax performed in non-emergency room settings require pre-certification by the Plan’s Utilization Review Vendor.
Effective 01/01/2016, this policy applies to CAT scans and CTA of the chest and thorax performed in all settings for State Health Plan Members.
The coverage guidelines outlined in the Medical Policy Manual should not be used in lieu of the Member's specific benefit plan language.
Clinical assessment and pretest probability testing using the modified Wells criteria are required to support the use of a CT pulmonary angiogram to diagnose suspected pulmonary embolism. Patients with a high likelihood of pulmonary embolism include those with a modified Wells score of > 4. Patients with a low likelihood of pulmonary embolism include those with a modified Wells score ≤ 4.
Modified Wells Criteria: Clinical Assessment for Pulmonary Embolism
Clinical symptoms of deep vein thrombosis (DVT) (leg swelling, pain with palpation) | 3.0 |
Other diagnosis less likely than pulmonary embolism (PE) | 3.0 |
Heart rate > 100 | 1.5 |
Immobilization ( ≥ 3 days) or surgery in the previous four weeks | 1.5 |
Previous DVT/PE | 1.5 |
Hemoptysis | 1.0 |
Malignancy | 1.0 |
Probability | Score |
Simplified clinical probability assessment (Modified Wells criteria) | |
PE likely | > 4.0 |
PE unlikely | ≤ 4.0 |
Medically Necessary is defined as those services, treatments, procedures, equipment, drugs, devices, items or supplies furnished by a covered Provider that are required to identify or treat a Member's illness, injury or Mental Health Disorders, and which Company determines are covered under this Benefit Plan based on the criteria as follows in A through D:
A. consistent with the symptoms or diagnosis and treatment of the Member's condition, illness, or injury; and
B. appropriate with regard to standards of good medical practice; and
C. not solely for the convenience of the Member, his or her Provider; and
D. the most appropriate supply or level of care which can safely be provided to Member. When applied to the care of an Inpatient, it further means that services for the Member's medical symptoms or conditions require that the services cannot be safely provided to the Member as an Outpatient.
For the definition of medical necessity, “standards of good medical practice” means standards that are based on credible scientific evidence published in peer-reviewed medical literature generally recognized by the relevant medical community, and physician specialty society recommendations, and the views of medical practitioners practicing in relevant clinical areas and any other relevant factors. BCBSMS makes no payment for services, treatments, procedures, equipment, drugs, devices, items or supplies which are not documented to be Medically Necessary. The fact that a Physician or other Provider has prescribed, ordered, recommended, or approved a service or supply does not in itself, make it Medically Necessary.
Investigative is defined as the use of any treatment procedure, facility, equipment, drug, device, or supply not yet recognized as a generally accepted standard of good medical practice for the treatment of the condition being treated and; therefore, is not considered medically necessary. For the definition of Investigative, “generally accepted standards of medical practice” means standards that are based on credible scientific evidence published in peer-reviewed medical literature generally recognized by the relevant medical community, and physician specialty society recommendations, and the views of medical practitioners practicing in relevant clinical areas and any other relevant factors. In order for equipment, devices, drugs or supplies [i.e, technologies], to be considered not investigative, the technology must have final approval from the appropriate governmental bodies, and scientific evidence must permit conclusions concerning the effect of the technology on health outcomes, and the technology must improve the net health outcome, and the technology must be as beneficial as any established alternative and the improvement must be attainable outside the testing/investigational setting.
05/19/2014: New policy added. Approved by Radiology Physician Advisory Committee and Medical Policy Advisory Committee. Effective 09/15/2014.
06/30/2014: Policy Exceptions section updated regarding SHP members to state that this policy applies to CAT scans and CTA of the chest and thorax when performed in the emergency room. This policy does not apply to CAT scans and CTA of the chest and thorax performed in non-emergency room settings. CAT scans and CTA of the chest and thorax performed in non-emergency room settings require pre-certification by the Plan’s Utilization Review Vendor.
09/09/2014: Code Reference section updated to change ICD-9 codes "992.0, 992.1, 992.8" to "922.0, 922.1, 922.8" and update the description for code range 480.0 - 486 from "Pneumonia due to adenovirus" to "Pneumonia." Added the following CT Codes to the Code Reference section: 006.4, 012.20 - 012.26, 162.0, 164.0, 197.3, 200.01, 200.02, 200.11, 200.12, 200.21, 200.22, 200.31, 200.32, 200.41, 200.42, 200.51, 200.52, 200.61, 200.62, 200.71, 200.72, 200.81, 200.82, 201.01, 201.02, 201.11, 201.12, 201.21, 201.22, 201.41, 201.42, 201.51, 201.52, 201.61, 201.62, 201.71, 201.72, 201.91, 201.92, 202.01, 202.02, 202.11, 202.12, 202.21, 202.22, 202.31, 202.32, 202.41, 202.42, 202.51, 202.52, 202.61, 202.62, 202.71, 202.72, 202.81, 202.82, 202.91, 202.92, 212.2, 212.6, 231.1, 284.81, 441.03, 516.61 - 516.69, 519.19, 807.5, 807.6, 879.0 - 879.1, 901.0 - 901.9, 908.0, 947.1, V10.12, V58.42, V67.1, V67.2, and V72.83. Added the following CTA Codes to the Code Reference section: 093.0, 093.1, 250.70 - 250.73, 395.0 - 395.9, 396.8, 673.80 - 673.84, 786.30 - 786.39, 901.0 - 901.9, and 908.4.
10/07/2014: Removed ICD-9 diagnosis code V76.0 from the Code Reference section. Coverage criteria for lung cancer screening is outlined in the Screening for Lung Cancer Using Computed Tomography (CT) Scanning medical policy.
03/31/2015: Policy guidelines updated to add medically necessary and investigational definitions. Added diagnosis code 135 to the Code Reference section.
08/31/2015: Medical policy revised to add ICD-10 codes. ICD-9 diagnosis code 861.0 extended to fifth digit (861.00). Added ICD-9 code V71.1 as covered for CAT and CTA procedures.
10/07/2015: Code Reference section updated to make the following correction: ICD-10 code C50.411 - C50.419 replaced with C47.3 and C49.3.
12/02/2015: Policy statement for CT scan of the chest and thorax revised to add “based on clinical assessment and pre-test probability testing" to the suspected pulmonary embolism indication. Policy guidelines updated to add the modified Wells criteria required to support the use of a CT scan to diagnose suspected pulmonary embolism. Sources section updated. Code Reference section updated to add the following diagnosis codes: 427.5, 453.40, 729.5, 780.2, I46.2, I46.8, I46.9, I82.401 - I82.409, M79.601 - M79.676, and R55.
12/31/2015: Policy Exceptions section updated to state that effective 01/01/2016, this policy applies to CAT scans and CTA of the chest and thorax performed in all settings for State Health Plan Members.
01/22/2016: For clarity purposes, added the verbiage "based on clinical assessment and pre-test probability testing (See Policy Guidelines)" for CTA of the chest and thorax performed for evaluation of suspected pulmonary embolism.
02/05/2016: Code Reference section updated to correct the following CT diagnosis code ranges: S21.301A - S21.359A should be S21.301A - S21.359S, S21.90XA - S21.95XA should be S21.90XA - S21.95XS, and S27.0XXS - S27.9XXS should be S27.0XXA - S27.9XXS. The following CTA diagnosis codes were corrected: S27.0XXA - S27.0XXA should be S27.0XXA - S27.0XXS and S20.00XA - S20.02XA should be S20.00XA - S20.02XS.
05/24/2016: Code Reference section updated to add ICD-10 diagnosis codes M79.601 - M79.676 to the CTA Codes table.
06/08/2016: Policy number L.6.01.402 added.
07/25/2016: Code Reference section updated to make the following correction: ICD-10 diagnosis code Z82.12 should be Z85.12.
09/30/2016: Code Reference section updated to add new ICD-10 diagnoses: I97.630 - I97.638, J95.860, J95.861, Q25.21, Q25.29, and Q25.40 - Q25.49. Revised code descriptions for the following ICD-10 diagnoses: C81.71, C81.72, C81.41, C81.42, C81.11, C81.12, C81.21, C81.22, C81.31, and C81.32.
09/29/2017: Code Reference section updated to add new ICD-10 diagnosis codes C96.20, C96.21, C96.22, and C96.29, effective 10/01/2017. Removed deleted ICD-10 diagnosis codes Q25.2 and Q25.4.
09/28/2018: Code Reference section updated to add new ICD-10 diagnosis code R93.89, effective 10/01/2018.
09/23/2019: Code Reference section updated to add new ICD-10 diagnosis codes I26.93 and I26.94, effective 10/01/2019.
09/28/2020: Code Reference section updated to add new ICD-10 diagnosis codes J82.81, J82.82, J82.83, J82.89, J84.170, J84.178, S20.213A, S20.213D, S20.213S, S20.214A, S20.214D, S20.214S, S20.223A, S20.223D, S20.223S, S20.224A, S20.224D, S20.224S, effective 10/01/2020. Removed deleted ICD-10 diagnosis codes C96.2 and R93.8.
10/13/2020: Code Reference section updated to add ICD-10 diagnosis code U07.1.
12/15/2020: Code Reference section updated to revised descriptions for CPT codes 71250, 71260, 71270, and to add new ICD-10 diagnosis code J12.82, effective 01/01/2021.
10/01/2021: Code Reference section updated to add new ICD-10 diagnosis codes C84.7A, R05.1-R05.9, and U09.9 effective 10/01/2021.
09/26/2022: Policy reviewed. Policy statements unchanged. Policy Guidelines updated to change "Nervous/Mental Conditions" to "Mental Health Disorders" and "Medically Necessary" to "medical necessity." Code Reference section updated to add new ICD-10 diagnosis codes I71.010, I71.011, I71.012, I71.019, I71.10, I71.11, I71.12, I71.13, I71.20, I71.21, I71.22, I71.23, I71.50, I71.52, I71.60, M96.A1, M96.A2, M96.A3, M96.A4, and M96.A9, effective 10/01/2022. Revised code descriptions for ICD-10 diagnosis codes C84.41 and C84.42. Removed deleted ICD-10 diagnosis code J84.17. Updated code description for ICD-10 diagnosis code J84.170.
09/29/2023: Code Reference section updated to add new ICD-10 diagnosis codes D48.111, D48.112, J15.61, and J15.69. Revised the code description for ICD-10 diagnosis code I71.52. Removed deleted ICD-10 diagnosis code R05. Effective 10/01/2023.
10/17/2023: Policy reviewed. Policy statements unchanged. Code Reference section updated to remove deleted ICD-10 diagnosis codes I71.01, I71.1, I71.2, I71.5, and I71.6.
10/01/2024: Code Reference section updated to add new ICD-10 diagnosis codes C86.00, C86.01, T81.320A, T81.320D, T81.320S, T81.321A, T81.321D, T81.321S, T81.328A, T81.328D, T81.328S, T81.329A, T81.329D, and T81.329S.
11/07/2024: Policy reviewed; no changes.
12/01/2024: Code Reference section updated to add ICD-10 diagnosis codes R06.00, R06.02, R06.03, R06.09, R07.1, and R07.9.
11/01/2025: Added RadSite as an imaging accreditation body.
American College of Radiology. ACR Practice Guideline for Performing and Interpreting Diagnostic Computed Tomography (CT), 2011.
Computed Tomography and Computed Tomographic Angiography of the Chest and Thorax, Blue Cross and Blue Shield of Alabama
Medical Policy Advisory Committee
Radiology Physician Advisory Committee
Van Belle A, Buller HR, Huisman MV, et al. Effectiveness of managing suspected pulmonary embolism using an algorithm combining clinical probability, D-dimer testing, and computed tomography. JAMA 2006; 295:172.
This may not be a comprehensive list of procedure codes applicable to this policy.
Code Number | Description | ||
CPT-4 | |||
71250 | Computed tomography, thorax, diagnostic; without contrast material | ||
71260 | Computed tomography, thorax, diagnostic; with contrast material(s) | ||
71270 | Computed tomography, thorax, diagnostic; without contrast material, followed by contrast material(s) and further sections | ||
76380 | Computed tomography, limited or localized follow-up study | ||
HCPCS | |||
ICD-9 Procedure | ICD-10 Procedure | ||
ICD-9 Diagnosis | ICD-10 Diagnosis | ||
006.4 | Amebic lung abscess | A06.5 | Amebic lung abscess |
011.50 - 011.56 | Tuberculous bronchiectasis code range | A15.0 | Tuberculosis of lung |
012.20 - 012.26 | Isolated tracheal or bronchial tuberculosis Range | A15.5 | Tuberculosis of larynx, trachea and bronchus |
112.89 | Tea taster's cough | B37.89 | Other sites of candidiasis |
135 | Sarcoidosis | D86.0 | Sarcoidosis of lung |
D86.2 | Sarcoidosis of lung with sarcoidosis of lymph nodes | ||
136.3 | Pneymocystosis (acute interstitial lung disease) | B59 | Pneumocystosis |
150.0 - 150.9 | Malignant neoplasm of esophagus code range | C15.3 - C15.9 | Malignant neoplasm of esophagus |
162.0 | Malignant neoplasm of trachea | C33 | Malignant neoplasm of trachea |
162.2 - 162.9 | Malignant neoplasm of bronchus and lung | C34.00 - C34.92 | Malignant neoplasm of bronchus and lung |
164.0 | Malignant neoplasm of thymus | C37 | Malignant neoplasm of thymus |
164.2 - 164.9 | Malignant neoplasm of mediastinum | C38.1 | Malignant neoplasm of anterior mediastinum |
C38.2 | Malignant neoplasm of posterior mediastinum | ||
C38.3 | Malignant neoplasm of mediastinum, part unspecified | ||
C38.8 | Malignant neoplasm of overlapping sites of heart, mediastinum and pleura | ||
171.4 | Malignant neoplasm of connective and other soft tissue of thorax | C47.3 C49.3 | Malignant neoplasm of peripheral nerves of thorax Malignant neoplasm of connective and soft tissue of thorax |
197.0 | Secondary malignant neoplasm of lung | C78.00 - C78.02 | Secondary malignant neoplasm of lung |
197.1 | Secondary malignant neoplasm of mediastinum | C78.1 | Secondary malignant neoplasm of mediastinum |
197.3 | Secondary malignant neoplasm of other respiratory organs | C78.30 | Secondary malignant neoplasm of unspecified respiratory organ |
C78.39 | Secondary malignant neoplasm of other respiratory organs | ||
197.8 | Secondary malignant neoplasm of other digestive organs and spleen | C78.7 | Secondary malignant neoplasm of liver and intrahepatic bile duct |
C78.80 | Secondary malignant neoplasm of unspecified digestive organ | ||
C78.89 | Secondary malignant neoplasm of other digestive organs | ||
200.01 | Reticulosarcoma of lymph nodes of head, face, and neck | C83.31 | Diffuse large B-cell lymphoma, lymph nodes of head, face, and neck |
200.02 | Reticulosarcoma of intrathoracic lymph nodes | C83.32 | Diffuse large B-cell lymphoma, intrathoracic lymph nodes |
200.11 | Lymphosarcoma of lymph nodes of head, face, and neck | C83.51 | Lymphoblastic (diffuse) lymphoma, lymph nodes of head, face, and neck |
200.12 | Lymphosarcoma of intrathoracic lymph nodes | C83.52 | Lymphoblastic (diffuse) lymphoma, intrathoracic lymph nodes |
200.21 | Burkitt's tumor or lymphoma of lymph nodes of head, face, and neck | C83.71 | Burkitt lymphoma, lymph nodes of head, face, and neck |
200.22 | Burkitt's tumor or lymphoma of intrathoracic lymph nodes | C83.72 | Burkitt lymphoma, intrathoracic lymph nodes |
200.31 | Marginal zone lymphoma, lymph nodes of head, face, and neck | C83.81 | Other non-follicular lymphoma, lymph nodes of head, face, and neck |
200.32 | Marginal zone lymphoma, intrathoracic lymph nodes | C83.82 | Other non-follicular lymphoma, intrathoracic lymph nodes |
200.41 | Mantle cell lymphoma, lymph nodes of head, face, and neck | C83.11 | Mantle cell lymphoma, lymph nodes of head, face, and neck |
200.42 | Mantle cell lymphoma, intrathoracic lymph nodes | C83.12 | Mantle cell lymphoma, intrathoracic lymph nodes |
200.51 | Primary central nervous system lymphoma, lymph nodes of head, face, and neck | C83.31 | Diffuse large B-cell lymphoma, lymph nodes of head, face, and neck |
C83.81 | Other non-follicular lymphoma, lymph nodes of head, face, and neck | ||
200.52 | Primary central nervous system lymphoma, intrathoracic lymph nodes | C83.32 | Diffuse large B-cell lymphoma, intrathoracic lymph nodes |
C83.82 | Other non-follicular lymphoma, intrathoracic lymph nodes | ||
200.61 | Anaplastic large cell lymphoma, lymph nodes of head, face, and neck | C84.61 | Anaplastic large cell lymphoma, ALK-positive, lymph nodes of head, face, and neck |
C84.71 | Anaplastic large cell lymphoma, ALK-negative, lymph nodes of head, face, and neck | ||
C84.7A | Anaplastic large cell lymphoma, ALK-negative, breast | ||
200.62 | Anaplastic large cell lymphoma, intrathoracic lymph nodes | C84.62 | Anaplastic large cell lymphoma, ALK-positive, intrathoracic lymph nodes |
C84.72 | Anaplastic large cell lymphoma, ALK-negative, intrathoracic lymph nodes | ||
200.71 | Large cell lymphoma, lymph nodes of head, face, and neck | C83.31 | Diffuse large B-cell lymphoma, lymph nodes of head, face, and neck |
C85.21 | Mediastinal (thymic) large B-cell lymphoma, lymph nodes of head, face, and neck | ||
200.72 | Large cell lymphoma, intrathoracic lymph nodes | C83.32 | Diffuse large B-cell lymphoma, intrathoracic lymph nodes |
C85.22 | Mediastinal (thymic) large B-cell lymphoma, intrathoracic lymph nodes | ||
200.81 | Other named variants of lymphosarcoma and reticulosarcoma of lymph nodes of head, face, and neck | C83.01 | Small cell B-cell lymphoma, lymph nodes of head, face, and neck |
C83.81 | Other non-follicular lymphoma, lymph nodes of head, face, and neck | ||
C83.91 | Non-follicular (diffuse) lymphoma, unspecified, lymph nodes of head, face, and neck | ||
200.82 | Other named variants of lymphosarcoma and reticulosarcoma of intrathoracic lymph nodes | C83.02 | Small cell B-cell lymphoma, intrathoracic lymph nodes |
C83.82 | Other non-follicular lymphoma, intrathoracic lymph nodes | ||
C83.92 | Non-follicular (diffuse) lymphoma, unspecified, intrathoracic lymph nodes | ||
201.01 201.11 201.21 | Hodgkin's paragranuloma of lymph nodes of head, face, and neck Hodgkin's granuloma of lymph nodes of head, face, and neck Hodgkin's sarcoma of lymph nodes of head, face, and neck | C81.71 | Other Hodgkin lymphoma, lymph nodes of head, face, and neck |
201.02 201.12 201.22 | Hodgkin's paragranuloma of intrathoracic lymph nodes Hodgkin's granuloma of intrathoracic lymph nodes Hodgkin's sarcoma of intrathoracic lymph nodes | C81.72 | Other Hodgkin lymphoma, intrathoracic lymph nodes |
201.41 | Hodgkin's disease, lymphocytic-histiocytic predominance of lymph nodes of head, face, and neck | C81.01 | Nodular lymphocyte predominant Hodgkin lymphoma, lymph nodes of head, face, and neck |
C81.41 | Lymphocyte-rich Hodgkin lymphoma, lymph nodes of head, face, and neck | ||
201.42 | Hodgkin's disease, lymphocytic-histiocytic predominance of intrathoracic lymph nodes | C81.02 | Nodular lymphocyte predominant Hodgkin lymphoma, intrathoracic lymph nodes |
C81.42 | Lymphocyte-rich Hodgkin lymphoma, intrathoracic lymph nodes | ||
201.51 | Hodgkin's disease, nodular sclerosis, of lymph nodes of head, face, and neck | C81.11 | Nodular sclerosis Hodgkin lymphoma, lymph nodes of head, face, and neck |
201.52 | Hodgkin's disease, nodular sclerosis, of intrathoracic lymph nodes | C81.12 | Nodular sclerosis Hodgkin lymphoma, intrathoracic lymph nodes |
201.61 | Hodgkin's disease, mixed cellularity, involving lymph nodes of head, face, and neck | C81.21 | Mixed cellularity Hodgkin lymphoma, lymph nodes of head, face, and neck |
201.62 | Hodgkin's disease, mixed cellularity, of intrathoracic lymph nodes | C81.22 | Mixed cellularity Hodgkin lymphoma, intrathoracic lymph nodes |
201.71 | Hodgkin's disease, lymphocytic depletion, of lymph nodes of head, face, and neck | C81.31 | Lymphocyte depleted Hodgkin lymphoma, lymph nodes of head, face, and neck |
201.72 | Hodgkin's disease, lymphocytic depletion, of intrathoracic lymph nodes | C81.32 | Lymphocyte depleted Hodgkin lymphoma, intrathoracic lymph nodes |
201.91 | Hodgkin's disease, unspecified type, of lymph nodes of head, face, and neck | C81.91 | Hodgkin lymphoma, unspecified, lymph nodes of head, face, and neck |
201.92 | Hodgkin's disease, lymphocytic depletion, of intrathoracic lymph nodes | C81.92 | Hodgkin lymphoma, unspecified, intrathoracic lymph nodes |
202.01 | Nodular lymphoma of lymph nodes of head, face, and neck | C82.01 | Follicular lymphoma grade I, lymph nodes of head, face, and neck |
C82.11 | Follicular lymphoma grade II, lymph nodes of head, face, and neck | ||
C82.21 | Follicular lymphoma grade III, unspecified, lymph nodes of head, face, and neck | ||
C82.31 | Follicular lymphoma grade IIIa, lymph nodes of head, face, and neck | ||
C82.41 | Follicular lymphoma grade IIIb, lymph nodes of head, face, and neck | ||
C82.61 | Cutaneous follicle center lymphoma, lymph nodes of head, face, and neck | ||
C82.81 | Other types of follicular lymphoma, lymph nodes of head, face, and neck | ||
C82.91 | Follicular lymphoma, unspecified, lymph nodes of head, face, and neck | ||
202.02 | Nodular lymphoma of intrathoracic lymph nodes | C82.02 | Follicular lymphoma grade I, intrathoracic lymph nodes |
C82.12 | Follicular lymphoma grade II, intrathoracic lymph nodes | ||
C82.22 | Follicular lymphoma grade III, unspecified, intrathoracic lymph nodes | ||
C82.32 | Follicular lymphoma grade IIIa, intrathoracic lymph nodes | ||
C82.42 | Follicular lymphoma grade IIIb, intrathoracic lymph nodes | ||
C82.62 | Cutaneous follicle center lymphoma, intrathoracic lymph nodes | ||
C82.82 | Other types of follicular lymphoma, intrathoracic lymph nodes | ||
C82.92 | Follicular lymphoma, unspecified, intrathoracic lymph nodes | ||
202.11 | Mycosis fungoides of lymph nodes of head, face, and neck | C84.01 | Mycosis fungoides, lymph nodes of head, face, and neck |
202.12 | Mycosis fungoides of intrathoracic lymph nodes | C84.02 | Mycosis fungoides, intrathoracic lymph nodes |
202.21 | Sezary's disease of lymph nodes of head, face, and neck | C84.11 | Sezary disease, lymph nodes of head, face, and neck |
202.22 | Sezary's disease of intrathoracic lymph nodes | C84.12 | Sezary disease, intrathoracic lymph nodes |
202.31 202.32 | Malignant histiocytosis of lymph nodes of head, face, and neck Malignant histiocytosis of intrathoracic lymph nodes | C96.A | Histiocytic sarcoma |
202.41 202.42 | Leukemic reticuloendotheliosis of lymph nodes of head, face, and neck Leukemic reticuloendotheliosis of intrathoracic lymph nodes | C91.40 | Hairy cell leukemia not having achieved remission |
202.51 202.52 | Letterer-Siwe disease of lymph nodes of head, face, and neck Letterer-Siwe disease of intrathoracic lymph nodes | C96.0 | Multifocal and multisystemic (disseminated) Langerhans-cell histiocytosis |
202.61 202.62 | Malignant mast cell tumors of lymph nodes of head, face, and neck Malignant mast cell tumors of intrathoracic lymph nodes | C96.20, C96.21, C96.22, C96.29 | Malignant mast cell tumor |
202.71 | Peripheral T-cell lymphoma, lymph nodes of head, face, and neck | C84.41 | Peripheral T-cell lymphoma, not elsewhere classified, lymph nodes of head, face, and neck |
202.72 | Peripheral T-cell lymphoma, intrathoracic lymph nodes | C84.42 | Peripheral T-cell lymphoma, not elsewhere classified, intrathoracic lymph nodes |
202.81 | Other malignant lymphomas of lymph nodes of head, face, and neck | C82.51 | Diffuse follicle center lymphoma, lymph nodes of head, face, and neck |
C84.91 | Mature T/NK-cell lymphomas, unspecified, lymph nodes of head, face, and neck | ||
C84.A1 | Cutaneous T-cell lymphoma, unspecified lymph nodes of head, face, and neck | ||
C84.Z1 | Other mature T/NK-cell lymphomas, lymph nodes of head, face, and neck | ||
C85.11 | Unspecified B-cell lymphoma, lymph nodes of head, face, and neck | ||
C85.21 | Mediastinal (thymic) large B-cell lymphoma, lymph nodes of head, face, and neck | ||
C85.81 | Other specified types of non-Hodgkin lymphoma, lymph nodes of head, face, and neck | ||
C85.91 | Non-Hodgkin lymphoma, unspecified, lymph nodes of head, face, and neck | ||
C86.0 | Extranodal NK/T-cell lymphoma, nasal type (Deleted 09/30/2024) | ||
C86.00 | Extranodal NK/T-cell lymphoma, nasal type not having achieved remission (New 10/01/2024) | ||
C86.01 | Extranodal NK/T-cell lymphoma, nasal type, in remission (New 10/01/2024) | ||
202.82 | Other malignant lymphomas of intrathoracic lymph nodes | C82.52 | Diffuse follicle center lymphoma, intrathoracic lymph nodes |
C84.92 | Mature T/NK-cell lymphomas, unspecified, intrathoracic lymph nodes | ||
C84.A2 | Cutaneous T-cell lymphoma, unspecified, intrathoracic lymph nodes | ||
C84.Z2 | Other mature T/NK-cell lymphomas, intrathoracic lymph nodes | ||
C85.12 | Unspecified B-cell lymphoma, intrathoracic lymph nodes | ||
C85.22 | Mediastinal (thymic) large B-cell lymphoma, intrathoracic lymph nodes | ||
C85.82 | Other specified types of non-Hodgkin lymphoma, intrathoracic lymph nodes | ||
C85.92 | Non-Hodgkin lymphoma, unspecified, intrathoracic lymph nodes | ||
202.91 | Other and unspecified malignant neoplasms of lymphoid and histiocytic tissue of lymph nodes of head, face, and neck | C96.9 | Malignant neoplasm of lymphoid, hematopoietic and related tissue, unspecified |
C96.Z | Other specified malignant neoplasms of lymphoid, hematopoietic and related tissue | ||
202.92 | Other and unspecified malignant neoplasms of lymphoid and histiocytic tissue of intrathoracic lymph nodes | C96.9 | Malignant neoplasm of lymphoid, hematopoietic and related tissue, unspecified |
