Printer Friendly Version
Printer Friendly Version
Printer Friendly Version
L.6.01.400
Computerized (or computed) tomography, and often formerly referred to as computerized axial tomography (CAT) scan, is a radiologic procedure that combines many images with the aid of a computer to generate cross-sectional views and, if needed, three-dimensional images of the internal organs and structures of the body. Computerized tomography is more commonly known by its abbreviated names, CT scan or CAT scan. A CT scan is used to define normal and abnormal structures in the body and/or assist in procedures by helping to accurately guide the placement of instruments or treatments.
A large donut-shaped machine or scanner takes images at many different angles around the body. These images are processed by a computer to produce cross-sectional pictures of the body. In each of these pictures the body is seen as a "slice" of the body, which is recorded on a film. This recorded image is called a tomogram. "Computerized axial tomography" refers to the recorded tomogram "sections" at different levels of the body.
A CT provides clinical information in the detection, differentiation, and demarcation of disease. It is the primary diagnostic modality for a variety of presenting problems and is widely accepted as a supplement to other imaging techniques. CT examinations should be performed only for a valid medical reason and with the minimum exposure that provides the image quality necessary for adequate diagnostic information.
CT angiography (CTA) is a CT examination that is primarily performed for assessment of the heart, arteries, or veins of the body. It requires at a minimum a thin section helical (spiral) CT acquisition coupled with a power injection of intravenous iodinated contrast medium.
Related medical policies are -
Computed Tomography (CAT Scan) and Computed Tomographic Angiography (CTA) of the Chest and Thorax
Computed Tomography (CAT Scan) and Computed Tomographic Angiography (CTA) of the Abdomen and Pelvis
Computed Tomography (CAT Scan) of Cervical, Thoracic, and Lumbar Spine
Computed Tomography (CAT Scan) and Computed Tomographic Angiography (CTA) of the Head and Neck
Provider Accreditation for CT – Network Providers
All Network Providers billing the technical component of the CT must be accredited in CT by the Intersocietal Accreditation Commission (IAC) or a CT module by the American College of Radiology (ACR) or RadSite. The professional component of the CT will be reimbursed based upon the accreditation of the facility as the ACR, IAC or RadSite facility accreditations require that interpreting professional physicians also be accredited.
I. Computed Tomography (CAT Scan)
A. Computed tomography (CAT scan) of the knee is considered medically necessary for the following indications:
Meniscal, ligament, or tendon injury, to rule out tear;
Rule out fracture after injury, comparison for leg length or to assess for fracture union;
Possible or known septic arthritis, osteomyelitis, or aseptic necrosis.
Patello-femoral pathology (including patellar tracking disorder).
Evaluation of loose body
B. Computed tomography (CAT scan) of the shoulder is considered medically necessary for the for the following conditions when an MRI is not feasible:
Suspected rotator cuff injury;
Suspected labral tear;
Known fracture or subluxation;
Possible axillary mass.
Pre-op planning for joint replacement (CT arthrogram)
C. Computed tomography (CAT scan) of the temporomandibular joint (TMJ) is considered medically necessary when appropriate signs and symptoms of TMJ disease are present and MRI is not feasible or not tolerated.
D. Computed tomography (CAT scan) of the hip is considered medically necessary for the following conditions when x-rays are nondiagnostic and MRI is not feasible:
Impaired range of motion, gait abnormality, locking or snapping
Occult or stress fractures
Acute or chronic soft-tissue injuries or tumors
Evaluation of avascular necrosis
E. Computed tomography (CAT scan) of the upper extremities and/or joints is considered medically necessary for the following conditions:
Fracture or fracture fragments, stress fracture, complex fractures for therapy planning, possible non-union
Trauma when x-rays are negative and there is a high clinical suspicion of bony injury
F. Computed tomography (CAT scan) of the lower extremities and/or joints is considered medically necessary for the following conditions:
Foot-tarsal deformity or coalition
Fracture or fracture fragments, stress fracture, complex fractures for therapy planning, possible non-union
Trauma when x-rays are negative and there is a high clinical suspicion of bony injury
G. Computed tomography (CAT scan) of the upper extremities and/or joints is considered medically necessary for the following conditions and MRI is not feasible:
Osteomyelitis or pre-op evaluation of osteomyelitis
Palpable mass, possible bone tumor, follow-up for single bone metastasis after treatment, or primary bone tumor
Assessment of prosthetic position and alignment
Septic joint
Synovitis
Pre-operative planning for joint replacement
H. Computed tomography (CAT scan) of the lower extremities and/or joints is considered medically necessary for the following conditions and MRI is not feasible:
Ankle impingement syndrome.
Osteomyelitis or pre-op evaluation of osteomyelitis
Palpable mass, possible bone tumor, follow-up for single bone metastasis after treatment, or primary bone tumor
Assessment of prosthetic position and alignment
Septic joint
Synovitis
Pre-operative planning for joint replacement
I. Computed tomography (CAT scan) of the hip joint is considered medically necessary for confirmation of subtle femoroacetabular impingement morphology for pre-operative planning for hip arthroscopy when magnetic resonance (MR) arthrography or local anesthetic injection into the joint are equivocal.
J. Computed tomography (CAT scan) of extremity or joint is considered not medically necessary for all other indications, including when performed for screening purposes in asymptomatic patients (absence of signs, symptoms, or disease).
II. Computed Tomographic Angiography (CTA)
A. Computed tomographic angiography (CTA) of the upper extremity is considered medically necessary for the following indications:
Suspected occlusion, stenosis
Aneurysm or AVM of upper extremity arteries
Venous aneurysm
Pseudoaneurysm
Evaluation of penetrating trauma with suspected vascular injury
B. Computed tomographic angiography (CTA) of the lower extremity is considered medically necessary for the following indications:
Suspected occlusion, stenosis (peripheral arterial vascular disease, PAD, PVD)
Femoral or popliteal artery aneurysm
Trauma (popliteal)
Fibular transfer graft
Venous aneurysm
Aneurysm or AVM of lower extremity arteries
Pseudoaneurysm
Evaluation of penetrating trauma with suspected vascular injury
C. Computed tomographic angiography (CTA) of extremity or joint is considered not medically necessary for all other indications, including when performed for screening purposes in asymptomatic patients (absence of signs, symptoms, or disease)
State Health Plan (SHP) Members:For dates of service on or prior to 12/31/2015, this policy applies to CAT scans and CTA of the extremity or joint when performed in the emergency room. This policy does not apply to CAT scans and CTA of the extremity or joint performed in non-emergency room settings. CAT scans and CTA of the extremity or joint performed in non-emergency room settings require pre-certification by the Plan’s Utilization Review Vendor.
Effective 01/01/2016, this policy applies to CAT scans and CTA of the extremity or joint performed in all settings for State Health Plan Members.
The coverage guidelines outlined in the Medical Policy Manual should not be used in lieu of the Member's specific benefit plan language.
Medically Necessary is defined as those services, treatments, procedures, equipment, drugs, devices, items or supplies furnished by a covered Provider that are required to identify or treat a Member's illness, injury or Mental Health Disorders, and which Company determines are covered under this Benefit Plan based on the criteria as follows in A through D:
A. consistent with the symptoms or diagnosis and treatment of the Member's condition, illness, or injury; and
B. appropriate with regard to standards of good medical practice; and
C. not solely for the convenience of the Member, his or her Provider; and
D. the most appropriate supply or level of care which can safely be provided to Member. When applied to the care of an Inpatient, it further means that services for the Member's medical symptoms or conditions require that the services cannot be safely provided to the Member as an Outpatient.
For the definition of medical necessity, “standards of good medical practice” means standards that are based on credible scientific evidence published in peer-reviewed medical literature generally recognized by the relevant medical community, and physician specialty society recommendations, and the views of medical practitioners practicing in relevant clinical areas and any other relevant factors. BCBSMS makes no payment for services, treatments, procedures, equipment, drugs, devices, items or supplies which are not documented to be Medically Necessary. The fact that a Physician or other Provider has prescribed, ordered, recommended, or approved a service or supply does not in itself, make it Medically Necessary.
Investigative is defined as the use of any treatment procedure, facility, equipment, drug, device, or supply not yet recognized as a generally accepted standard of good medical practice for the treatment of the condition being treated and; therefore, is not considered medically necessary. For the definition of Investigative, “generally accepted standards of medical practice” means standards that are based on credible scientific evidence published in peer-reviewed medical literature generally recognized by the relevant medical community, and physician specialty society recommendations, and the views of medical practitioners practicing in relevant clinical areas and any other relevant factors. In order for equipment, devices, drugs or supplies [i.e, technologies], to be considered not investigative, the technology must have final approval from the appropriate governmental bodies, and scientific evidence must permit conclusions concerning the effect of the technology on health outcomes, and the technology must improve the net health outcome, and the technology must be as beneficial as any established alternative and the improvement must be attainable outside the testing/investigational setting.
05/19/2014: New policy added. Approved by Radiology Physician Advisory Committee and Medical Policy Advisory Committee. Effective 09/15/2014.
06/30/2014: Policy exceptions section updated regarding SHP members to state that this policy applies to CAT scans and CTA of the extremity or joint when performed in the emergency room. This policy does not apply to CAT scans and CTA of the extremity or joint performed in non-emergency room settings. CAT scans and CTA of the extremity or joint performed in non-emergency room settings require pre-certification by the Plan’s Utilization Review Vendor.
12/04/2014: Code Reference section updated to extend diagnosis code 173.7 to 173.70-173.79 and to change transposed code "447.63" to "747.63."
07/08/2015: Added the following new policy statement: Computed tomography (CAT scan) of the hip joint is considered medically necessary for confirmation of subtle femoroacetabular impingement morphology for pre-operative planning for hip arthroscopy when magnetic resonance (MR) arthrography or local anesthetic injection into the joint are equivocal.
08/31/2015: Medical policy revised to add ICD-10 codes. Added ICD-9 diagnosis code 170.9 to the Code Reference section. Removed ICD-9 diagnosis code 238.9 and 719.97.
12/31/2015: Policy Exceptions section updated to state that effective 01/01/2016, this policy applies to CAT scans and CTA of the extremity or joint performed in all settings for State Health Plan Members.
05/31/2016: Policy number L.6.01.400 added. Policy Guidelines updated to add medically necessary and investigative definitions.
09/09/2016: Code Reference section updated to make correction: ICD-10 diagnosis code S93.599S should be S93.529S.
09/30/2016: Code Reference section updated to add the following new ICD-10 diagnoses: I77.76, I77.77, M26.601, M84.750A - M84.750S, M84.751A - M84.751S, M84.752A - M84.752S, M84.753A - M84.753S, M84.754A - M84.754S, M84.755A - M84.755S, M84.756A - M84.756S, M84.757A - M84.757S, M84.758A - M84.758S, M84.759A - M84.759S, S99.001A - S99.001S, S99.002A - S99.002S, S99.009A - S99.009S, S99.011A - S99.011S, S99.021A - S99.021S, S99.031A - S99.031S, S99.041A - S99.041S, S99.091A - S99.091S, S99.209D - S99.209S, M97.01XA - M97.9XXS, S03.00XA - S03.03XS, and S03.40XA - S03.43XS.
09/29/2017: Code Reference section updated to remove deleted ICD-10 diagnosis codes M26.60, S03.0XXA - S03.0XXS, S03.4XXA - S03.4XXS, and T84.040A - T84.049S and ICD-9 diagnosis codes V54.20 - V54.26.
09/30/2020: Code Reference section updated to add new ICD-10 diagnosis codes M24.19, M24.29, M24.39, M24.49, M24.59, M24.69, M24.89, M25.39, M26.641, M26.642, M26.643, M26.649, M26.651, M26.652, M26.653, M26.659, M80.0AXA, M80.0AXD, M80.0AXG, M80.0AXK, M80.0AXP, M80.0AXS, M80.8AXA, M80.8AXD, M80.8AXG, M80.8AXK, M80.8AXP, and M80.8AXS, effective 10/01/2020. Removed deleted ICD-10 diagnosis code T07 and related ICD-9 codes 828.0 and 828.1.
09/30/2022: Policy reviewed. Policy statements unchanged. Policy Guidelines updated to change "Nervous/Mental Conditions" to "Mental Health Disorders" and "Medically Necessary" to "medical necessity." Code Reference section updated to add new ICD-10 diagnosis codes M93.004, M93.014, M93.024, M93.034, M93.041, M93.042, M93.043, M93.044, M93.051, M93.052, M93.053, M93.054, M93.061, M93.062, M93.063, M93.064, M93.071, M93.072, M93.073, and M93.074, effective 10/01/2022.
09/28/2023: Code Reference section updated to add new ICD-10 diagnosis codes D48.115 and D48.116, effective 10/01/2023.
10/17/2023: Policy reviewed. Policy statements unchanged. Code Reference section updated to make the following correction: "S79.101A - S72.199S" should be "S79.101A - S79.199S."
10/01/2024: Code Reference section updated to add new ICD-10 diagnosis codes M65.90, M65.911, M65.912, M65.919, M65.921, M65.922, M65.929, M65.931, M65.932, M65.939, M65.941, M65.942, M65.949, M65.951, M65.952, M65.959, M65.961, M65.962, M65.969, M65.971, M65.972, M65.979, M65.98, and M65.99. Removed deleted ICD-10 diagnosis code D48.1.
11/07/2024: Policy reviewed; no changes.
12/01/2024: Code Reference section updated to add ICD-10 diagnosis code S89.91XA.
10/01/2025: Code Reference section updated to revise code description for ICD-10 diagnosis codes S62.90XA - S62.92XS.
11/01/2025: Added RadSite as an imaging accreditation body.
American College of Radiology. ACR Practice Guideline for Performing and Interpreting Diagnostic Computed Tomography (CT), 2011.
Computed Tomography and Computed Tomographic Angiography of Extremity or Joint, Blue Cross and Blue Shield of Alabama
Medical Policy Advisory Committee
Radiology Physician Advisory Committee
This may not be a comprehensive list of procedure codes applicable to this policy.
The code(s) listed below are ONLY medically necessary if the procedure is performed according to the "Policy" section of this document.
Covered Codes
Code Number | Description | ||
CPT-4 | |||
73200 | Computed tomography, upper extremity; without contrast material | ||
73201 | Computed tomography, upper extremity; with contrast material(s) | ||
73202 | Computed tomography, upper extremity; without contrast material, followed by contrast material(s) and further sections | ||
73206 | Computed tomographic angiography, upper extremity, with contrast material(s), including noncontrast images, if performed, and image postprocessing | ||
73700 | Computed tomography, lower extremity; without contrast material | ||
73701 | Computed tomography, lower extremity; with contrast material(s) | ||
73702 | Computed tomography, lower extremity; without contrast material, followed by contrast material(s) and further sections | ||
73706 | Computed tomographic angiography, lower extremity, with contrast material(s), including noncontrast images, if performed, and image postprocessing | ||
HCPCS | |||
ICD-9 Procedure | ICD-10 Procedure | ||
ICD-9 Diagnosis | ICD-10 Diagnosis | ||
037 | Tetanus | A35 | Other tetanus |
170.4 | Malignant neoplasm of scapula and long bones of upper limb | C40.00 - C40.02 | Malignant neoplasm of scapula and long bones of upper limb |
170.5 | Malignant neoplasm of short bones of upper limb | C40.10 - C40.12 | Malignant neoplasm of short bones of upper limb |
170.6 | Malignant neoplasm of pelvic bones, sacrum, and coccyx | C41.4 | Malignant neoplasm of pelvic bones, sacrum and coccyx |
170.7 | Malignant neoplasm of long bones of lower limb | C40.20 - C40.22 | Malignant neoplasm of long bones of lower limb |
170.9 | Malignant neoplasm of bone and articular cartilage, site unspecified | C40.80 - C40.82 | Malignant neoplasm of overlapping sites of bone and articular cartilage of limb |
C40.90 - C40.92 | Malignant neoplasm of unspecified bones and articular cartilage of limb | ||
171.3 | Malignant neoplasm of connective and other soft tissue of lower limb, including hip | C47.20 - C47.22 | Malignant neoplasm of peripheral nerves of lower limb, including hip |
C49.20 - C49.22 | Malignant neoplasm of connective and soft tissue of lower limb, including hip | ||
173.70-173.79 | Other and unspecified malignant neoplasm of skin of lower limb, including hip Range | C44.701 - C44.799 | Other and unspecified malignant neoplasm of skin of lower limb, including hip |
196.5 | Secondary and unspecified malignant neoplasm of lymph nodes of inguinal region and lower limb | C77.4 | Secondary and unspecified malignant neoplasm of inguinal and lower limb lymph nodes |
198.5 | Secondary malignant neoplasm of bone and bone marrow | C79.51 | Secondary malignant neoplasm of bone |
C79.52 | Secondary malignant neoplasm of bone marrow | ||
198.89 | Malignant neoplasm of connective and other soft tissue of pelvis | C79.89 | Secondary malignant neoplasm of other specified sites |
209.73 | Secondary neuroendocrine tumor of bone | C7B.03 | Secondary carcinoid tumors of bone |
213.4-213.9 | Benign neoplasm of bone and articular cartilage Range | D16.00 - D16.02 | Benign neoplasm of scapula and long bones of upper limb |
D16.10 - D16.12 | Benign neoplasm of short bones of upper limb | ||
D16.20 - D16.22 | Benign neoplasm of long bones of lower limb | ||
D16.30 - D16.32 | Benign neoplasm of short bones of lower limb | ||
D16.8 | Benign neoplasm of pelvic bones, sacrum and coccyx | ||
D16.9 | Benign neoplasm of bone and articular cartilage, unspecified | ||
215.2 | Other benign neoplasm of connective and other soft tissue of upper limb, including shoulder | D21.10 - D21.12 | Benign neoplasm of connective and other soft tissue of upper limb, including shoulder |
215.3 | Other benign neoplasm of connective and other soft tissue of lower limb, including hip | D21.20 - D21.22 | Benign neoplasm of connective and other soft tissue of lower limb, including hip |
238.0 | Neoplasm of uncertain behavior of bone and articular cartilage | D48.0 | Neoplasm of uncertain behavior of bone and articular cartilage |
238.8 | Neoplasm of uncertain behavior of other specified sites | D48.7 | Neoplasm of uncertain behavior of other specified sites |
239.2 | Neoplasms of unspecified nature of bone, soft tissue, and skin | D49.2 | Neoplasm of unspecified behavior of bone, soft tissue, and skin |
440.20-440.29 | Atherosclerosis of native arteries of the extremities Range | I70.201 - I70.299 | Atherosclerosis of native arteries of the extremities |
440.30-440.32 | Atherosclerosis of bypass graft of extremities Range | I70.301 - I70.399 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities |
I70.401 - I70.499 | Atherosclerosis of autologous vein bypass graft(s) of the extremities | ||
I70.501 - I70.599 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities | ||
I70.601 - I70.699 | Atherosclerosis of nonbiological bypass graft(s) of the extremities | ||
I70.701 - I70.799 | Atherosclerosis of other type of bypass graft(s) of the extremities | ||
440.4 | Chronic total occlusion of artery of the extremities | I70.92 | Chronic total occlusion of artery of the extremities |
442.0 | Aneurysm of artery of upper extremity | I72.1 | Aneurysm of artery of upper extremity |
442.2 | Aneurysm of iliac artery | I72.3 | Aneurysm of iliac artery |
442.3 | Aneurysm of artery of lower extremity | I72.4 | Aneurysm of artery of lower extremity |
443.22 | Dissection of iliac artery | I77.72 | Dissection of iliac artery |
443.9 | Unspecified peripheral vascular disease | I73.9 | Peripheral vascular disease, unspecified |
444.21-444.22 | Embolism and thrombosis of arteries of the extremities Range | I74.2 | Embolism and thrombosis of arteries of the upper extremities |
I74.3 | Embolism and thrombosis of arteries of the lower extremities | ||
444.81 | Embolism and thrombosis of iliac artery | I74.5 | Embolism and thrombosis of iliac artery |
445.01-445.02 | Atheroembolism of extremities Range | I75.011 - I75.029 | Atheroembolism of extremities |
447.1 | Stricture of artery | I77.1 | Stricture of artery |
I77.76 | Dissection of artery of upper extremity | ||
I77.77 | Dissection of artery of lower extremity | ||
453.40-453.42 | Acute venous embolism and thrombosis of deep vessels of lower extremity Range | I82.401 - I82.4Z9 | Acute embolism and thrombosis of deep veins of lower extremity |
453.50-453.52 | Chronic venous embolism and thrombosis of deep vessels of lower extremity Range | I82.501 - I82.5Z9 | Chronic embolism and thrombosis of deep veins of lower extremity |
453.71 | Chronic venous embolism and thrombosis of superficial veins of upper extremity | I82.711 - I82.719 | Chronic embolism and thrombosis of superficial veins of upper extremity |
453.72 | Chronic venous embolism and thrombosis of deep veins of upper extremity | I82.721 - I82.729 | Chronic embolism and thrombosis of deep veins of upper extremity |
453.73 | Chronic venous embolism and thrombosis of upper extremity, unspecified | I82.701 - I82.729 | Chronic embolism and thrombosis of veins of upper extremity |
453.74 | Chronic venous embolism and thrombosis of axillary veins | I82.A21 - I82.A29 | Chronic embolism and thrombosis of axillary vein |
453.81 | Acute venous embolism and thrombosis of superficial veins of upper extremity | I82.611 - I82.619 | Acute embolism and thrombosis of superficial veins of upper extremity |
453.82 | Acute venous embolism and thrombosis of deep veins of upper extremity | I82.621 - I82.629 | Acute embolism and thrombosis of deep veins of upper extremity |
453.83 | Acute venous embolism and thrombosis of upper extremity, unspecified | I82.601 - I82.629 | Acute embolism and thrombosis of veins of upper extremity |
453.84 | Acute venous embolism and thrombosis of axillary veins | I82.A11 - I82.A29 | Embolism and thrombosis of axillary vein |
524.60-524.69 | Temporomandibular joint disorders Range | M26.601 - M26.69 | Temporomandibular joint disorders |
711.00-711.09 | Pyogenic arthritis Range | M00.00 - M00.9 | Pyogenic arthritis |
715.27 | Secondary localized osteoarthrosis, ankle and foot | M19.171 - M19.179 | Post-traumatic osteoarthritis, ankle and foot |
M19.271 - M19.279 | Secondary osteoarthritis, ankle and foot | ||
717.0-717.5 | Internal derangement of knee Range | M23.000 - M23.069 | Cystic meniscus |
M23.200 - M23.269 | Derangement of meniscus due to old tear or injury | ||
M23.300 - M23.369 | Other meniscus derangements | ||
Q68.6 | Discoid meniscus | ||
717.81-717.9 | Other internal derangement of knee Range | M22.2X1 - M22.2X9 | Patellofemoral disorders |
M22.3X1 - M22.3X9 | Other derangements of patella | ||
M23.50 - M23.52 | Chronic instability of knee | ||
M23.601 - M23.679 | Other spontaneous disruption of ligament(s) of knee | ||
M23.8X1 - M23.8X9 | Other internal derangements of knee | ||
M23.90 - M23.92 | Unspecified internal derangement of knee | ||
718.00-718.99 | Other derangement of joint Range | M22.00 - M22.02 | Recurrent dislocation of patella |
M22.10 - M22.12 | Recurrent subluxation of patella | ||
M23.50 | Chronic instability of knee, unspecified knee | ||
M23.8X9 | Other internal derangements of unspecified knee | ||
M24.00 - M24.08 | Loose body in joint | ||
M24.10 - M24.176 | Other articular cartilage disorders | ||
M24.19 | Other articular cartilage disorders, other specified site | ||
M24.29 | Disorder of ligament, other specified site | ||
M24.30 - M24.376 | Pathological dislocation of joint, not elsewhere classified | ||
M24.39 | Pathological dislocation of other specified joint, not elsewhere classified | ||
M24.40 - M24.576, M24.49 | Recurrent dislocation of joint | ||
M24.59 | Contracture, other specified joint | ||
M24.60 - M24.676 | Ankylosis of joint | ||
M24.69 | Ankylosis, other specified joint | ||
M24.7 | Protrusio acetabuli | ||
M24.80 - M24.876 | Other specific joint derangements, not elsewhere classified | ||
M24.89 | Other specific joint derangement of other specified joint, not elsewhere classified | ||
M25.20 - M25.28 | Flail joint | ||
M25.30 - M25.376 | Other instability of joint | ||
M25.39 | Other instability, other specified joint | ||
M26.641, M26.642, M26.643, M26.649 | Arthritis of temporomandibular joint | ||
M26.651, M26.652, M26.653, M26.659 | Arthropathy of temporomandibular joint | ||
726.10-726.19 | Rotator cuff syndrome of shoulder and allied disorders Range | M66.211 - M66.219 | Spontaneous rupture of extensor tendons, shoulder |
M66.811 - M66.819 | Spontaneous rupture of other tendons, shoulder | ||
M75.100 - M75.122 | Rotator cuff tear or rupture, not specified as traumatic | ||
M75.20 - M75.22 | Bicipital tendinitis | ||
M75.30 - M75.32 | Calcific tendinitis of shoulder | ||
M75.50 - M75.52 | Bursitis of shoulder | ||
M75.80 - M75.82 | Other shoulder lesions | ||
726.2 | Other affections of shoulder region, not elsewhere classified | M25.711 - M25.719 | Osteophyte, shoulder |
M75.30 - M75.32 | Calcific tendinitis of shoulder | ||
M75.40 - M75.42 | Impingement syndrome of shoulder | ||
M75.80 - M75.82 | Other shoulder lesions | ||
M75.90 - M75.92 | Shoulder lesion, unspecified | ||
727.00-727.09 | Synovitis and tenosynovitis Range | D48.115 | Desmoid tumor of upper extremity and shoulder girdle |
D48.116 | Desmoid tumor of lower extremity and pelvic girdle | ||
M65.10 - M65.19 | Other infective (teno)synovitis | ||
M65.30 - M65.359 | Trigger finger | ||
M65.4 | Radial styloid tenosynovitis [de Quervain] | ||
M65.80 - M65.89 | Other synovitis and tenosynovitis | ||
M65.9 | Synovitis and tenosynovitis, unspecified | ||
M65.90 | Unspecified synovitis and tenosynovitis, unspecified site | ||
M65.911, M65.912, M65.919 | Unspecified synovitis and tenosynovitis, shoulder | ||
M65.921, M65.922, M65.929 | Unspecified synovitis and tenosynovitis, upper arm | ||
M65.931, M65.932, M65.939 | Unspecified synovitis and tenosynovitis, forearm | ||
M65.941, M65.942, M65.949 | Unspecified synovitis and tenosynovitis, hand | ||
M65.951, M65.952, M65.959 | Unspecified synovitis and tenosynovitis, thigh | ||
M65.961, M65.962, M65.969 | Unspecified synovitis and tenosynovitis, lower leg | ||
M65.971, M65.972, M65.979 | Unspecified synovitis and tenosynovitis, ankle and foot | ||
M65.98 | Unspecified synovitis and tenosynovitis, other site | ||
M65.99 | Unspecified synovitis and tenosynovitis, multiple sites | ||
M67.30 - M67.39 | Transient synovitis | ||
727.61 | Complete rupture of rotator cuff | M75.120 - M75.122 | Complete rotator cuff tear or rupture not specified as traumatic |
730.00-730.29 | Osteomyelitis Range | M86.00 - M86.9 | Osteomyelitis code range |
M46.20 - M46.28 | Osteomyelitis of vertebra | ||
731.3 | Major osseous defects | M89.70 - M89.79 | Major osseous defect |
732.5 | Juvenile osteochondrosis of foot | M92.60 - M92.62 | Juvenile osteochondrosis of tarsus |
M92.70 - M92.72 | Juvenile osteochondrosis of metatarsus | ||
M93.004 | Unspecified slipped upper femoral epiphysis (nontraumatic), bilateral hips | ||
M93.014 | Acute slipped upper femoral epiphysis, stable (nontraumatic), bilateral hips | ||
M93.024 | Chronic slipped upper femoral epiphysis, stable (nontraumatic), bilateral hips | ||
M93.034 | Acute on chronic slipped upper femoral epiphysis, stable (nontraumatic), bilateral hips | ||
M93.041, M93.042, M93.043, M93.044 | Acute slipped upper femoral epiphysis, unstable (nontraumatic) | ||
M93.051, M93.052, M93.053, M93.054 | Acute on chronic slipped upper femoral epiphysis, unstable (nontraumatic) | ||
M93.061, M93.062, M93.063, M93.064 | Acute slipped upper femoral epiphysis, unspecified stability (nontraumatic) | ||
M93.071, M93.072, M93.073, M93.074 | Acute on chronic slipped upper femoral epiphysis, unspecified stability (nontraumatic) | ||
733.10 | Pathologic fracture, unspecified site | M80.00XA - M80.00XS | Age-related osteoporosis with current pathological fracture, unspecified site |
M80.0AXA, M80.0AXD, M80.0AXG, M80.0AXK, M80.0AXP, M80.0AXS | Age-related osteoporosis with current pathological fracture | ||
M80.80XA - M80.80XS | Other osteoporosis with current pathological fracture, unspecified site | ||
M80.8AXA, M80.8AXD, M80.8AXG, M80.8AXK, M80.8AXP, M80.8AXS | Other osteoporosis with current pathological fracture | ||
M84.50XA - M84.50XS | Pathological fracture in neoplastic disease, unspecified site | ||
M84.60XA - M84.60XS | Pathological fracture in other disease, unspecified site | ||
733.11 | Pathologic fracture of humerus | M80.021A - M80.829S | Age-related osteoporosis with current pathological fracture, humerus |
M80.821A - M80.829S | Other osteoporosis with current pathological fracture, humerus | ||
M84.421A - M84.429S | Pathological fracture, humerus | ||
M84.521A - M84.529S | Pathological fracture in neoplastic disease, humerus | ||
M84.621A - M84.629S | Pathological fracture in other disease, humerus | ||
733.12, 905.2, 905.3, 905.4 | M80.031A - M80.039S | Age-related osteoporosis with current pathological fracture, right forearm | |
M80.831A - M80.839S | Other osteoporosis with current pathological fracture, right forearm | ||
M84.431A - M81.439S | Pathological fracture, ulna and radius | ||
M84.531A - M84.539S | Pathological fracture in neoplastic disease, ulna and radius | ||
M84.631A - M84.639S | Pathological fracture in other disease, ulna and radius | ||
733.14 | Pathologic fracture of neck of femur | M80.051A - M80.059S | Age-related osteoporosis with current pathological fracture, femur |
M80.851A - M80.859S | Other osteoporosis with current pathological fracture, femur | ||
M84.451A - M84.451S | Pathological fracture, right femur | ||
M84.452A - M84.452S | Pathological fracture, left femur | ||
M84.459A - M84.459S | Pathological fracture, hip, unspecified | ||
M84.551A - M84.551S | Pathological fracture in neoplastic disease, right femur | ||
M84.552A - M84.552S | Pathological fracture in neoplastic disease, left femur | ||
M84.553A - M84.553S | Pathological fracture in neoplastic disease, unspecified femur | ||
M84.559A - M84.559S | Pathological fracture in neoplastic disease, hip, unspecified | ||
M84.651A - M84.651S | Pathological fracture in other disease, right femur | ||
M84.652A - M84.652S | Pathological fracture in other disease, left femur | ||
M84.653A - M84.653S | Pathological fracture in other disease, unspecified femur | ||
M84.659A - M84.659S | Pathological fracture in other disease, hip, unspecified | ||
733.15 | Pathologic fracture of other specified part of femur | M80.051A - M80.059S | Age-related osteoporosis with current pathological fracture, femur |
M80.851A - M80.859S | Other osteoporosis with current pathological fracture, femur | ||
M84.451A - M84.451S | Pathological fracture, right femur | ||
M84.452A - M84.452S | Pathological fracture, left femur | ||
M84.453A - M84.453S | Pathological fracture, hip, unspecified | ||
M84.551A - M84.551S | Pathological fracture in neoplastic disease, right femur | ||
M84.552A - M84.552S | Pathological fracture in neoplastic disease, left femur | ||
M84.553A - M84.553S | Pathological fracture in neoplastic disease, unspecified femur | ||
M84.559A - M84.559S | Pathological fracture in neoplastic disease, hip, unspecified | ||
M84.651A - M84.651S | Pathological fracture in other disease, right femur | ||
