Printer Friendly Version
Printer Friendly Version
Printer Friendly Version
L.2.04.418
Urinalysis is a test that evaluates a small sample of urine. It is used to diagnose urinary tract infections, blood in the urine (hematuria), diabetes, liver, and kidney diseases. Urinalysis can also be used to monitor the treatment of diabetes and kidney disease.
Urinalysis consists of three elements:
Visual examination
Dipstick test: acidity, protein, concentration, glucose, ketones, bilirubin, evidence of infection and blood
Microscopic exam: red blood cells, white blood cells, casts, crystals, bacteria, yeast and epithelial cells.
Urinalysis may be considered medically necessary for the following indications:
I. Diagnosis of urinary tract infection in the presence of at least one of the following signs or symptoms:
1. Dysuria
2. Frequency of urination
3. Urgency
4. Suprapubic pain
5. Hematuria
6. Fever
7. Chills
8. Flank pain
9. Costovertebral angle tenderness
10. Nausea
11. Vomiting
12. Sepsis
13. Shock
14. Urinary retention
15. Altered mental status
16. History of change in character of urine
II. Diagnosis of blood in the urine (hematuria) in the presence of at least one of the following signs or symptoms:
1. All of the above (I. 1-16)
2. Malignant hypertension
III. Diagnosis of diabetes, liver disease and kidney disease in the presence of at least one of the following signs or symptoms:
1. Polyuria
2. Polydipsia
3. Nocturia
4. Blurred vision
5. Weight loss
6. Dehydration
7. Altered mental status
8. Malaise
9. Fatigue
10. Edema
11. Hypertension, secondary
12. Costovertebral angle tenderness
13. Right upper quadrant pain
14. Jaundice
15. Palmar erythema
16. Spider angiomata
17. Ascites
18. Hepatomegaly
19. Gynecomastia
20. Fever
21. Chills
22. Myalgias
23. Anorexia
24. Splenomegaly
25. Hyperpigmentation
26. Xanthomas
Urinalysis is considered not medically necessary for all other indications.
None
The coverage guidelines outlined in the Medical Policy Manual should not be used in lieu of the Member's specific benefit plan language.
Medically Necessary is defined as those services, treatments, procedures, equipment, drugs, devices, items or supplies furnished by a covered Provider that are required to identify or treat a Member's illness, injury or Mental Health Disorders, and which Company determines are covered under this Benefit Plan based on the criteria as follows in A through D:
A. consistent with the symptoms or diagnosis and treatment of the Member's condition, illness, or injury; and
B. appropriate with regard to standards of good medical practice; and
C. not solely for the convenience of the Member, his or her Provider; and
D. the most appropriate supply or level of care which can safely be provided to Member. When applied to the care of an Inpatient, it further means that services for the Member's medical symptoms or conditions require that the services cannot be safely provided to the Member as an Outpatient.
For the definition of medical necessity, “standards of good medical practice” means standards that are based on credible scientific evidence published in peer-reviewed medical literature generally recognized by the relevant medical community, and physician specialty society recommendations, and the views of medical practitioners practicing in relevant clinical areas and any other relevant factors. BCBSMS makes no payment for services, treatments, procedures, equipment, drugs, devices, items or supplies which are not documented to be Medically Necessary. The fact that a Physician or other Provider has prescribed, ordered, recommended, or approved a service or supply does not in itself, make it Medically Necessary.
Investigative is defined as the use of any treatment procedure, facility, equipment, drug, device, or supply not yet recognized as a generally accepted standard of good medical practice for the treatment of the condition being treated and; therefore, is not considered medically necessary. For the definition of Investigative, “generally accepted standards of medical practice” means standards that are based on credible scientific evidence published in peer-reviewed medical literature generally recognized by the relevant medical community, and physician specialty society recommendations, and the views of medical practitioners practicing in relevant clinical areas and any other relevant factors. In order for equipment, devices, drugs or supplies [i.e, technologies], to be considered not investigative, the technology must have final approval from the appropriate governmental bodies, and scientific evidence must permit conclusions concerning the effect of the technology on health outcomes, and the technology must improve the net health outcome, and the technology must be as beneficial as any established alternative and the improvement must be attainable outside the testing/investigational setting.
05/23/2016: New policy added. Approved by Medical Policy Advisory Committee. Effective 07/01/2016.
06/07/2016: Policy number L.2.04.418 added.
06/27/2016: Code Reference section updated to add the following ICD-10 diagnosis codes: C67.9, M54.5, N23, N32.81, N39.3, N39.41, N39.46, N40.1, N41.0, N41.1, N76.0, R30.9, R32, R39.14, R39.89, R39.9, R82.99, Z01.812, Z01.818, Z39.2, Z48.816, Z79.899, and Z94.0.
07/15/2016: Code Reference section updated to make the following correction: ICD-10 diagnosis code A13.81 should be A18.31.
09/30/2016: Code Reference section updated to add the following ICD-10 diagnosis codes: F98.0, M54.9, N39.44, N45.1, R39.11, R68.12, R80.9, Z87.440, and Z87.442. Added new ICD-10 diagnoses: I16.0 - I16.9, R31.21, R31.29, R39.82, T83.510A - T83.518S, T83.590A - T83.598S, and T83.61XA - T83.69XS. Revised code descriptions for the following codes: N10 and N40.1.
11/29/2016: Code Reference section updated to add ICD-10 diagnosis codes O10.011 - O10.93, O11.1 - O11.9, and O16.1 - O16.9.
09/29/2017: Code Reference section updated to add new ICD-10 diagnosis codes I50.810, I50.811, I50.812, I50.813, I50.814, I50.82, I50.83, I50.84, and I50.89, effective 10/01/2017. Removed deleted ICD-10 diagnosis codes R31.2, T83.51XA, T83.51XD, T83.51XS, T83.59XA, T83.59XD, T83.59XS, T83.6XXA, T83.6XXD, and T83.6XXS.
01/16/2018: Code Reference section updated to add ICD-10 diagnosis code N41.3.
02/21/2018: Code Reference section updated to add ICD-10 diagnosis codes C67.0, C67.1, C67.2, C67.3, C67.4, C67.5, C67.6, C67.7, C67.8, D09.0, N39.42, R81, R82.71, and Z85.51.
09/27/2018: Code Reference section updated to add new ICD-10 diagnosis codes M79.10, M79.18, R82.991, R82.992, R82.993, R82.994, R82.998, T81.40XA, T81.40XD, and T81.40XS, effective 10/01/2018.
11/02/2018: Code Reference section updated to add new ICD-10 diagnosis codes T81.44XA, T81.44XD, and T81.44XS. Removed deleted ICD-10 diagnosis code T14.8.
05/31/2019: Code Reference section updated to add ICD-10 diagnosis code D69.0.
09/24/2019: Code Reference section updated to revise description for ICD-10 diagnosis code R82.993, effective 10/01/2019.
09/28/2020: Code Reference section updated to add new ICD-10 diagnosis codes K74.00, K74.01, K74.02, N00.A, N01.A, N02.A, N03.A, N04.A, N05.A, N06.A, N07.A, N18.30, N18.31, and N18.32, effective 10/01/2020. Removed deleted ICD-10 diagnosis codes M79.1, R82.99, T81.4XXA, T81.4XXD, and T81.4XXS.
12/15/2020: Code Reference section updated to add new ICD-10 diagnosis code M35.81, effective 01/01/2021.
10/01/2021: Code Reference section updated to add new ICD-10 diagnosis codes R35.81 and R35.89, effective 10/01/2021.
12/21/2021: Code Reference section updated to revise code description for ICD-10 diagnosis code M35.04 and to remove deleted ICD-10 diagnosis code K74.0.
02/24/2022: Code Reference section updated to add new ICD-10 diagnosis code M54.50, M54.51 and M54.59 that were effective 10/01/2021.
02/21/2023: Policy reviewed. Policy statements unchanged. Code Reference section updated to remove deleted ICD-10 diagnosis codes M54.5 and R35.8.
09/29/2023: Code Reference section updated to add new ICD-10 diagnosis codes A41.54, I1A.0, N02.B1, N02.B2, N02.B3, N02.B4, N02.B5, N02.B6, N02.B9, N04.20, N04.21, N04.22, N04.29, N06.20, N06.21, N06.22, N06.29, Q44.70, Q44.71, and Q44.79 effective 10/01/2023.
04/10/2024: Policy reviewed. Policy statements unchanged. Policy Guidelines updated to change "Nervous/Mental Conditions" to "Mental Health Disorders" and "Medically Necessary" to "medical necessity."
10/01/2024: Code Reference section updated to add new ICD-10 diagnosis codes F50.010, F50.011, F50.012, F50.013, F50.014, F50.019, F50.020, F50.021, F50.022, F50.023, F50.024, and F50.029. Removed deleted ICD-10 diagnosis code Q44.7.
03/27/2025: Policy reviewed; no changes.
10/01/2025: Code Reference section updated to add new ICD-10 diagnosis codes E11.A, E72.530, E72.538, E72.539, E72.540, E72.541, E72.548, E72.549, I27.841, I27.848, I27.849, R10.A0, R10.A1, R10.A2, R10.A3, and R11.16. Removed deleted ICD-10 diagnosis code F50.01.
Medical Policy Advisory Committee
UptoDate (uptodate.com)
Code Number | Description |
CPT-4 | |
81000 | Urinalysis, by dip stick or tablet reagent for bilirubin, glucose, hemoglobin, ketones, leukocytes, nitrite, pH, protein, specific gravity, urobilinogen, any number of these constituents; non-automated, with microscopy |
81001 | Urinalysis, by dip stick or tablet reagent for bilirubin, glucose, hemoglobin, ketones, leukocytes, nitrite, pH, protein, specific gravity, urobilinogen, any number of these constituents; automated, with microscopy |
81002 | Urinalysis, by dip stick or tablet reagent for bilirubin, glucose, hemoglobin, ketones, leukocytes, nitrite, pH, protein, specific gravity, urobilinogen, any number of these constituents; non-automated, without microscopy |
81003 | Urinalysis, by dip stick or tablet reagent for bilirubin, glucose, hemoglobin, ketones, leukocytes, nitrite, pH, protein, specific gravity, urobilinogen, any number of these constituents; automated, without microscopy |
81005 | Urinalysis; qualitative or semiquantitative, except immunoassays |
81007 | Urinalysis; bacteriuria screen, except by culture or dipstick |
81015 | Urinalysis; microscopic only |
81020 | Urinalysis; 2 or 3 glass test |
HCPCS | |
ICD-10 Procedure | |
ICD-10 Diagnosis | |
A02.1 | Salmonella sepsis |
A02.25 | Salmonella pyelonephritis |
A03.9 | Shigellosis, unspecified |
A06.4 | Amebic liver abscess |
A18.31 | Tuberculous peritonitis |
A18.11 | Tuberculosis of kidney and ureter |
A18.13 | Tuberculosis of other urinary organs |
A18.83 | Tuberculosis of digestive tract organs, not elsewhere classified |
A20.7 | Septicemic plague |
A21.7 | Generalized tularemia |
A22.7 | Anthrax sepsis |
A24.0 | Glanders |
A24.1 | Acute and fulminating melioidosis |
A26.7 | Erysipelothrix sepsis |
A28.0 | Pasteurellosis |
A32.7 | Listerial sepsis |
A36.84 | Diphtheritic tubulo-interstitial nephropathy |
A39.2 | Acute meningococcemia |
A39.3 | Chronic meningococcemia |
A40.0 | Sepsis due to streptococcus, group A |
A40.1 | Sepsis due to streptococcus, group B |
A40.3 | Sepsis due to Streptococcus pneumoniae |
A40.8 | Other streptococcal sepsis |
A40.9 | Streptococcal sepsis, unspecified |
A41.01 | Sepsis due to Methicillin susceptible Staphylococcus aureus |
A41.02 | Sepsis due to Methicillin resistant Staphylococcus aureus |
A41.1 | Sepsis due to other specified staphylococcus |
A41.2 | Sepsis due to unspecified staphylococcus |
A41.3 | Sepsis due to Hemophilus influenzae |
A41.4 | Sepsis due to anaerobes |
A41.50 | Gram-negative sepsis, unspecified |
A41.51 | Sepsis due to Escherichia coli [E. coli] |
A41.52 | Sepsis due to Pseudomonas |
A41.53 | Sepsis due to Serratia |
A41.54 | Sepsis due to Acinetobacter baumannii |
A41.59 | Other Gram-negative sepsis |
A41.81 | Sepsis due to Enterococcus |
A41.89 | Other specified sepsis |
A41.9 | Sepsis, unspecified organism |
A42.7 | Actinomycotic sepsis |
A48.3 | Toxic shock syndrome |
A50.08 | Early visceral congenital syphilis |
A51.45 | Secondary syphilitic hepatitis |
A52.74 | Syphilis of liver and other viscera |
A52.75 | Syphilis of kidney and ureter |
A52.79 | Other symptomatic late syphilis |
A54.21 | Gonococcal infection of kidney and ureter |
A54.86 | Gonococcal sepsis |
A68.9 | Relapsing fever, unspecified |
B00.7 | Disseminated herpesviral disease |
B00.81 | Herpesviral hepatitis |
B15.0 | Hepatitis A with hepatic coma |
B15.9 | Hepatitis A without hepatic coma |
B17.0-B17.9 | Other acute viral hepatitis Range |
B18.0-B18.9 | Chronic viral hepatitis Range |
B19.0-B19.9 | Unspecified viral hepatitis Range |
B25.1 | Cytomegaloviral hepatitis |
B26.81 | Mumps hepatitis |
B27.09 | Gammaherpesviral mononucleosis with other complications |
B27.19 | Cytomegaloviral mononucleosis with other complication |
B27.89 | Other infectious mononucleosis with other complication |
B27.99 | Infectious mononucleosis, unspecified with other complication |
B33.0 | Epidemic myalgia |
B37.49 | Other urogenital candidiasis |
B37.7 | Candidal sepsis |
B58.1 | Toxoplasma hepatitis |
B58.83 | Toxoplasma tubulo-interstitial nephropathy |
B65.1 | Schistosomiasis due to Schistosoma mansoni [intestinal schistosomiasis] |
B66.1 | Clonorchiasis |
B66.3 | Fascioliasis |
B67.0 | Echinococcus granulosus infection of liver |
B67.5 | Echinococcus multilocularis infection of liver |
B67.8 | Echinococcosis, unspecified, of liver |
C22.0-C22.9 | Malignant neoplasm of liver and intrahepatic bile ductsRange |
C24.0 | Malignant neoplasm of extrahepatic bile duct |
C24.8 | Malignant neoplasm of overlapping sites of biliary tract |
C64.1-C64.9 | Malignant neoplasm of kidney, except renal pelvis Range |
C65.1-C65.9 | Malignant neoplasm of renal pelvis Range |
C67.0 | Malignant neoplasm of trigone of bladder |
C67.1 | Malignant neoplasm of dome of bladder |
C67.2 | Malignant neoplasm of lateral wall of bladder |
C67.3 | Malignant neoplasm of anterior wall of bladder |
C67.4 | Malignant neoplasm of posterior wall of bladder |
C67.5 | Malignant neoplasm of bladder neck |
C67.6 | Malignant neoplasm of ureteric orifice |
C67.7 | Malignant neoplasm of urachus |
C67.8 | Malignant neoplasm of overlapping sites of bladder |
C67.9 | Malignant neoplasm of bladder, unspecified |
C78.7 | Secondary malignant neoplasm of liver and intrahepatic bile duct |
C79.00-C79.02 | Secondary malignant neoplasm of kidney and renal pelvis Range |
C7A.093 | Malignant carcinoid tumor of the kidney |
C7B.02 | Secondary carcinoid tumors of liver |
D01.5 | Carcinoma in situ of liver, gallbladder and bile ducts |
D09.0 | Carcinoma in situ of bladder |
D13.4 | Benign neoplasm of liver |
D13.5 | Benign neoplasm of extrahepatic bile ducts |
D17.71 | Benign lipomatous neoplasm of kidney |
D30.00-D30.02 | Benign neoplasm of kidney Range |
D30.10-D30.12 | Benign neoplasm of renal pelvis Range |
D37.6 | Neoplasm of uncertain behavior of liver, gallbladder and bile ducts |
D3A.093 | Benign carcinoid tumor of the kidney |
D41.00-D41.02 | Neoplasm of uncertain behavior of kidney Range |
D41.10-D41.12 | Neoplasm of uncertain behavior of renal pelvis Range |
D49.0 | Neoplasm of unspecified behavior of digestive system |
D69.0 | Allergic purpura |
D73.2 | Chronic congestive splenomegaly |
D73.81 | Neutropenic splenomegaly |
D86.84 | Sarcoid pyelonephritis |
D86.89 | Sarcoidosis of other sites |
E08.00-E08.9 | Diabetes mellitus due to underlying condition Range |
E09.00-E09.9 | Drug or chemical induced diabetes mellitus Range |
E10.10-E10.9 | Type 1 diabetes mellitus Range |
E11.00-E11.9, E11.A | Type 2 diabetes mellitus Range (E11.A New 10/01/2025) |
E13.00-E13.9 | Other specified diabetes mellitus Range |
E23.2 | Diabetes insipidus |
E72.530, E72.538, E72.539 | Primary hyperoxaluria (New 10/01/2025) |
E72.540, E72.541, E72.548, E72.549 | Secondary hyperoxaluria (New 10/01/2025) |
E74.09 | Other glycogen storage disease |
E75.22 | Gaucher disease |
E86.0 | Dehydration |
E87.0 | Hyperosmolality and hypernatremia |
E87.1 | Hypo-osmolality and hyponatremia |
F44.89 | Other dissociative and conversion disorders |
F45.8 | Other somatoform disorders |
F48.8 | Other specified nonpsychotic mental disorders |
F50.00 | Anorexia nervosa, unspecified |
F50.010, F50.011, F50.012, F50.013, F50.014, F50.019 | Anorexia nervosa, restricting type |
F50.02 | Anorexia nervosa, binge eating/purging type |
F50.020, F50.021, F50.022, F50.023, F50.024, F50.029 | Anorexia nervosa, binge eating/purging type |
F50.9 | Eating disorder, unspecified |
F98.0 | Enuresis not due to a substance or known physiological condition |
H53.8 | Other visual disturbances |
I10 | Essential (primary) hypertension |
I15.0 | Renovascular hypertension |
I15.1 | Hypertension secondary to other renal disorders |
I15.8 | Other secondary hypertension |
I15.9 | Secondary hypertension, unspecified |
I1A.0 | Resistant hypertension |
I16.0 - I16.9 | Hypertensive crisis |
I27.841, I27.848, I27.849 | Fontan related circulation (New 10/01/2025) |
I50.810, I50.811, I50.812, I50.813, I50.814, I50.82, I50.83, I50.84, I50.89, I50.9 | Heart failure |
I78.1 | Nevus, non-neoplastic |
J95.02 | Infection of tracheostomy stoma |
K65.1 | Peritoneal abscess |
K70.0 - K70.9 | Alcoholic liver disease Range |
K71.0-K71.9 | Toxic liver disease Range |
K72.00-K72.91 | Hepatic failure, not elsewhere classified Range |
K73.0-K73.9 | Chronic hepatitis, not elsewhere classified Range |
K74.00-K74.69 | Fibrosis and cirrhosis of liver Range |
K75.0-K75.9 | Other inflammatory liver diseases Range |
K76.0-K76.9 | Other diseases of liver Range |
K77 | Liver disorders in diseases classified elsewhere |
L53.8 | Other specified erythematous conditions |
L81.0 | Postinflammatory hyperpigmentation |
L81.4 | Other melanin hyperpigmentation |
M32.14 | Glomerular disease in systemic lupus erythematosus |
M32.15 | Tubulo-interstitial nephropathy in systemic lupus erythematosus |
M35.04 | Sjogren syndrome with tubulo-interstitial nephropathy |
M35.81 | Multisystem inflammatory syndrome |
M54.40, M54.51, M54.59 | Low back pain Range |
M54.9 | Dorsalgia, unspecified |
M79.10 | Myalgia, unspecified site |
M79.18 | Myalgia, other site |
N00.0-N00.9, N00.A | Acute nephritic syndrome Range |
N01.0-N01.9, N01.A | Rapidly progressive nephritic syndrome Range |
N02.0 - N02.9, N02.A | Recurrent and persistent hematuria |
N02.B1 | Recurrent and persistent immunoglobulin A nephropathy with glomerular lesion |
N02.B2 | Recurrent and persistent immunoglobulin A nephropathy with focal and segmental glomerular lesion |
N02.B3 | Recurrent and persistent immunoglobulin A nephropathy with diffuse membranoproliferative glomerulonephritis |
N02.B4 | Recurrent and persistent immunoglobulin A nephropathy with diffuse membranous glomerulonephritis |
N02.B5 | Recurrent and persistent immunoglobulin A nephropathy with diffuse mesangial proliferative glomerulonephritis |
N02.B6 | Recurrent and persistent immunoglobulin A nephropathy with diffuse mesangiocapillary glomerulonephritis |
N02.B9 | Other recurrent and persistent immunoglobulin A nephropathy |
N03.0 - N03.9, N03.A | Chronic nephritic syndrome Range |
N04.0 - N04.9, N04.A | Nephrotic syndrome Range |
N05.0 - N05.9, N05.A | Unspecified nephritic syndrome Range |
N06.0 - N06.9, N06.A | Isolated proteinuria with specified morphological lesion Range |
N07.0 - N07.9, N07.A | Hereditary nephropathy, not elsewhere classified Range |
N08 | Glomerular disorders in diseases classified elsewhere |
N10 | Acute pyelonephritis |
N11.0 - N11.9 | Chronic tubulo-interstitial nephritis Range |
N12 | Tubulo-interstitial nephritis, not specified as acute or chronic |
N13.1 - N13.9 | Obstructive and reflux uropathy Range |
N16 | Renal tubulo-interstitial disorders in diseases classified elsewhere |
N18.1 - N18.9, N18.30, N18.31, N18.32 | Chronic kidney disease (CKD) Range |
N20.0 - N20.9 | Calculus of kidney and ureter Range |
N23 | Unspecified renal colic |
N25.1 | Nephrogenic diabetes insipidus |
N28.0 - N28.9 | Other disorders of kidney and ureter, not elsewhere classified Range |
N29 | Other disorders of kidney and ureter in diseases classified elsewhere |
N30.00 | Acute cystitis without hematuria |
N30.01 | Acute cystitis with hematuria |
N30.10 | Interstitial cystitis (chronic) without hematuria |
N30.11 | Interstitial cystitis (chronic) with hematuria |
N30.20 | Other chronic cystitis without hematuria |
N30.21 | Other chronic cystitis with hematuria |
N30.30 | Trigonitis without hematuria |
N30.31 | Trigonitis with hematuria |
N30.40 | Irradiation cystitis without hematuria |
N30.80 | Other cystitis without hematuria |
N30.81 | Other cystitis with hematuria |
N30.90 | Cystitis, unspecified without hematuria |
N30.91 | Cystitis, unspecified with hematuria |
N32.81 | Overactive bladder |
N34.1 | Nonspecific urethritis |
N34.2 | Other urethritis |
N39.0 | Urinary tract infection, site not specified |
N39.3 | Stress incontinence (female) (male) |
N39.41 | Urge incontinence |
N39.42 | Incontinence without sensory awareness |
N39.44 | Nocturnal enuresis |
N39.46 | Mixed incontinence |
N40.1 | Benign prostatic hyperplasia with lower urinary tract symptoms |
N41.0 | Acute prostatitis |
N41.1 | Chronic prostatitis |
N41.3 | Prostatocystitis |
N45.1 | Epididymitis |
N62 | Hypertrophy of breast |
N76.0 | Acute vaginitis |
O03.31 | Shock following incomplete spontaneous abortion |
O04.88 | Urinary tract infection following (induced) termination of pregnancy |
O07.37 | Sepsis following failed attempted termination of pregnancy |
O07.38 | Urinary tract infection following failed attempted termination of pregnancy |
O08.82 | Sepsis following ectopic and molar pregnancy |
O08.83 | Urinary tract infection following an ectopic and molar pregnancy |
O10.011 - O10.93 | Pre-existing hypertension complicating pregnancy, childbirth, and the puerperium |
O11.1 - O11.9 | Pre-existing hypertension with pre-eclampsia |
O16.1 - O16.9 | Unspecified maternal hypertension |
O23.00 - O23.03 | Infections of kidney in pregnancy Range |
O23.10-O23.13 | Infections of bladder in pregnancy Range |
O23.20-O23.23 | Infections of urethra in pregnancy Range |
O23.30-O23.33 | Infections of other parts of urinary tract in pregnancy Range |
O23.40-O23.43 | Unspecified infection of urinary tract in pregnancy Range |
O24.011-O24.93 | Diabetes mellitus in pregnancy, childbirth, and the puerperium Range |
O75.1 | Shock during or following labor and delivery |
O75.3 | Other infection during labor |
O85 | Puerperal sepsis |
O86.20-O86.29 | Urinary tract infection following delivery Range |
P15.0 | Birth injury to liver |
P36.0-P36.9 | Bacterial sepsis of newborn Range |
P39.3 | Neonatal urinary tract infection |
P59.0 | Neonatal jaundice associated with preterm delivery |
P59.1 | Inspissated bile syndrome |
P59.20 | Neonatal jaundice from unspecified hepatocellular damage |
P59.29 | Neonatal jaundice from other hepatocellular damage |
P59.3 | Neonatal jaundice from breast milk inhibitor |
P70.0 | Syndrome of infant of mother with gestational diabetes |
P70.1 | Syndrome of infant of a diabetic mother |
P70.2 | Neonatal diabetes mellitus |
P74.1 | Dehydration of newborn |
Q44.6 | Cystic disease of liver |
Q44.70 | Other congenital malformation of liver, unspecified |
Q44.71 | Alagille syndrome |
Q44.79 | Other congenital malformations of liver |
Q60.0-Q60.6 | Renal agenesis and other reduction defects of kidney Range |
Q61.00-Q61.9 | Cystic kidney disease Range |
Q63.0-Q63.9 | Other congenital malformations of kidney Range |
Q89.09 | Congenital malformations of spleen |
R10.0 - R10.9 | Abdomen and Pelvic pain range |
R10.A0, R10.A1, R10.A2, R10.A3 | Pain localized to flank (New 10/01/2025) |
R11.0, R11.10 - R11.14, R11.16,R11.2 | Nausea and vomiting (R11.16 New 10/01/2025) |
R16.0, R16.1, R16.2 | Hepatomegaly and splenomegaly, not elsewhere classified |
R17 | Unspecified jaundice |
R18.0, R18.8 | Ascites |
R30.0, R30.9 | Pain associated with micturition |
R31.0, R31.1, R31.21, R31.29, R31.9 | Hematuria |
R32 | Unspecified urinary incontinence |
R33.0, R33.8, R33.9 | Retention of urine |
R35.0, R35.1, R35.81, R35.89 | Polyuria |
R39.11 | Hesitancy of micturition |
R39.14 | Feeling of incomplete bladder emptying |
R39.15 | Urgency of urination |
R39.82 | Chronic bladder pain |
R39.89 | Other symptoms and signs involving the genitourinary system |
R39.9 | Unspecified symptoms and signs involving the genitourinary system |
R41.82 | Altered mental status, unspecified |
R50.81 | Fever presenting with conditions classified elsewhere |
R50.9 | Fever, unspecified |
R53.0 | Neoplastic (malignant) related fatigue |
R53.81 | Other malaise |
R53.82 | Chronic fatigue, unspecified |
R53.83 | Other fatigue |
R54 | Age-related physical debility |
R57.0 | Cardiogenic shock |
R57.1 | Hypovolemic shock |
R57.8 | Other shock |
R57.9 | Shock, unspecified |
R60.0 | Localized edema |
R60.1 | Generalized edema |
R60.9 | Edema, unspecified |
R63.0 | Anorexia |
R63.1 | Polydipsia |
R63.4 | Abnormal weight loss |
R65.20 | Severe sepsis without septic shock |
R65.21 | Severe sepsis with septic shock |
R68.12 | Fussy infant (baby) |
R68.83 | Chills (without fever) |
R80.9 | Proteinuria, unspecified |
R81 | Glycosuria |
R82.71 | Bacteriuria |
R82.991 | Hypocitraturia |
R82.992 | Hyperoxluria |
R82.993 | Hyperuricosuria |
R82.994 | Hypercalciuria |
R82.998 | Other abnormal findings in urine |
S36.112A - S36.119S | Injury of liver Range |
S37.001A - S37.099S | Injury of kidney Range |
T79.4XXA | Traumatic shock, initial encounter |
T79.4XXD | Traumatic shock, subsequent encounter |
T79.4XXS | Traumatic shock, sequela |
T80.29XA | Infection following other infusion, transfusion and therapeutic injection, initial encounter |
T80.29XD | Infection following other infusion, transfusion and therapeutic injection, subsequent encounter |
T80.29XS | Infection following other infusion, transfusion and therapeutic injection, sequel |
T81.40XA | Infection following a procedure, unspecified, initial encounter |
T81.40XD | Infection following a procedure, unspecified, subsequent encounter |
T81.40XS | Infection following a procedure, unspecified, sequela |
T81.44XA, T81.44XD, T81.44XS | Sepsis following a procedure |
T82.6XXA | Infection and inflammatory reaction due to cardiac valve prosthesis, initial encounter |
T82.6XXD | Infection and inflammatory reaction due to cardiac valve prosthesis, subsequent encounter |
T82.6XXS | Infection and inflammatory reaction due to cardiac valve prosthesis, sequela |
T82.7XXA | Infection and inflammatory reaction due to other cardiac and vascular devices, implants and grafts, initial encounter |
T82.7XXD | Infection and inflammatory reaction due to other cardiac and vascular devices, implants and grafts, subsequent encounter |
T82.7XXS | Infection and inflammatory reaction due to other cardiac and vascular devices, implants and grafts, sequel |
T83.510A - T83.518S | Infection and inflammatory reaction due urinary catheter |
T83.590A - T83.598S | Infection and inflammatory reaction due to prosthetic device, implant and graft in urinary system |
T83.61XA - T83.69XS | Infection and inflammatory reaction due to prosthetic device, implant and graft in genital tract |
T84.7XXA | Infection and inflammatory reaction due to other internal orthopedic prosthetic devices, implants and grafts, initial encounter |
T84.7XXD | Infection and inflammatory reaction due to other internal orthopedic prosthetic devices, implants and grafts, subsequent encounter |
T84.7XXS | Infection and inflammatory reaction due to other internal orthopedic prosthetic devices, implants and grafts, sequela |
T85.71XA | Infection and inflammatory reaction due to peritoneal dialysis catheter, initial encounter |
T85.71XD | Infection and inflammatory reaction due to peritoneal dialysis catheter, subsequent encounter |
T85.71XS | Infection and inflammatory reaction due to peritoneal dialysis catheter, sequela |
T85.79XA | Infection and inflammatory reaction due to other internal prosthetic devices, implants and grafts, initial encounter |
T85.79XD | Infection and inflammatory reaction due to other internal prosthetic devices, implants and grafts, subsequent encounter |
T85.79XS | Infection and inflammatory reaction due to other internal prosthetic devices, implants and grafts, sequela |
T86.40-T86.49 | Complications of liver transplant Range |
T88.0XXA | Infection following immunization, initial encounter |
T88.0XXD | Infection following immunization, subsequent encounter |
T88.0XXS | Infection following immunization, sequela |
Z01.812 | Encounter for preprocedural laboratory examination |
Z01.818 | Encounter for other preprocedural examination |
Z22.50-Z22.59 | Carrier of viral hepatitis Range |
Z39.2 | Encounter for routine postpartum follow-up |
Z48.816 | Encounter for surgical aftercare following surgery on the genitourinary system |
Z79.899 | Other long term (current) drug therapy |
Z85.05 | Personal history of malignant neoplasm of liver |
Z85.51 | Personal history of malignant neoplasm of bladder |
Z85.520 | Personal history of malignant carcinoid tumor of kidney |
Z85.528 | Personal history of other malignant neoplasm of kidney |
Z87.440 | Personal history of urinary (tract) infections |
Z87.442 | Personal history of urinary calculi |
Z87.448 | Personal history of other diseases of urinary system |
Z94.0 | Kidney transplant status |
CPT copyright American Medical Association. All rights reserved. CPT is a registered trademark of the American Medical Association.