Printer Friendly Version
Printer Friendly Version
Printer Friendly Version
L.2.04.416
Thyroid function studies are used to delineate the presence or absence of hormonal abnormalities of the thyroid and pituitary glands. These abnormalities may be either primary or secondary and often but not always accompany clinically defined signs and symptoms indicative of thyroid dysfunction. Laboratory evaluation of thyroid function has become more scientifically defined. Tests can be done with increased specificity, thereby reducing the number of tests needed to diagnose and follow treatment of most thyroid disease. Measurements of serum sensitive thyroid-stimulating hormone (TSH) levels, complemented by determination of thyroid hormone levels [free thyroxine (FT-4) or total thyroxine (T4) with Triiodothyronine (T3) uptake] are used for diagnosis and follow-up of patients with thyroid disorders.
Additional tests may be necessary to evaluate certain complex diagnostic problems or on hospitalized patients, where many circumstances can skew tests results. When a test for total thyroxine (total T4 or T4 radioimmunoassay) or T3 uptake is performed, calculation of the free thyroxine index (FTI) is useful to correct for abnormal results for either total T4 or T3 uptake due to protein binding effects.
Measurement of Free Triiodothyronine (T3) and Reverse T3 is addressed in a separate policy.
The thyroglobulin test is primarily used as a tumor marker to evaluate the effectiveness of treatment for thyroid cancer and to monitor for recurrence. Not every thyroid cancer will produce thyroglobulin, but the most common types, papillary and follicular thyroid cancer, frequently do, resulting in increased levels of thyroglobulin in the blood. Thyroglobulin may be ordered, along with a TSH test, prior to thyroid cancer treatment to determine whether the cancer is producing thyroglobulin. The measurement of the protein thyroglobulin is an important laboratory test for checking whether a patient still has some thyroid present. The power of a serum thyroglobulin measurement lies in the fact that thyroglobulin can only be made by the thyroid gland (either the remaining normal part or the tumorous part). This means that when a patient has had their thyroid completely removed, the measurement of thyroglobulin in a blood sample can be used to check whether there is any tumor left behind.
A thyroglobulin antibody (TgAb) test is typically ordered along with the thyroglobulin test. Thyroglobulin antibodies are proteins produced by the body's immune system to attack thyroglobulin. These antibodies can develop at any time. When they are present, they bind to any thyroglobulin that may be present in the blood and interfere with the interpretation of the thyroglobulin test. Once they have developed, they will not go away and from that point forward will affect the usefulness of the thyroglobulin test.
Thyroid peroxidase (TPO, formerly known as the microsomal antibody) is primarily ordered to help diagnose an autoimmune thyroid disease and to distinguish it from other forms of thyroid dysfunction. It may be ordered to help investigate the cause of a goiter or other signs and symptoms associated with low or high thyroid hormone levels. Testing may be performed as a follow-up when other thyroid test results (such as T3, T4, and/or TSH) indicate thyroid dysfunction.
Routine measurement of antithyroid antibodies is not necessary for the assessment of thyroid function. However, a test for antithyroid peroxidase antibodies may be useful to predict the likelihood of progression to permanent overt hypothyroidism in patients with subclinical hypothyroidism.
Thyroid function testing may be considered medically necessary to:
Distinguish between primary and secondary hypothyroidism
Confirm or rule out primary hypothyroidism
Monitor thyroid hormone levels (i.e. patients with goiter, thyroid nodules, or thyroid cancer)
Monitor drug therapy in patients with primary hypothyroidism
Confirm or rule out primary hyperthyroidism
Monitor therapy in patients with hyperthyroidism
Thyroid function testing may be medically necessary in patients with disease or neoplasm of the thyroid and other endocrine glands.
Thyroid function testing may also be medically necessary in patients with metabolic disorders; malnutrition; hyperlipidemia; certain types of anemia; psychosis and non-psychotic personality disorders; unexplained depression; ophthalmologic disorders; various cardiac arrhythmias; disorders of menstruation; skin conditions; myalgias; and a wide array of signs and symptoms, including alterations in consciousness; malaise; hypothermia; symptoms of the nervous and musculoskeletal system; skin and integumentary system; nutrition and metabolism; cardiovascular; and gastrointestinal system.
Thyroid testing may be considered medically necessary up to two times a calendar year in clinically stable, euthyroid patients.
More frequent thyroid testing may be considered medically necessary for patients whose thyroid therapy has been altered or in whom signs or symptoms of hyperthyroidism or hypothyroidism are present.
Follow-up thyroid testing may be considered medically necessary in patients with a personal history of malignant neoplasm of the endocrine system and patients on long term thyroid drug therapy.
None
The coverage guidelines outlined in this Medical Policy should not be used in lieu of the Member's specific benefit plan language.
Services performed outside the clinical indications contained in this Medical Policy will be considered not medically necessary.
Medically Necessary is defined as those services, treatments, procedures, equipment, drugs, devices, items or supplies furnished by a covered Provider that are required to identify or treat a Member's illness, injury or Mental Health Disorders, and which Company determines are covered under this Benefit Plan based on the criteria as follows in A through D:
A. consistent with the symptoms or diagnosis and treatment of the Member's condition, illness, or injury; and
B. appropriate with regard to standards of good medical practice; and
C. not solely for the convenience of the Member, his or her Provider; and
D. the most appropriate supply or level of care which can safely be provided to Member. When applied to the care of an Inpatient, it further means that services for the Member's medical symptoms or conditions require that the services cannot be safely provided to the Member as an Outpatient.
For the definition of medical necessity, “standards of good medical practice” means standards that are based on credible scientific evidence published in peer-reviewed medical literature generally recognized by the relevant medical community, and physician specialty society recommendations, and the views of medical practitioners practicing in relevant clinical areas and any other relevant factors. BCBSMS makes no payment for services, treatments, procedures, equipment, drugs, devices, items or supplies which are not documented to be Medically Necessary. The fact that a Physician or other Provider has prescribed, ordered, recommended, or approved a service or supply does not in itself, make it Medically Necessary.
3/26/2009: Approved by Medical Policy Advisory Committee (MPAC).
9/28/2009: Code reference section updated. New ICD-9 diagnosis codes 279.41, 279.49, 784.42, 784.43, 784.44, 784.51, 784.59 and 799.21, 799.22, 799.23 and 799.29 added to covered table. Added deleted statement to ICD-9 code 279.4, 784.5 and 799.2. Description revised for ICD-9 codes 784.49 and 793.99
12/01/2009: Policy Statement Section revised to define year as a calendar year for the statement, thyroid testing may be considered medically necessary up to two times a year in clinically stable patients.
01/15/2010: Typographical error corrected, changed V57.00 to V67.00.
11/18/2010: Added the following ICD-9 codes to the Covered Codes table: 150.0 - 150.9, 151.0 - 151.9, 152.0 - 152.9, 153.0 - 153.9, 277.7, 530.0 - 530.9, 531.00 - 531.91, 532.00 - 532.91, 533.00 - 533.91, 534.00 - 534.91, 535.00 - 535.71, 555.0 - 555.9, 558.1 - 558.9, 560.0 - 560.9, 562.00 - 562.13, 564.00 - 564.9, 626.0 - 626.9, 780.2, 796.2, V10.03, V10.04, V10.05, and V10.43.
01/14/2011: Added ICD-9 codes 708.0 - 708.9 to the Covered Codes table.
01/24/2011: Added the following ICD-9 codes to the Covered Codes table: 627.0 - 627.9, 783.41, and 783.43.
02/23/2011: Added ICD-9 codes 346.00 - 346.93, 374.32, and 611.6 to the Covered Codes table.
05/09/2011: Added ICD-9 codes 259.0, 259.1, 314.00, and 314.01 to the Covered Codes table.
06/16/2011: Added ICD-9 codes 234.8, 194.0 - 194.9, and 227.0 - 227.9 to the Covered Codes table.
08/11/2011: Added ICD-9 codes 252.00 - 252.08 and 783.40 to the Covered Codes table.
12/13/2011: Added the following ICD-9 codes to the Covered Codes table: 268.9, 733.91, 611.1, 140.0 -165.9, 170.0 -176.9, 179 - 199.2, 200.00 - 208.98, 209.00 - 209.79, 230.0 - 234.9, and V10.0 - V10.91.
05/08/2012: Added 287.5, 374.55, and 567.82 to the Covered Codes table.
07/13/2012: Added 070.54, 274.00 - 274.9, 333.94, and 701.2 to the Covered Codes table.
10/01/2013: Policy title changed from "Thyroid Stimulating Hormone" to "Thyroid Studies." Policy description updated regarding thyroglobulin, thyroglobulin antibody, and thyroid peroxidase testing with references added to the Sources section. Added "euthyroid" to the policy statement regarding clinically stable patients. Added CPT codes 84432, 86376, and 86800 to the Code Reference section.
04/23/2014: Added ICD-9 codes V12.21 and V12.29 to the Code Reference section.
08/31/2015: Code Reference section updated for ICD-10. Added ICD-9 diagnosis code 253.9 to the Code Reference section. Removed deleted ICD-9 diagnosis code 799.2.
06/07/2016: Policy number L.2.04.416 added. Policy Guidelines updated to add medically necessary definition.
09/09/2016: Code Reference section updated to make correction: ICD-10 diagnosis code M10 should be M10.00.
09/30/2016: Code Reference section updated to add the following new ICD-10 diagnosis codes: E78.00, E78.01, F34.81, F34.89, G56.03, I16.0 - I16.9, and N93.1.
07/11/2017: Code Reference section updated to add ICD-10 diagnosis codes Z00.70 and Z00.71.
07/25/2017: Code Reference section updated to add ICD-10 diagnosis code I49.1.
09/29/2017: Code Reference section updated to add new ICD-10 diagnosis codes I50.810, I50.811, I50.812, I50.813, I50.814, I50.82, I50.83, I50.84, I50.89, and R06.03, effective 10/01/2017. Revised code description for ICD-10 diagnosis code I50.1. Removed deleted ICD-10 diagnosis codes E78.0 and F34.8.
09/24/2018: Code Reference section updated to add new ICD-10 diagnosis codes E78.41, E78.49, M79.10, M79.18, and R93.89. Revised code description for ICD-10 code E67.1. Effective 10/01/2018.
09/23/2019: Code Reference section updated to add new ICD-10 diagnosis codes I48.11, I48.19, I48.20, and I48.21, effective 10/01/2019.
10/01/2020: Code Reference section updated to remove deleted ICD-10 diagnosis codes E78.4, I48.1, I48.2, M79.1, and R93.8.
12/31/2020: Code Reference section updated to revise ICD-10 diagnosis code range from "M32.0 - M36.8" to "M32.0 - M35.7" and "M35.9 - M36.8," effective 01/01/2021.
01/28/2021: Code Reference section updated to add ICD-10 diagnosis codes E28.2, G62.9, L65.9, M81.0, R22.1, R23.2, and R42.
10/01/2021: Code Reference section updated to add new ICD-10 diagnosis codes F32.A, effective 10/01/2021.
09/21/2022: Code Reference section updated to add new ICD-10 diagnosis codes F06.70, F06.71, I31.31, and I31.39, effective 10/01/2022. Removed deleted ICD-10 diagnosis code D59.1. Revised code description for ICD-10 diagnosis codes F03.90, G31.09, and G31.84.
02/06/2023: Policy reviewed. Policy statements unchanged. Policy Guidelines updated to change "Nervous/Mental Conditions" to "Mental Health Disorders" and "Medically Necessary" to "medical necessity."
09/28/2023: Code Reference section updated to add new ICD-10 diagnosis codes E20.810, E20.811, E20.812, E20.818, E20.819, E20.89, E88.810, D89.84, G43.E01, G43.E09, G43.E11, G43.E19, I47.10, I47.11, and I47.19, effective 10/01/2023.
03/15/2024: Policy reviewed. Policy statements unchanged. Code Reference section updated to remove deleted ICD-10 diagnosis code I31.3.
10/01/2024: Code Reference section updated to remove deleted ICD-10 diagnosis codes E88.81 and I47.1.
03/27/2025: Policy reviewed; no changes.
10/01/2025: Code Reference section updated to add new ICD-10 diagnosis codes E78.010, E78.011, and E78.019.
Endocrine Physician Advisory Committee
UptoDate® - Laboratory assessment of thyroid function
http://labtestsonline.org/understanding/analytes/thyroglobulin/tab/test
Medicare National Coverage Determinations Thyroid Testing Policy # 190.22
This may not be a comprehensive list of procedure codes applicable to this policy.
The code(s) listed below are ONLY medically necessary if the procedure is performed according to the "Policy" section of this document.
Code Number | Description | ||
CPT-4 | |||
84432 | Thyroglobulin | ||
84436 | Thyroxine; total | ||
84439 | Thyroxine; free | ||
84443 | Thyroid stimulating hormone (TSH) | ||
84479 | Thyroid hormone (T3 or T4) uptake or thyroid hormone binding ratio (THBR) | ||
86376 | Microsomal antibodies (eg, thyroid or liver-kidney), each | ||
86800 | Thyroglobulin antibody | ||
HCPCS | |||
ICD-9 Procedure | ICD-10 Procedure | ||
ICD-9 Diagnosis | ICD-10 Diagnosis | ||
017.50 -017.56 | Tuberculosis of the thyroid gland | A18.81 | Tuberculosis of thyroid gland |
070.54 | Chronic hepatitis C without mention of hepatic coma | B18.2 | Chronic viral hepatitis C |
140.0 -165.9, 170.0 -176.9, 179 - 199.2, 200.00 - 208.98, 209.00 - 209.79, 220 226 227.0 - 227.9 230.0 - 234.9, 237.4 V10.0 - V10.91 | Cancer diagnoses code range | C00.00 - C96.9, D00.00 – D02.4, D03.0 – D09.9, D3A.00 – D3A.8, D45, Z85.00 - Z85.9 | Cancer diagnoses code range |
239.7 | Neoplasm of unspecified nature, thyroid gland | D49.7 | Neoplasm of unspecified behavior of endocrine glands and other parts of nervous system |
240.0-240.9 | Goiter specified and unspecified | E01.0, E01.1, E01.2 | Goiter |
E01.8 | Other iodine-deficiency hypothyroidism | ||
241.0-241.9 | Nontoxic nodular goiter | E04.0 - E04.9 | Other Nontoxic nodular goiter |
242.00-242.91 | Thyrotoxocosis with or without goiter | E05.00 - E05.91 | Thyrotoxicosis (hyperthyroidism) (code range) |
243 | Congenital hypothyroidism | E00.0 - E00.9 | Congenital iodine-deficiency syndrome (code range) |
E02 | Subclinical iodine-deficiency hypothyroidism | ||
E03.0 - E03.9 | Other hypothyroidism (code range) | ||
244.0-244.9 | Acquired hypothyroidism | E89.0 | Postprocedural hypothyroidism |
E89.2 | Postprocedural hypoparathyroidism | ||
E89.3 | Postprocedural hypopituitarism | ||
E89.6 | Postprocedural adrenocortical (medullary) hypofunction | ||
245.0-245.9 | Thyroiditis | E06.0 - E06.9 | Thyroiditis (code range) |
246.0-246.9 | Other disorders of thyroid | E07.0 - E07.9 | Other disorders of thyroid (code range) |
249.00-249.01 | Secondary diabetes mellitus without mention of complication | E08.00 - E13.9 | Diabetes mellitus (code range) |
249.10-249.11 | Secondary diabetes mellitus with ketoacidosis | ||
249.20-249.21 | Secondary diabetes mellitus with hyperosmolarity | ||
249.30-249.31 | Secondary diabetes mellitus with other coma | ||
249.40-249.41 | Secondary diabetes mellitus with renal manifestations | ||
249.50-249.51 | Secondary diabetes with ophthalmic manifestations | ||
249.60-249.61 | Secondary diabetes mellitus with neurological manifestations | ||
249.70-249.71 | Secondary diabetes mellitus with peripheral circulatory disorders | ||
249.80-249.81 | Secondary diabetes mellitus with other specified manifestations | ||
249.90-249.91 | Secondary diabetes mellitus with unspecified complication | ||
250.00-250.93 | Diabetes mellitus | ||
252.00 - 252.08 | Hyperparathyroidism | E21.0 - E21.5 | Hyperparathyroidism and other disorders of the parathyroid gland (code range) |
252.1 | Hypoparathyroidism | E20.0 - E20.9 | Hypoparathyroidism (code range) |
253.1 | Other and unspecified anterior pituitary hyperfunction | E22.1 - E22.9 | Hyperfunction of thyroid gland (code range) |
253.2 | Panhypopituitarism | E23.0 - E23.7 | Hypofunction and other disorders of thyroid gland (code range) |
253.3 | Pituitary dwarfism | ||
253.4 | Other anterior pituitary disorders | ||
253.7 | Iatrogenic pituitary disorders | ||
253.9 | Unspecified disorder of the pituitary gland and its hypothalamic control | ||
255.2 | Adrenogenital disorders | E25.0 - E25.9 | Adrenogenital disorders (code range) |
255.41 | Glucocorticoid deficiency | E27.1, E27.2, E27.3 | Adrenocortical insufficiency |
255.42 | Mineralocorticoid deficiency | E27.40, E27.49 | Other and unspecified adrenocortical insufficiency |
E28.2 | Polycystic ovarian syndrome | ||
256.31-256.39 | Ovarian failure | E28.310, E28.319, E28.39 | Primary ovarian failure |
257.2 | Testicular hypofunction | E29.1 | Testicular hypofunction |
258.01 | Multiple endocrine neoplasia (MEN) Type I | E31.21 | Multiple endocrine neoplasia [MEN] type I |
258.02 | Multiple endocrine neoplasia (MEN) Type II A | E31.22 | Multiple endocrine neoplasia [MEN] type IIA |
258.03 | Multiple endocrine neoplasia (MEN) Type II B | E31.23 | Multiple endocrine neoplasia [MEN] type IIB |
258.9 | Polyglandular dysfunction | E31.9 | Polyglandular dysfunction, unspecified |
259.0 | Delay in sexual development and puberty, not elsewhere classified | E30.0 | Delayed puberty |
259.1 | Precocious sexual development and puberty, not elsewhere classified | E30.1, E30.8 | Precocious puberty and other disorders of puberty |
262 | Malnutrition, severe | E43 | Unspecified severe protein-calorie malnutrition |
263.03-263.9 | Malnutrition, other and unspecified | E44.0, E44.1, E45, E46, E64.0 | Protein-calorie malnutrition |
266.0 | Ariboflavinosis | E53.0 | Riboflavin deficiency |
268.9 | Unspecified vitamin D deficiency | E55.9 | Vitamin D deficiency, unspecified |
272.0 | Pure hypercholesterolemia | E78.00, E78.01, E78.010, E78.011, E78.019 | Pure hypercholesterolemia (E78.010, E78.011, E78.019 New 10/01/2025) (E78.01 Deleted 09/30/2025) |
272.2 | Mixed hyperlipidemia | E78.2 | Mixed hyperlipidemia |
272.4 | Other and unspecified hyperlipidemia | E78.5 | Hyperlipidemia, unspecified |
E78.41 | Elevated lipoprotein(a) | ||
E78.49 | Other hyperlipidemia | ||
274.00 - 274.9 | Gout | M10.00 - M10.9 | Acute gout (code range) |
M1A.00X0 - M1A.9XX1 | Chronic gout (code range) | ||
275.40-275.49 | Calcium disorders | E83.50 - E83.59 | Disorders of calcium metabolism (code range) |
275.5 | Hungry bone syndrome | E83.81 | Hungry bone syndrome |
276.0 | Hyposmolality and/or hypernatremia | E87.0 | Hyperosmolality and hypernatremia |
276.1 | Hyposmolality and/or hyponatremia | E87.1 | Hypo-osmolality and hyponatremia |
E88.810 | Metabolic syndrome | ||
277.7 | Dysmetabolic syndrome X | ||
278.3 | Hypercarotenemia | E67.1 | Hypercarotenemia |
279.41 | Autoimmune lymphoproliferative syndrome | D89.82 | Autoimmune lymphoproliferative syndrome [ALPS] |
D89.84 | IgG4-related disease | ||
279.49 | Autoimmune disorder, not classified elsewhere | D89.89 | Other specified disorders involving the immune mechanism, not elsewhere classified |
281.0 | Pernicious anemia | D51.0 | Vitamin B12 deficiency anemia due to intrinsic factor deficiency |
281.9 | Unspecified deficiency anemia | D53.9 | Nutritional anemia, unspecified |
283.0 | Autoimmune hemolytic anemia | D59.0 | Drug-induced autoimmune hemolytic anemia |
285.9 | Anemia, unspecified | D64.9 | Anemia, unspecified |
287.5 | Thrombocytopenia, unspecified | D69.6 | Thrombocytopenia, unspecified |
290.0 | Senile dementia, uncomplicated | F03.90 | Unspecified dementia without behavioral disturbance |
290.10-290.13 | Presenile dementia | F03.90 | Unspecified dementia, unspecified severity, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety |
290.20-290.21 | Senile dementia with delusional or depressive features | ||
290.3 | Senile dementia with delirium | ||
293.0-293.1 | Delirium | F05 | Delirium due to known physiological condition |
F06.70 | Mild neurocognitive disorder due to known physiological condition without behavioral disturbance | ||
F06.71 | Mild neurocognitive disorder due to known physiological condition with behavioral disturbance | ||
293.81-293.89 | Other specified transient mental disorders due to conditions classified elsewhere | F06.0 - F06.8 | Other mental disorders due to know physiological condition (code range) |
294.8 | Other persistent mental disorders due to conditions classified elsewhere | ||
296.00-296.99 | Episodic mood disorders | F30.10 - F33.9, F34.81, F34.89, F34.9, F39 | Phobic anxiety disorders |
297.0 297.1 | Paranoid state, simple Delusional disorder | F22 | Delusional disorders |
297.9 298.3 | Unspecified paranoid state Acute paranoid reaction | F23 | Brief psychotic disorder |
300.00-300.09 | Anxiety states | F41.0 - F41.9 | Other anxiety disorders |
307.9 | Other unspecified special symptoms or syndromes, not elsewhere classified | ||
310.1 | Personality change due to conditions classified elsewhere | F07.0 | Personality change due to known physiological condition |
311 | Depressive disorder, not elsewhere classified | F32.9 | Major depressive disorder, single episode, unspecified |
F32.A | Depression, unspecified | ||
314.00 | Attention deficit disorder of childhood without mention of hyperactivity | F90.9 | Attention-deficit hyperactivity disorder, unspecified type |
314.01 | Attention deficit disorder of childhood with hyperactivity | F90.1 - F90.9 | Attention deficit hyperactivity disorders (code range) |
327.00 | Organic insomnia, unspecified | G47.01 | Insomnia due to medical condition |
327.01 | Insomnia due to medical condition classified elsewhere | ||
327.09 | Other organic insomnia | G47.09 | Other insomnia |
327.29 | Other organic sleep apnea | G47.39 | Other sleep apnea |
327.52 | Sleep related leg cramps | G47.62 | Sleep related leg cramps |
327.8 | Other organic sleep disorders | G47.8 | Other sleep disorders |
331.0, 331.11, 331.19, 331.2 | Alzeimer’s, pick disease, Senile degeneration of brain | G30.0 - G30.9 | Alzheimer's disease (code group) |
G31.01 | Pick's disease | ||
G31.09 | Other frontotemporal neurocognitive disorder | ||
G31.1 | Senile degeneration of brain, not elsewhere classified | ||
331.83 | Mild cognitive impairment, so stated | G31.84 | Mild cognitive impairment of uncertain or unknown etiology |
333.1 | Essential and other specified forms of tremor | G25.0, G25.1, G25.2 | Essential, drug-induced and other specified forms of tremor (code range) |
333.94 | Restless legs syndrome [RLS] | G25.81 | Restless legs syndrome [RLS] |
333.99 | Other extrapyramidal diseases and abnormal movement disorders | G25.70 - G25.79, G25.89, G25.9, G26 | Other extrapyramidal and movement disorders |
346.00 - 346.93 | Migraine | G43.001 - G43.919, G43.A0 - G43.D1 | Migraine (code range) |
G43.E01 | Chronic migraine with aura, not intractable, with status migrainosus | ||
G43.E09 | Chronic migraine with aura, not intractable, without status migrainosus | ||
G43.E11 | Chronic migraine with aura, intractable, with status migrainosus | ||
G43.E19 | Chronic migraine with aura, intractable, without status migrainosus | ||
354.0 | Carpel Tunnel syndrome | G56.00, G56.01, G56.02, G56.03 | Carpal tunnel syndrome (code range) |
356.9 | Idiopathic peripheral neuropathy, unspecified polyneuropathy | G60.9 | Hereditary and idiopathic neuropathy, unspecified |
G62.9 | Polyneuropathy, unspecified | ||
358.1 | Myasthenic syndromes in diseases classified elsewhere | G73.3 | Myasthenic syndromes in other diseases classified elsewhere |
359.5 | Myopathy in endocrine diseases classified elsewhere | G73.7 | Myopathy in diseases classified elsewhere |
359.9 | Myopathy, unspecified | G71.9, G72.9 | Primary disorder of muscle and myopathy, unspecified |
368.2 | Diplopia | H53.2 | Diplopia |
372.71 | Conjunctival hyperemia | H11.431 - H11.439 | Conjunctival hyperemia (code range) |
372.73 | Conjunctival edema | H11.421 - H11.429 | Conjunctival edema (code range) |
374.32 | Myogenic ptosis | H02.421 - H02.429 | Myogenic ptosis of eyelid (code range) |
374.41 | Lid retraction or lag | H02.531 - H02.539 | Lid retraction (code range) |
374.55 | Hypotrichosis of eyelid | H02.721 - H02.729 | Hypotrichosis of eyelid (code range) |
374.82 | Eyelid edema | H02.841 - H02.849 | Edema of eyelid (code range) |
376.21 376.22 | Thyrotoxic exophthalmos Exophthalmic opthalmoplegia | H05.89 | Other disorders of orbit |
376.30-376.31 | Exphthalmic conditions | H05.20, H05.241 - H05.249 | Exophthalmos (code range) |
376.33-376.34 | Orbital edema or congestion, intermittent exophthalmos | H05.221 - H05.229 | Edema of orbit (orbital congestion) (code range) |
H05.251 - H05.259 | Intermittent exophthalmos (code range) | ||
378.50-378.55 | Paralytic strabismus | H49.00 - H49.9 | Paralytic strabismus (code range) |
401.0-401.9 | Essential hypertension | I10 | Essential (primary) hypertension |
I16.0 - I16.9 | Hypertensive crisis | ||
403.00-403.91 | Hypertensive heart and chronic kidney disease | I12.0 | Hypertensive chronic kidney disease with stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease |
I12.9 | Hypertensive chronic kidney disease with stage 5 chronic kidney disease or end stage renal disease | ||
423.9 | Unspecified disease of pericardium | I31.31 | Malignant pericardial effusion in diseases classified elsewhere |
I31.39 | Other pericardial effusion (noninflammatory) | ||
I31.9 | Disease of pericardium, unspecified | ||
425.7 | Nutritional and metabolic cardiomyopathy | I43 | Cardiomyopathy in diseases classified elsewhere |
I47.10 | Supraventricular tachycardia, unspecified | ||
I47.11 | Inappropriate sinus tachycardia, so stated | ||
I47.19 | Other supraventricular tachycardia | ||
427.0 | Paroxysmal supraventricular tachycardia | ||
I49.1 | Atrial premature depolarization | ||
I49.2 | Junctional premature depolarization | ||
427.2 | Paroxysmal tachycardia, unspecified | I47.9 | Paroxysmal tachycardia, unspecified |
427.31 | Atrial fibrillation | I48.0, I48.11, I48.19, I48.20, I48.21, I48.91 | Atrial fibrillation |
427.89 | Other specified cardiac dysrhythmia | I49.8 | Other specified cardiac arrhythmias |
R00.1 | Bradycardia, unspecified | ||
427.9 | Cardiac dysrhythmia, unspecified | I49.9 | Cardiac arrhythmia, unspecified |
428.0 | Congestive heart failure, unspecified | I50.20 - I50.9 | Systolic (congestive) heart failure (code range) |
428.1 | Left heart failure | I50.1 | Left ventricular failure, unspecified |
429.3 | Cardiomegaly | I51.7 | Cardiomegaly |
511.9 | Unspecified pleural effusion | J91.8 | Pleural effusion in other conditions classified elsewhere |
518.81 | Acute Respiratory failure | J96.00 - J96.02 | Acute Respiratory failure (code range) |
529.8 | Other specified conditions of the tongue | K14.8 | Other diseases of tongue |
530.0 - 530.9 | Diseases of esophagus | K20.0 - K23 | Esophagitis, gastro-esophageal reflux and other diseases of the esophagus (code range) |
531.00 - 531.91 | Gastric ulcer | K25.0 - K25.9 | Gastric ulcer (code range) |
532.00 - 532.91 | Duodenal ulcer | K26.0 - K26.9 | Duodenal ulcer (code range) |
533.00 - 533.91 | Peptic ulcer, site unspecified | K27.0 - K27.9 | Peptic ulcer (code range) |
534.00 - 534.91 | Gastrojejunal ulcer | K28.0 - K28.9 | Gastrojejunal ulcer (code range) |
535.00 - 535.71 | Gastritis and duodenitis | K29.00 - K29.91 | Gastritis and duodenitis (code range) |
K52.81 | Eosinophilic gastritis or gastroenteritis | ||
555.0 - 555.9 | Regional enteritis of small intestine | K50.00 - K50.919 | Crohn's disease (regional enteritis) (code range) |
558.1 - 558.9 | Other and unspecified noninfectious gastroenteritis and colitis | K52.0 - K52.9 | Gasroenteritis and colitis due to radiation (code range) |
560.0 - 560.9 | Intestinal obstruction without mention of hernia | K50.012, K50.112, K50.812, K50.912, K51.012, K51.212, K51.312, K51.412, K51.512, K51.812, K51.912 | Intestinal obstruction without mention of hernia |
562.00 - 562.13 | Diverticula of intestine | K57.00 - K57.93 | Diverticular disease of intestine (code range) |
564.00-564.9 | Functional digestive disorders, not elsewhere classified | K58.0 - K58.9, K59.00 - K59.09, K59.1 | Irritable bowel syndrome and other intestinal disorders (code ranges) |
567.82 | Sclerosing mesenteritis | K65.4 | Sclerosing mesenteritis |
568.82 | Peritoneal effusion (chronic) | R18.8 | Other ascites |
611.1 | Hypertrophy of breast | N62 | Hypertrophy of breast |
611.6 | Galactorrhea not associated with childbirth | N64.3 | Galactorrhea not associated with childbirth |
625.3 | Dysmenorrhea | N94.4 - N94.6 | Dysmenorrhea (code range) |
626.0-626.9 | Disorders of menstruation and other abnormal bleeding from female genital tract | N91.0 - N91.5, N92.0 - N92.6 N93.8 - N93.9 | Disorders of menstruation (code ranges) |
N93.1 | Pre-pubertal vaginal bleeding | ||
627.0 - 627.9 | Menopausal and postmenopausal disorders | N92.4, N95.0, N95.1 | Menopausal and postmenopausal disorders |
648.10-648.14 | Other current conditions in mother, classifiable elsewhere, but complicating pregnancy, childbirth, or puerperium, thyroid dysfunction | O99.280 - O99.285 | Endocrine, nutritional and metabolic diseases complicating pregnancy, unspecified trimester |
O90.5 | Postpartum thyroiditis | ||
676.20-676.24 | Engorgement of breast associated w/childbirth disorders of lactation | O92.29 | Other disorders of breast associated with pregnancy and the puerperium |
698.9 | Unspecified pruritic disorder | L29.9 | Pruritus, unspecified |
701.1 | Keratoderma, acquired (dry skin) | L85.1, L86 | Keratoderma |
701.2 | Acquired acanthosis nigricans | L83 | Acanthosis nigricans |
703.8 | Other specified diseases of nail (Brittle nails) | L60.3 | Nail dystrophy (brittle nails) |
704.00-704.09 | Alopecia | L63.0 - L63.9, L65.0 | Alopecia caused by metabolic changes |
L65.9 | Nonscarring hair loss, unspecified | ||
708.0-708.9 | Urticaria | L50.0 - L50.9 | Urticaria (code range) |
709.01 | Vitiligo | L80 | Vitiligo |
710.0-710.9 | Diffuse disease of connective tissue | M32.0 - M35.7, M35.9 - M36.8 | Systemic connective tissue disorders (code range) |
728.2 | Muscle wasting | M62.50 - M62.59 | Muscle wasting and atrophy, NEC (code range) |
728.87 | Muscle weakness (generalized) | M62.81 | Muscle weakness (generalized) |
728.9 | Unspecified disorder of muscle, ligament, and fascia | M62.9 | Disorders of muscle, unspecified |
M62.9, M63.80 - M63.89 | Disorders of muscle in diseases classified elsewhere (code range) | ||
729.1 | Myalgia and myositis, unspecified | M60.80 - M60.9 | Other myositis (code range) |
M79.10 | Myalgia, unspecified site | ||
M79.18 | Myalgia, other site | ||
M79.7 | Fibromyalgia | ||
729.82 | Musculoskeletal cramp | R25.2 | Cramp and spasm |
730.30-730.39 | Periostitis without osteomyelitis | M86.9 | Osteomyelitis, unspecified |
M81.0 | Age-related osteoporosis without current pathological fracture | ||
733.02 | Idiopathic osteoporosis | M81.8 | Other osteoporosis without current pathological fracture |
733.09 | Osteoporosis, drug induced | M81.6 | Localized osteoporosis [Lequesne] |
M81.8 | Other osteoporosis without current pathological fracture | ||
733.91 | Arrest of bone development or growth | M89.121 - M89.18 | Physeal arrest (code range) |
