Printer Friendly Version
Printer Friendly Version
Printer Friendly Version
L.2.01.409
This policy outlines the criteria for coverage of preventive health services under the Federal Healthcare Reform, Patient Protection and Affordable Care Act (PPACA). The goals of preventive health services are to avoid the development of disease and to diagnose disease in its early stages before it results in significant morbidity.
Blue Cross & Blue Shield of Mississippi currently covers annual health screenings and immunizations based on age and gender under our Healthy You! wellness benefit. Healthy You! Wellness Procedures are addressed in a separate policy. Under PPACA, Blue Cross & Blue Shield of Mississippi will provide coverage for additional preventive health services based on –
Services recommended by the US Preventive Services Task Force (USPSTF)
Immunizations recommended by the Advisory Committee on Immunization Practices of the CDC
Preventive care and screenings for infants, children and adolescents supported by the Health Resources and Services Administration (HRSA)
Preventive care and screenings for women supported by the Health Resources and Services Administration (HRSA)
The “Policy” section below provides the specific coverage guidelines for each preventive health service that must be covered under PPACA at 100% without cost-sharing when delivered by a Network Provider. It also outlines the preventive health services covered as part of the Healthy You! wellness benefit at 100% without cost-sharing when provided by a Network Provider. Preventive health services provided by Non-Network Providers are not covered, except as specifically stated below with cost-sharing.
Please note that the Cologuard™ Fecal DNA test is not covered at 100% under PPACA because the provider of Cologuard, Exact Sciences Corporation, is not a Blue Cross & Blue Shield of Mississippi Network Provider. Therefore, the member will be financially responsible for a cost-share of the Cologuard screening because the services are out-of network. Providers are encouraged to discuss with their patients the various colorectal cancer screening methods and testing options, including colonoscopy, sigmoidoscopy, and fecal occult blood tests available from Network Providers.
A. Pregnant WomenThe following preventive services are covered for pregnant women.*An asterisk denotes preventive services with associated risk factors that must be documented to support medical necessity. The risk factors are outlined in the Policy section.1. Screening for anemia during pregnancy2. Breast feeding support3. Breast feeding equipment4. Chlamydia Screening*5. Syphilis Screening*6. Gonorrhea Screening*7. Hepatitis B Screening*8. HIV Screening9. Rh (D) Incompatibility10. Bacteriuria Screening11. Gestational Diabetes Screening*12. Folic Acid Supplementation13. Low-Dose Aspirin Use for the Prevention of Morbidity and Mortality From Preeclampsia*14. Prenatal Visit with Pediatrician*15. Screening for Diabetes Mellitus after Pregnancy*
B. NewbornsThe following preventive services are covered for newborns.1. Hemoglobinopathy Screening (Sickle Cell Disease)2. Congenital Hypothyroidism Screening3. Phenylketonuria (PKU) Screening4. Newborn Hearing Screening5. Prophylactic Medication to Prevent Gonorrhea in Newborns6. Critical Congenital Heart Defect Screening7. Newborn Outpatient Visit
C. Individuals Ages 0 – 21 YearsThe following preventive services are covered for individuals age 0 -21 years.*An asterisk denotes preventive services with associated risk factors that must be documented to support medical necessity. The risk factors are outlined in the Policy section.1. Lead Screening*2. TB Testing*3. Vision Screening4. Hearing Screening5. Developmental Screening6. Autism Screening7. Depression Screening8. Anxiety in Children and Adolescents: Screening9. Chlamydia Screening*10. Syphilis Screening*11. Gonorrhea Screening*12. HIV Screening13. Iron Supplementation*14. Fluoride Supplementation*15. Immunizations16. Alcohol and Drug Use Assessment17. Dental Caries Prevention in Children Age 5 Years and Younger18. Hepatitis B Virus Infection Screening: Non-Pregnant Adolescents and Adults*19. Latent Tuberculosis Screening: Adults*20. Oral Health Risk Assessment21. Prevention of Human Immunodeficiency Virus (HIV) Infection: Pre-Exposure Prophylaxis*22. Unhealthy Drug Use: Screening
D. Women 21 Years and OlderThe following preventive services are covered for women 21 years and older.*An asterisk denotes preventive services with associated risk factors that must be documented to support medical necessity. The risk factors are outlined in the Policy section.1. Chlamydia Screening*2. Syphilis Screening*3. Gonorrhea Screening*4. HIV Screening5. Risk Assessment, Genetic Counseling, and Genetic Testing for BRCA-Related Cancer*6. Folic Acid Supplementation7. Depression Screening8. Hepatitis B Virus Infection Screening: Non-Pregnant Adolescents and Adults*9. Hepatitis C Virus Infection Screening: Adults*10. Urinary Incontinence Screening
E. High Risk Population 21 Years and OlderThe following preventive services are covered for high risk population 21 years and older.*An asterisk denotes preventive services with associated risk factors that must be documented to support medical necessity. The risk factors are outlined in the Policy section.1. Screening for Abdominal Aortic Aneurysm*2. Syphilis Screening*3. HIV Screening4. Aspirin Use to Prevent Cardiovascular Disease and Colorectal Cancer*5. Depression Screening6. Immunization7. Hepatitis B Virus Infection Screening: Non-Pregnant Adolescents and Adults*8. Hepatitis C Virus Infection Screening: Adults*9. Lung Cancer Screening* 10. Osteoporosis Screening: Women11. Breast Cancer Preventive Medication*12. Falls Prevention in Older Adults: Exercise or Physical Therapy*13. Falls Prevention in Older Adults: Vitamin D*14. Latent Tuberculosis Screening: Adults15. Colorectal Cancer Screening: Stool DNA Testing (Cologuard or Cologuard Plus)16. Colorectal Cancer Screening: Fecal Occult Blood Test (FOBT)17. Colorectal Cancer Screening: Follow-Up Colonoscopy18. Statin Use for the Primary Prevention of Cardiovascular Disease in Adults: Preventive Medication*19. Prevention of Human Immunodeficiency Virus (HIV) Infection: Preexposure Prophylaxis*20. Unhealthy Drug Use: Screening
F. Other Preventive Health Services1. Tobacco Use Counseling: Pregnant Women2. Tobacco Use Interventions: Children and Adolescents3. Tobacco Use Counseling and Interventions: Non-Pregnant Adults4. Unhealthy Alcohol Use Counseling - Pregnancy, Adults 18+5. Obesity in Children and Adolescents: Screening*6. Weight Loss to Prevent Obesity-Related Morbidity and Mortality in Adults: Behavioral Interventions*7. Behavioral Counseling to Prevent Sexually Transmitted Infections*8. Healthy Diet and Physical Activity Counseling to Prevent Cardiovascular Disease9. Screening and Counseling for Domestic Violence10. Intimate Partner Violence: Screening11. Intimate Partner Violence: Ongoing Support Services*12. Skin Cancer Behavioral Counseling13. Anticipatory Guidance14. Perinatal Depression: Preventive Interventions*15. Behavioral Counseling Interventions for Healthy Weight and Weight Gain in Pregnancy
G. Contraception Coverage and Counseling1. Patient education and counseling of contraceptive methods2. Prescription Drug Contraception3. Other Food and Drug Administration (FDA) approved contraceptive methods4. Intrauterine Devices (IUDs), Insertion, and Removal5. Inpatient tubal ligation with c- section delivery6. Inpatient tubal ligation post vaginal delivery7. Outpatient tubal ligation
Services billed outside of the preventive health services guidelines will be denied as a not medically necessary preventive procedure.
A. | Coverage of Preventive Health Services for Pregnant Women | ||||||
|---|---|---|---|---|---|---|---|
Service | Age/Sex | Interval/Limits | Policy | Risk Factors | Procedure Code(s) | ICD-9 Diagnosis Code(s) | ICD-10 Diagnosis Code(s) |
1. Screening for anemia during pregnancy USPSTF Recommendation: Routine screening for iron deficiency anemia in asymptomatic pregnant women | All pregnant women | 1 screening per pregnancy | Screening for anemia during pregnancy will be covered once per pregnancy. | None | 80055 80081 85025 85027 85013 85014 85018 | V22.0 V22.1 V22.2 V23.0 V23.2 V23.49 V23.81 V23.82 V23.85 V23.89 V23.9 V28.0 V28.89 V28.9 V72.42 V72.69 | Z34.00 - Z34.03 Z34.80 - Z34.83, Z34.91 - Z34.93, Z33.1, Z33.3, O09.00 - O09.03, O09.291, O09.291 - O09.299, O09.511 - O09.519, O09.521 - O09.529, O09.811 - O09.819, O09.70 - O09.73, O09.891 - O09.899, O09.90 - O09.93, Z36.2, Z36.5, Z36.89, Z36.9, Z32.01, Z01.89 |
2.Lactation/Breastfeeding support and counseling USPSTF Recommendation: Interventions to promote & support breastfeeding HRSA Recommendation: Comprehensive lactation support services (including consultation; counseling; education by clinicians and peer support services) during the antenatal, perinatal, and postpartum periods to optimize the successful initiation and maintenance of breastfeeding. | All pregnant women and new mothers | For the duration of breastfeeding | Lactation/Breastfeeding Support and interventions will be covered when provided: during lactation classes; by the inpatient hospital nursing staff; at the infant’s first Healthy You! visit at 2 weeks of age by the Healthy You! primary care provider; and for the duration of breastfeeding. | None | S9443 99401 99402 99403 99404 | V24.1 | Z39.1 |
3. Breastfeeding equipment: Manual Breast Pump USPSTF Recommendation: Interventions to promote & support breastfeeding | All breastfeeding mothers | 1 per pregnancy | One manual breast pump will be covered per pregnancy. | None | E0602 | V24.1 | Z39.1 |
Breastfeeding equipment: Electric Breast Pump USPSTF Recommendation: Interventions to promote & support breastfeeding | All breastfeeding mothers | 1 every 3 years | One electric breast pump will be covered every 3 years. | None | E0603 | V24.1 | Z39.1 |
Breastfeeding equipment: Electric Breast Pump Supplies USPSTF Recommendation: Interventions to promote & support breastfeeding | All breastfeeding mothers | 1 set per pregnancy | One set of electric breast pump supplies will be covered per pregnancy. | None | A4281-A4287,A4288 (A4288 New 10/01/2025) | V24.1 | Z39.1 |
Breastfeeding equipment: Electric Breast Pump Replacement Supplies USPSTF Recommendation: Interventions to promote & support breastfeeding | All breastfeeding mothers | 1 set per year | One set of electric breast pump replacement supplies will be covered per year. | None | A4281-A4287,A4288 (A4288 New 10/01/2025) | V24.1 | Z39.1 |
4. Chlamydia ScreeningUSPSTF Recommendation: Recommends screening for chlamydia in all pregnant women age 24 years and younger and in older women who are at increased risk for infection. | Pregnant women 24 and younger and older pregnant women at increased risk | 1 screening at the 1st prenatal visit | Chlamydia screening will be covered once for pregnant women aged 24 and younger and for older pregnant women who are at increased risk. | All sexually active women 24 years of age or younger are at increased risk for chlamydial infection.In addition to sexual activity and age, other risk factors for chlamydial infection include - a history of chlamydial or other sexually transmitted infection new or multiple sexual partners inconsistent condom use exchanging sex for money or drugs a sex partner with concurrent partners a sex partner with a sexually transmitted infection | 87110 87270 87320 87490 87491 87492 87810 | V20.81 V22.0 V22.1 V22.2 V23.81 V23.82 V23.89 V23.9 V28.0 V28.89 V28.9 V72.42 | O09.00 - O09.03, O09.291 - O09.299 O09.511 - O09.519, O09.521 - O09.529, O09.70 - O09.73, O09.811 - O09.819, O09.891 - O09.899, Z32.01, Z33.1, Z33.3, Z34.00 - Z34.03, Z34.80 - Z34.83, Z34.90 - Z34.93, Z36.2, Z36.5, Z36.89, Z36.9 |
Pregnant women with continued risk or new risk factor | 2nd screening must be performed in the 3rd trimester | A second chlamydia screening may be conducted in the 3rd trimester for pregnant women with new or continued risk. Risk factors must be documented by the healthcare provider. | For pregnant women who remain at increased risk and for those who acquire a new risk factor, such as a new sexual partner, a screening should be conducted during the third trimester. | 87110 87270 87320 87490 87491 87492 87810 | V23.0 V23.2 V23.49 V23.81 V23.82 V23.85 V23.9 | O09.00 - O09.03, O09.291 - O09.299, O09.511 - O09.519, O09.521 - O09.529, O09.70 - O09.73, O09.811 - O09.819, O09.891 - O09.899 | |
5. Syphilis ScreeningUSPSTF Recommendation: Recommends that clinicians screen all pregnant women for syphilis infection. | All pregnant women | 1 screening at the 1st prenatal visit | Syphilis screening will be covered for all pregnant women at the first prenatal visit. | None | 86592 86593 80055 80081 | V22.0 V22.1 V22.2 V23.9 V28.0 V28.89 V28.9 V72.42 | O09.90 - O09.93 Z32.01, Z33.1, Z33.3, Z34.00 - Z34.03 Z34.80 - Z34.83, Z34.90 - Z34.93 Z36.2, Z36.5, Z36.89, Z36.9 |
High-risk pregnant women | 2nd screening in the 3rd trimester AND 3rd screening at time of delivery included within the hospital DRG | For women in high-risk groups, repeat serologic testing for syphilis is recommended in the third trimester and at delivery. Risk factors must be documented by the healthcare provider. | Populations at increased risk for syphilis infection may include – living in communities or geographic areaswith higher prevalence of syphilis living with HIV commercial sex workers persons who exchange sex for drugs recently been in a correctional facility | 86592 86593 80055 80081 | V23.0 V23.2 V23.49 V23.81 V23.82 V23.85 V23.89 V23.9 | O09.00 - O09.03, O09.291 - O09.299, O09.511 - O09.519, O09.521 - O09.529, O09.70 - O09.73, O09.811 - O09.819, O09.891 - O09.899 | |
6. Gonorrhea ScreeningUSPSTF Recommendation: Recommends screening for gonorrhea in all pregnant women age 24 years and younger and in older women who are at increased risk for infection. | Pregnant women 24 and younger and older women who are at increased risk | 1 screening at the 1st prenatal visit 2nd screening in the 3rd trimester | Gonorrhea screening will be covered for all pregnant women 24 years of age and younger. The screening may be conducted twice during pregnancy. Gonorrhea screening will be covered for all pregnant women 25 years of age and older at increased risk for infection. | All sexually active women 24 years of age or younger are at increased risk for gonorrhea infection. In addition to sexual activity and age, other risk factors for gonorrhea include – a history of previous gonorrhea infection other sexually transmitted infections new or multiple sexual partners inconsistent condom use sex work drug use a sex partner with concurrent partners a sex partner with a sexually transmitted infection | 87590 87591 87592 87850 | V22.0 V22.1 V22.2 V23.0 V23.2 V23.49 V23.81 V23.82 V23.85 V23.89 V23.9 V28.9 V72.42 V73.99 | O09.00 - O09.03, O09.291 - O09.299, O09.511 - O09.519, O09.521 - O09.529, O09.70 - O09.73, O09.811 - O09.819, O09.891 - O09.899, O09.90 - O09.93, Z11.59, Z32.01, Z33.1, Z33.3, Z34.00 - Z34.03, Z34.80 - Z34.83, Z34.90 - Z34.93, Z36.2, Z36.5, Z36.89, Z36.9 |
7. Hepatitis B ScreeningUSPSTF Recommendation: Recommends screening for hepatitis B virus (HBV) infection in pregnant women at their first prenatal visit. | Allpregnant women | 1 screening at the 1st prenatal visit | Hepatitis B screening will be covered for all pregnant women at the first prenatal visit. | None | 87340 80055 80081 | V22.0 V22.1 V22.2 V23.9 V28.0 V28.89 V28.9 V72.42 | O09.90 - O09.93, Z32.01, Z33.1, Z33.3, Z34.00 - Z34.03, Z34.80 - Z34.83, Z34.90 - Z34.93, Z36.2, Z36.5, Z36.89, Z36.9 |
High-risk pregnant women | Repeat screening at delivery Re-screen women with unknown status or new or continuing risk factors at admission to hospital/birth center | A second Hepatitis B screening may be conducted at admission to hospital/birth center according to documented risk factors by the healthcare provider. This is included within the hospital DRG. | Risk factors for a second hepatitis B screening include – Have unprotected sex with more than one partner Have unprotected sex with someone who's infected with HBV Have a sexually transmitted disease such as gonorrhea or chlamydia Share needles during intravenous (IV) drug use Share a household with someone who has a chronic HBV infection Have a job that exposes you to human blood Receive hemodialysis for end-stage kidney (renal) disease Travel to regions with high infection rates of HBV, such as Africa, Central and Southeast Asia, and Eastern Europe | ||||
8. HIV ScreeningUSPSTF Recommendation: Recommends that clinicians screen all pregnant women for human immunodeficiency virus (HIV), including those who present in labor who are untested and whose HIV status is unknown. | All pregnant women | 1 screening at the 1st prenatal visit | HIV screening will be covered for all pregnant women. The screening is to be conducted once during pregnancy. | None | 86701 86702 86703 87389 | V22.0 V22.1 V22.2 V23.0 V23.2 V23.49 V23.81 V23.82 V28.89 V28.9 V72.42 V23.85 V23.89 V23.9 V28.0 | O09.00 - O09.03, O09.291 - O09.299, O09.511 - O09.519, O09.521 - O09.529, O09.70 - O09.73, O09.811 - O09.819O 09.891 - O09.899 O09.90 - O09.93 Z32.01, Z33.1, Z33.3, Z34.00 - Z34.03, Z34.80 - Z34.83, Z34.90 - Z34.93, Z36.2, Z36.5, Z36.89, Z36.9 |
9. Rh (D) IncompatibilityUSPSTF Recommendation: Recommends Rh (D) blood typing and antibody testing for all pregnant women during their first visit for pregnancy-related care. | All pregnant women | 1 antibody testing at the 1st prenatal visit | Rh Incompatibility screening will be covered for all pregnant women. | None | 86901 86850 80055 80081 | V22.0 V22.1 V22.2 V23.2 V23.81 V23.9 V28.5 V28.89 V28.9 V72.42 | O09.291, O09.511 - O09.519, O09.90 - O09.93, Z29.13, Z32.01, Z33.1, Z33.3, Z34.00 - Z34.03, Z34.80 - Z34.83, Z34.90 - Z34.93, Z36.2, Z36.5, Z36.89, Z36.9 |
USPSTF Recommendation: The USPSTF recommends repeated Rh (D) antibody testing for all unsensitized Rh (D)-negative women at 24-28 weeks' gestation, unless the biological father is known to be Rh (D)-negative. | Unsensitized Rh (D)-negative pregnant women | Repeat antibody testing at 24-28 weeks’ gestation | Repeated Rh (D) antibody testing will be covered for all unsensitized Rh (D)-negative women at 24-28 weeks' gestation, unless the biological father is known to be Rh (D)-negative. | Unsensitized Rh (D)-negative women | 86901 86850 80055 80081 | V22.0 V22.1 V22.2 V23.2 V23.81 V23.9 V28.5 V28.89 V28.9 V72.42 | O09.291, O09.511 - O09.519, O09.90 - O09.93, Z29.13 Z32.01, Z33.1, Z34.00 - Z34.03, Z34.80 - Z34.83, Z34.90 - Z34.93, Z36.2, Z36.5, Z36.89, Z36.9 |
10. Bacteriuria ScreeningUSPSTF Recommendation: Recommends screening for asymptomatic bacteriuria with urine culture for pregnant women at 12 to 16 weeks' gestation or at the first prenatal visit, if later. | Allpregnant women | 1 screening per pregnancy | Bacteriuria screening will be covered for all pregnant women. The screening is to be conducted once during pregnancy, preferably at the first prenatal visit or 12-16 weeks gestation. | None | 87077 87084 87086 87088 | V22.0 V22.1 V22.2 V23.0 V23.2 V23.49 V23.81 V23.82 V23.85 V23.89 V23.9 V28.0 V28.4 V28.81 V28.89 V28.9 V72.42 | O09.00 - O09.03, O09.291 - O09.299, O09.511 - O09.519, O09.521 - O09.529, O09.70 - O09.73, O09.811 - O09.819, O09.891 - O09.899, O09.90 - O09.93, Z32.01, Z33.1, Z33.3, Z34.00 - Z34.03, Z34.80 - Z34.83, Z34.90 - Z34.93, Z36.2, Z36.5, Z36.89, Z36.9 |
11. Gestational Diabetes Mellitus (GDM) ScreeningUSPSTF Recommendation: Gestational diabetes mellitus screening at the first prenatal visit and between 24-28 weeks | Pregnant women identified to be at high risk for developing gestational diabetes mellitus | 1 screening at the 1st prenatal visit | Gestational diabetes screening will be covered at the first prenatal visit for pregnant women identified to be at high risk for developing diabetes mellitus | Risk factors for developing gestational diabetes mellitus include women who – Are obese Are older than 25 years Have a family history of diabetes Have a history of gestational diabetes mellitus Are of certain ethnic groups (Hispanic, Native American, South or East Asian, African-American or Pacific Island descent) | 82947 82948 82950 82962 | V22.0 V22.1 V22.2 V23.0 V23.1 V23.2 V23.3 V23.41 V23.42 V23.49 V23.5 V23.7 V23.81 V23.82 V23.83 V23.84 V23.85 V23.86 V23.87 V23.89 V23.9 V28.89 | O09.00 - O09.03, O09.10 - O09.13, O09.211 - O09.219, O09.291 - O09.299, O09.30 - O09.33, O09.40 - O09.43, O09.511 - O09.519, O09.521 - O09.529, O09.611 - O09.619, O09.70 - O09.73, O09.811 - O09.819, O09.821 - O09.829, O09.891 - O09.899, O09.90 - O09.93, O36.80X0 - O36.80X9, Z33.1, Z33.3, Z34.00 - Z34.03, Z34.80 - Z34.83, Z34.90 - Z34.93, Z36.2, Z36.5, Z36.89, Z36.9 |
All pregnant women | 1 screening between 24-28 weeks’ gestation | Gestational diabetes screening will be covered for all pregnant women between 24-28 weeks of pregnancy. | None | 82947 82948 82950 82962 | V22.0 V22.1 V22.2 V23.0 V23.1 V23.2 V23.3 V23.41 V23.42 V23.49 V23.5 V23.7 V23.81 V23.82 V23.83 V23.84 V23.85 V23.86 V23.87 V23.89 V23.9 | O09.00 - O09.03, O09.10 - O09.13 O09.211 - O09.219, O09.291 - O09.299, O09.30 - O09.33, O09.40 - O09.43, O09.511 - O09.519, O09.521 - O09.529, O09.611 - O09.619, O09.621 - O09.629, O09.811 - O09.819, O09.821 - O09.829, O36.80X0 - O36.80X9, O09.70 - O09.73, O09.891 - O09.899, O09.90 - O09.93, Z33.1, Z34.00 - Z34.03, Z34.80 - Z34.83, Z34.90 - Z34.93 | |
12. Folic Acid SupplementationUSPSTF Recommendation: Recommends that all women planning or capable of pregnancy take a daily supplement containing 0.4 to 0.8 mg (400 to 800 µg) of folic acid. | Women planning or capable of pregnancy | 1 tablet per day by prescription | Folic acid supplementation may be covered at least 1 month before conception and may continue up to 3 months of pregnancy. Prescription is required. | Prescriptions will be required at the pharmacy to obtain folic acid supplements. | N/A | N/A | N/A |
13. Low-Dose Aspirin Use for the Prevention of Morbidity and Mortality From PreeclampsiaThe USPSTF recommends the use of low-dose aspirin (81 mg/d) as preventive medication after 12 weeks of gestation in women who are at high risk for preeclampsia. | Pregnant women identified to be at high risk for preeclampsia | One 81 mg aspirin tablet per day by prescription | One 81 mg aspirin tablet per day initiated between 12 and 28 weeks of gestation Prescription is required. | Pregnant women at high risk for preeclampsia include those with - History of preeclampsia, especially when accompanied by an adverse outcome Multifetal gestation Chronic hypertension Type 1 or 2 diabetes Renal disease Autoimmune disease (systemic lupus erythematous, antiphospholipid syndrome) Prescriptions will be required at the pharmacy to obtain aspirin. | N/A | N/A | N/A |
14. Prenatal Visit with PediatricianAAP Recommendation: A pediatric prenatal visit during the third trimester is recommended for all expectant families as an important first step in establishing a child's medical home | Expectant parents | 1 visit during the third trimester of pregnancy | One pediatric prenatal visit will be covered for expected parents per pregnancy. | Parents desiring to establish a trusted relationship and supportive medical home for their child as follows: First-time parents or parents who are new to the practice Single parents Women with a high-risk pregnancy or who are experiencing pregnancy complications or multiple gestations Parents whose previous pregnancies had a complication such as preterm delivery, an infant with a congenital anomaly, a prolonged course in the NICU, or a perinatal death | 99401 99402 99403 99404 | N/A | Z76.81 |
15. Screening for Diabetes Mellitus after Pregnancy HRSA Recommendation: Recommends screening for diabetes after birth in women who have a history of gestational diabetes and have not been previously diagnosed with type 2 diabetes. | After birth for all pregnant women with a history of gestational diabetes mellitus who have not been previously diagnosed with type 2 diabetes mellitus | 1 screening per calendar year | Diabetes screening will be covered for women who are not currently pregnant and who have not been previously diagnosed with type 2 diabetes mellitus | History of gestational diabetes without previous diagnosis of type 2 diabetes | 82947 82948 | N/A | Z86.32 O24.430 - O24.439 |
B. | Coverage of Preventive Health Services for Newborns | |||||
|---|---|---|---|---|---|---|
Service | Age/Sex | Interval/Limits | Policy | Risk Factors | Procedure Code(s) | Diagnosis Code(s) |
1. Hemoglobinopathy Screening (Sickle Cell Disease)HRSA Recommended Uniform Screening Panel Recommendation: Recommends screening for sickle cell disease in newborns. | All newborns | 1 screening | Hemoglobinopathy screening will be covered for all newborns. This is included within the hospital DRG. | None | N/A | N/A |
2. Congenital Hypothyroidism Screening HRSA Recommended Uniform Screening Panel Recommendation: Recommends screening for congenital hypothyroidism (CH) in newborns | All newborns | 1 screening | Congenital hypothyroidism screening will be covered for all newborns. This is included within the hospital DRG. | None | N/A | N/A |
3. PKU Screening HRSA Recommended Uniform Screening Panel Recommendation: Recommends screening for phenylketonuria (PKU) in newborns. | All newborns | 1 screening | PKU screening will be covered for all newborns. This is included within the hospital DRG. | None | N/A | N/A |
4. Newborn Hearing Screening AAP Recommendation: Recommends screening for hearing loss in all newborn infants. | All newborns | 1 screening | Newborn hearing screening will be covered for all newborns. This is included within the hospital DRG. | None | N/A | N/A |
5. Prophylactic Medication to Prevent Gonorrhea in Newborns USPSTF Recommendation: Recommends screening prophylactic ocular topical medication for all newborns against gonococcal ophthalmia neonatorum. | All newborns | 1 administration | Prophylactic medication to prevent Gonorrhea will be covered for all newborns. This is included within the hospital DRG. | None | N/A | N/A |
6. Critical Congenital Heart Defect Screening AAP Recommendation: Recommends screening for critical congenital heart disease using pulse oximetry should be performed in newborns, after 24 hours of age, before discharge from the hospital. | All newborns | 1 screening | Newborn congenital heart defect screening will be covered for all newborns. This is included within the hospital DRG. | None | N/A | N/A |
7. Newborn Outpatient Visit | Allnewborns | 1 visit | One outpatient visit will be covered for all newborns less than 8 days old for health examination and bilirubin check. | None | 99211 99381 99391 36415 36416 82247 82248 88720 | Z00.110 |
C. | Coverage of Preventive Health Services for Individuals Ages 0-21 Years | ||||||
|---|---|---|---|---|---|---|---|
Service | Age/Sex | Intervals/Limits | Policy | Risk Factors | Procedure Code(s) | ICD-9 Diagnosis Code(s) | ICD-10 Diagnosis Code(s) |
1. Lead ScreeningAAP Recommendation: Lead exposure assessment from ages 6 months-7 yrs. If the assessment indicates lead exposure, screening should be completed. | 6 months – 7 years | 0-9 screenings depending upon assessment | Lead screening will be covered for children at risk of lead exposure as documented by the healthcare provider. | Risk factors for increased blood lead levels include – minority race/ethnicity urban residence low income low educational attainment older (pre-1950) housing recent or ongoing home renovation or remodeling pica exposure use of ethnic remedies certain cosmetics, and exposure to lead-glazed pottery occupational and paraoccupational exposures recent immigration | 83655 | V15.86 V82.5 | Z13.88 Z77.011 |
2. TB TestingAAP Recommendation: TB exposure assessment from ages 1 month - 21 yrs. If the assessment indicates TB exposure, screening should be completed. | 1 month - 21 years | 0-24 screenings depending upon assessment | Covered as part of the Healthy You! preventive wellness visit | N/A | N/A | N/A | N/A |
3. Vision ScreeningAAP Recommendation: Vision screening to include visual acuity screening and opthalmoscopy for ocular assessment. | 3-18 years | 1 screening per year for a total of 9 screenings | Covered as part of the Healthy You! preventive wellness visit | N/A | N/A | N/A | N/A |
4. Hearing ScreeningAAP Recommendation: Hearing screening to include physical, subjective, and objective screening methods. | 3-21 years | 1 screening per year for a total of 6 screenings by 10 years of age 1 screening between 11-14 years of age 1 screening between 15-17 years of age 1 screening between 18-21 years of age | Covered as part of the Healthy You! preventive wellness visit | N/A | N/A | N/A | N/A |
5. Developmental ScreeningAAP Recommendation: Developmental screening to include milestones of motor, cognitive, and behavioral skills. | 9 months – 2.5 years | 3 screenings during the ages of 9 months - 2.5 years | Covered as part of the Healthy You! preventive wellness visit Developmental screening will be covered at 9 months, 18 months, and 2 years. | N/A | N/A | N/A | N/A |
6. Autism ScreeningAAP Recommendation: Autism screening to include subjective & objective assessment for autistic characteristics. | 18 months -2 years | 2 screenings during the ages of 18 months - 2 years. | Covered as part of the Healthy You! preventive wellness visit Autism screening will be covered at 18 months and 2 years. | N/A | N/A | N/A | N/A |
7. Depression ScreeningAAP Recommendation: Depression screening of adolescents (12-18 years of age) for major depressive disorder (MDD) when systems are in place to ensure accurate diagnosis, psychotherapy (cognitive-behavioral or interpersonal), and follow-up. USPSTF Recommendation:Recommends screening for major depressive disorder (MDD) in adolescents aged 12 to 18 years. Recommends screening for depression in the adult population, including pregnant and postpartum persons, as well as older adults. To achieve the benefit of depression screening and reduce disparities in depression-associated morbidity, it is important that persons who screen positive are evaluated further for diagnosis and, if appropriate, are provided or referred for evidence-based care. | 12-21 years | 1 per calendar year | Covered as part of the Healthy You! preventive wellness visit | N/A | N/A | N/A | N/A |
8. Anxiety in Children and Adolescents: Screening USPSTF Recommendation: Recommends screening for anxiety in children and adolescents aged 8 to 18 years. | 8-18 years | 1 screening and confirmatory diagnostic assessment per calendar year | Screening is covered as part of the Healthy You! preventive wellness benefits If screening test is positive for anxiety, one confirmatory diagnostic assessment will be covered. | N/A | 96127 | N/A | Z13.30 Z13.39 |
9. Chlamydia ScreeningUSPSTF Recommendation: Recommends screening for chlamydia in sexually activewomen age 24 years and younger and in older women who are at increased riskfor infection. | Sexually activewomen 24 and younger | 1 screening per calendar year | Chlamydia screening will be covered for all sexually active women ages 24 and younger. | All sexually active women 24 years of age or younger are at increased risk for chlamydial infection. | 87110 87270 87320 87490 87491 87492 87810 | V01.6 V01.79 V01.89 V01.9 V15.85 V15.89 V65.45 V69.2 V72.31 V72.41 V72.62 V72.69 V73.88 V73.89 V73.98 V73.99 V74.5V75.9 | Z00.00, Z01.411 - Z01.419, Z01.89, Z11.3, Z11.4, Z11.59, Z11.8, Z11.9, Z20.2, Z20.5 - Z20.6, Z20.828, Z20.89 Z20.9, Z32.02, Z57.8, Z71.89, Z72.51 - Z72.53, Z77.21 |
10. Syphilis ScreeningUSPSTF Recommendation: Recommends that clinicians screen persons at increased risk for syphilis infection. | Adolescents and adults who have ever been sexually active and are at increased risk for syphilis infection | 1 screening per calendar year | Syphilis screening will be covered for adolescents & adults at increased risk for syphilis infection. The screening may be conducted once per calendar year with documented risk factors by the healthcare provider. | Populations at increased risk for syphilis infection (as determined by incident rates) include - men who have sex with men persons with HIV or other sexually transmitted infections persons who use illicit drugs persons with history of incarceration, sex work, or military service | 86592 86593 | V01.6 V01.79 V01.89 V01.9 V15.85 V15.89 V65.45 V69.2 V72.31 V72.62 V72.69 V73.89 V73.99 V74.5 V75.9 V82.89 | Z00.00, Z01.411 - Z01.419, Z01.89, Z11.3, Z11.4, Z11.59, Z11.9, Z20.2, Z20.5 - Z20.6, Z20.828, Z20.89, Z20.9, Z71.89, Z72.51 - Z72.53, Z77.21 |
