Printer Friendly Version
Printer Friendly Version
Printer Friendly Version
L.2.04.420
Blood counts are used to evaluate and diagnose diseases relating to abnormalities of the blood or bone marrow. These include primary disorders such as anemia, leukemia, polycythemia, thrombocytosis and thrombocytopenia. Many other conditions secondarily affect the blood or bone marrow, including reaction to inflammation and infections, coagulopathies, neoplasms and exposure to toxic substances. Many treatments and therapies affect the blood or bone marrow, and blood counts may be used to monitor treatment effects.
The complete blood count (CBC) includes a hemogram and differential white blood count (WBC). The hemogram includes enumeration of red blood cells, white blood cells, and platelets, as well as the determination of hemoglobin, hematocrit, and indices.
The symptoms of hematological disorders are often nonspecific, and are commonly encountered in patients who may or may not prove to have a disorder of the blood or bone marrow. Furthermore, many medical conditions that are not primarily due to abnormalities of blood or bone marrow may have hematological manifestations that result from the disease or its treatment. As a result, the CBC is one of the most commonly indicated laboratory tests.
In patients with possible hematological abnormalities, it may be necessary to determine the hemoglobin and hematocrit, to calculate the red cell indices, and to measure the concentration of white blood cells and platelets. These measurements are usually performed on a multichannel analyzer that measures all of the parameters on every sample. Therefore, laboratory assessments routinely include these measurements.
A hemoglobin (Hgb), hematocrit (Hct), red blood cell count (RBC), or complete blood count (CBC) may be considered medically necessary for the following indications:
I. Evaluation of Bone Marrow Dysfunction Associated With:
1. Neoplasms2. Therapeutic agents3. Exposure to toxic substances4. Pregnancy5. Peripheral destruction of blood cells6. Suspected bone marrow failure or bone marrow infiltrate7. Suspected myeloproliferative8. Myelodysplastic9. Lymphoproliferative processes10. Immune disorders
II. Evaluation of Signs, Symptoms, Test Results, Illness or Disease that can be Associated with Red Blood Cells:
A. Red Blood Cell Disorders
1. Anemia2. Pallor3. Weakness4. Fatigue5. Weight Loss6. Bleeding7. Acute injury associated with blood loss or suspected blood loss8. Abnormal menstrual bleeding9. Hematuria10. Hematemesis11. Hematochezia12. Positive fecal occult blood test13. Malnutrition14. Vitamin deficiency15. Malabsorption16. Neuropathy17. Known malignancy18. Presence of acute or chronic disease that may have associated anemia19. Coagulation or hemostatic disorders20. Postural dizziness21. Syncope22. Abdominal pain23. Change in bowel habits24. Chronic marrow hypoplasia or decreased RBC production25. Tachycardia26. Systolic heart murmur27. Congestive heart failure dyspnea28. Angina29. Nailbed deformitites30. Growth retardation31. Jaundice32. Hepatomegaly33. Splenomegaly34. Imphadenopathy35. Ulcers on the lower extremities
B. Polycythemia
1. Fever2. Chills3. Ruddy skin4. Conjunctival redness5. Cough6. Wheezing7. Cyanosis8. Clubbing of the fingers9. Orthopnea10. Heart murmur11. Headache12. Vague cognitive changes including memory changes13. Sleep apnea14. Weakness15. Pruritus16. Dizziness17. Excessive sweating18. Visual symptoms19. Weight loss20. Massive obesity21. Gastrointestinal bleeding22. Paresthesias23. Dyspnea24. Joint symptoms25. Epigastric distress26. Pain and erythema of the fingers or toes27. Venous or arterial thrombosis28. Thromboembolism29. Myocardial infarction30. Stroke31. Transient ischemic attacks32. Congenital heart disease33. Chronic obstructive pulmonary disease34. Increased erythropoietin production associated with neoplastic35. Renal or hepatic disorders36. Androgen or diuretic use37. Splenomegaly38. Hepatomegaly39. Diastolic hypertension
C. Other Indications
1. Thalassemia2. Suspected hemoglobinopathy3. Lead poisoning4. Arsenic poisoning5. Spherocytosis
A complete blood count (CBC) may be considered medically necessary for the following indications:
I. Evaluation of Signs, Symptoms, Test Results, Illness or Disease Associated with White Blood Count:
A. Leukemia
B. Infections or inflammatory processes
C. Suspected bone marrow failure or bone marrow infiltrate
D. Suspected myeloproliferative
E. Myelodysplastic or lymphoproliferative disorder
F. Use of drugs that may cause leucopenia
G. Immune disorders
1. Fever2. Chills3. Sweats4. Shock5. Fatigue6. Malaise7. Tachycardia8. Tachypnea9. Heart murmur10. Seizures11. Alterations of consciousness12. Meningismus13. Pain such as headache14. Abdominal pain15. Arthralgia16. Odynophagia17. Dysuria18. Redness or swelling of skin19. Soft tissue bone20. Joint, ulcers, or the skin or mucous membranes21. Gangrene22. Mucous membrane discharge23. Bleeding24. Thrombosis25. Respiratory failure26. Pulmonary infiltrate27. Jaundice28. Diarrhea29. Vomiting30. Hepatomegaly31. Splenomegaly32. Lymphadenopathy33. Opportunistic infection such as oral candidiasis
H. Other Indications
1. Storage diseases2. Mucopolysaccharidoses3. Use of drugs that cause leukocytosis such as G-CSF or CM-CSF
II. Evaluation of Signs, Symptoms, Test Results, Illness, or Disease Associated with Platelets:
A. Increased or decreased platelet production and destruction
B. Platelet dysfunction
1. Gastrointestinal bleeding2. Genitourinary tract bleeding3. Bilateral epistaxis4. Thrombosis5. Ecchymosis6. Purpura7. Jaundice8. Petechiae9. Fever10. Heparin therapy11. Suspected DIC12. Shock13. Pre-eclampsia14. Neonate with maternal ITP15. Massive transfusions16. Recent platelet transfusion17. Cardiopulmonary bypass18. Hemolytic uremic syndrome19. Renal diseases20. Lymphadenopathy21. Hepatomegaly22. Splenomegaly23. Hypersplenism24. Neurologic abnormalities25. Viral or other infection26. Myeloproliferative27. Myelodysplastic28. Lymphoproliferative disorder29. Thrombosis30. Exposure to toxic agents31. Excessive alcohol ingestion32. Autoimmune disorders (SLE, RA, and other)
C. Other Indications
1. May-Hegglin syndrome2. Wiskott-Aldrich syndrome
A hemoglobin, hematocrit, RBC, or CBC is considered not medically necessary for all other indications.
None
The coverage guidelines outlined in the Medical Policy Manual should not be used in lieu of the Member's specific benefit plan language.
Medically Necessary is defined as those services, treatments, procedures, equipment, drugs, devices, items or supplies furnished by a covered Provider that are required to identify or treat a Member's illness, injury or Mental Health Disorders, and which Company determines are covered under this Benefit Plan based on the criteria as follows in A through D:
A. consistent with the symptoms or diagnosis and treatment of the Member's condition, illness, or injury; and
B. appropriate with regard to standards of good medical practice; and
C. not solely for the convenience of the Member, his or her Provider; and
D. the most appropriate supply or level of care which can safely be provided to Member. When applied to the care of an Inpatient, it further means that services for the Member's medical symptoms or conditions require that the services cannot be safely provided to the Member as an Outpatient.
For the definition of medical necessity, “standards of good medical practice” means standards that are based on credible scientific evidence published in peer-reviewed medical literature generally recognized by the relevant medical community, and physician specialty society recommendations, and the views of medical practitioners practicing in relevant clinical areas and any other relevant factors. BCBSMS makes no payment for services, treatments, procedures, equipment, drugs, devices, items or supplies which are not documented to be Medically Necessary. The fact that a Physician or other Provider has prescribed, ordered, recommended, or approved a service or supply does not in itself, make it Medically Necessary.
Investigative is defined as the use of any treatment procedure, facility, equipment, drug, device, or supply not yet recognized as a generally accepted standard of good medical practice for the treatment of the condition being treated and; therefore, is not considered medically necessary. For the definition of Investigative, “generally accepted standards of medical practice” means standards that are based on credible scientific evidence published in peer-reviewed medical literature generally recognized by the relevant medical community, and physician specialty society recommendations, and the views of medical practitioners practicing in relevant clinical areas and any other relevant factors. In order for equipment, devices, drugs or supplies [i.e, technologies], to be considered not investigative, the technology must have final approval from the appropriate governmental bodies, and scientific evidence must permit conclusions concerning the effect of the technology on health outcomes, and the technology must improve the net health outcome, and the technology must be as beneficial as any established alternative and the improvement must be attainable outside the testing/investigational setting.
05/23/2016: New policy added. Approved by Medical Policy Advisory Committee. Effective 07/01/2016. Policy number L.2.04.420.
06/22/2016: Code Reference section updated to add the following ICD-10 Diagnosis codes: B18.2, E83.110, F32.9, J01.00, J01.10, J01.90, J02.0, J02.9, J03.00, J03.90, J06.9, J10.1, J11.1, J15.9, J18.9, J20.9, J21.9, J32.9, K62.5, K80.20, L03.115, L03.116, L03.90, L70.0, N39.0, N93.8, N93.9, R00.2, R07.2, R10.2, R21, R59.9, Z79.899, Z94.0, and Z94.4. Corrected ICD-10 diagnosis code range: Z13.21 - E13.29 should be Z13.21 - Z13.29.
07/15/2016: Code Reference section updated to make the following corrections: I10.0 should be I10, C48.21 should be C4A.21, and P61 should be P61.0.
09/30/2016: Code Reference section updated to add the following ICD-10 diagnosis codes: D49.0 - D49.9, D50.9, D64.9, D69.6, D72.819, D72.829, L03.011 - L03.91, L04.0 - L04.9, R50.9, Z01.811, Z01.812, Z01.818, and Z39.2. Extended code ranges for the following diagnoses: C00.0 - C96.9, D00.00 - D09.9, D10.0 - D36.9, D37.01 - D48.9, and D3A.00 - D3A.8. Added new ICD-10 diagnoses: E10.3211, E13.3211, F50.89, G56.03, G56.13, G56.23, G56.33, G56.43, G56.83, G57.03, G57.13, G57.23, G57.33, G57.43, G57.53, G57.63, G57.63, G57.73, G57.83, I16.0, I16.1, I16.9, I63.013, I16.313, I63.323, I63.333, I63.343, I63.413, I63.423, I63.433, I63.443, K55.011, K59.31, K59.39, K85.00 - K85.82, K86.89, M26.621 - M26.629, N13.0, N93.1, O00.00 - O00.81, O09.A1 - O09.A3, O33.7XX0 - O33.7XX9, O34.211 - O34.219, O44.21 - O44.33, O44.41 - O44.53, R31.29, Z33.3, and Z83.42. Revised code description for ICD-10 code N10.
12/09/2016: Code Reference section updated to add ICD-10 diagnosis codes J15.0, J15.1, J15.20, J15.211, J15.212, J15.29, J15.3, J15.4, J15.5, J15.6, and J15.7.
01/25/2017: Code Reference section updated to add ICD-10 diagnosis code R20.2.
08/25/2017: Code Reference section updated to add the following ICD-10 diagnosis codes: D81.9, F98.3, H66.92, J01.01, J05.0, Q27.33, R19.7, R26.89, T81.4XXA, Z79.01, and Z94.1.
09/29/2017: Code Reference section updated to add the following new codes: ICD-10 diagnosis codes A04.71, A04.72, C96.20, C96.21, C96.22, C96.29, E11.10, E11.11, F50.82, G12.25, H54.0X33, H54.0X34, H54.0X35, H54.0X43, H54.0X44, H54.0X45, H54.0X53, H54.0X54, H54.0X55, H54.1131, H54.1132, H54.1141, H54.1142, H54.1151, H54.1152, H54.1213, H54.1214, H54.1215, H54.1223, H54.1224, H54.1225, H54.2X11, H54.2X12, H54.2X21, H54.2X22, H54.413A, H54.414A, H54.415A, H54.42A3, H54.42A4, H54.42A5, H54.511A, H54.512A, H54.52A1, H54.52A2, I27.20, I27.21, I27.22, I27.23, I27.24, I27.29, I27.83, K56.50, K56.51, K56.52, K56.690, K56.691, K56.699, K91.30, K91.31, K91.32, P78.84, and Z40.03. Removed deleted diagnosis codes E09.321, E09.329, E09.331, E09.339, E09.341, E09.349, E09.351, E13.321, E13.329, E13.331, E13.339, E13.341, E13.349, E13.351, E13.359, F50.8, K55.0, K59.3, K85.0, K85.1, K85.2, K85.3, K85.8, K86.8, K90.4, M26.62, O00.0, O00.1, O00.2, O00.8, O33.7, O34.21, and R31.2.
11/29/2017: Code Reference section updated to add ICD-10 diagnosis code Z36.89.
09/27/2018: Code Reference section updated to add new ICD-10 diagnosis codes K35.20, K35.21, K35.30, K35.31, K35.32, K35.33, K35.890, K35.891, K61.31, K61.39, K61.5, O30.131, O30.132, O30.133, O30.231, O30.232, O30.233, O30.831, O30.832, O30.833, O30.839, O86.00, O86.01, O86.02, O86.03, O86.04, O86.09, P35.4, T81.40XA, T81.40XD, T81.40XS, T81.41XA, T81.41XD, T81.41XS, T81.42XA, T81.42XD, T81.42XS, T81.43XA, T81.43XD, T81.43XS, T81.44XA, T81.44CD, T81.44XS, T81.49XA, T81.49XD, T81.49XS, Z83.430, and Z83.438, effective 10/01/2018.
09/20/2019: Code Reference section updated to add new ICD-10 diagnosis codes D75.A, I26.93, I26.94, I82.451, I82.452, I82.453, I82.459, I82.461, I82.462, I82.463, I82.469, I82.551, I82.552, I82.553, I82.559, I82.561, I82.562, I82.563, I82.569, L89.006, L89.016, L89.026, L89.106, L89.116, L89.126, L89.136, L89.146, L89.156, L89.206, L89.216, L89.226, L89.306, L89.316, L89.326, L89.46, L89.506, L89.516, L89.526, L89.606, L89.616, L89.626, L89.816, L89.896, L89.96, and R11.15. Removed deleted ICD-10 diagnosis codes A04.7, H54.0, H54.11, H54.12, H54.41, H54.42, H54.51, H54.52, K56.5, K56.69, K91.3, and Z36. Revised code descriptions for ICD-10 diagnosis codes G43.A0 and G43.A1. Effective 10/01/2019.
10/18/2019: Code Reference section updated to add ICD-10 diagnosis codes H66.90, H66.91, and H66.93. Removed deleted ICD-10 diagnosis codes K35.2, K35.3, K35.89, O86.0, and T81.4XXA.
04/29/2020: Code Reference section updated to add ICD-10 diagnosis codes E83.111, E83.118, and E83.119.
09/24/2020: Code Reference section updated to add new ICD-10 diagnosis codes A84.81, A84.89, 60.00, B60.01, B60.02, B60.03, B60.09, D57.03, D57.09, D57.213, D57.218, D57.413, D57.418, D57.42, D57.431, D57.432, D57.433, D57.438, D57.439, D57.44, D57.451, D57.452, D57.453, D57.458, D57.459, D57.813, D57.818, D59.10, D59.11, D59.12, D59.13, D59.19, D72.10, D72.110, D72.111, D72.118, D72.119, D72.12, D72.18, D72.19, D84.81, D84.821, D84.822, D84.89, D89.831, D89.832, D89.833, D89.834, D89.835, D89.839, F10.130, F10.131, F10.132, F10.139, F10.930, F10.931, F10.932, F10.939, G40.42, K20.80, K20.81, K20.90, K20.91, K21.00, K21.01, K59.81, K59.89, K74.00, K74.01, K74.02, M06.0A, M06.8A, M08.2A, N18.30, N18.31, N18.32, O34.218, O34.22, O99.891, O99.892, O99.893, R51.0 and R51.9, effective 10/01/2020.
11/06/2020: Code Reference section updated to add ICD-10 diagnosis code U07.1.
12/15/2020: Code Reference section updated to add new ICD-10 diagnosis codes J12.82, M35.81, M35.89, Z11.52, Z20.822, and Z86.16, effective 01/01/2021.
02/22/2021: Code Reference section updated to add ICD-10 diagnosis codes A08.4, A09, A31.9, A41.9, D53.9, D61.9, D70.9, E03.9, E11.8, E29.1, E55.9, E83.19, G40.909, G43.909, I88.9, J12.89, J40, K50.90 - K50.918, K51.90 - K51.918, K52.9, K57.92, K74.60, K92.2, L08.9, L40.9, L50.9, L65.9, M06.9, M10.9, M13.0, M25.50, M32.9, M35.9, M79.10, M79.641, M79.642, M79.671, M79.672, M86.9, N18.9, N92.6, N95.0, R00.0, R06.00, R07.89, R07.9, R10.10, R10.30, R10.9, R11.10, R11.2, R31.9, R35.0, R53.81, R53.82, R58, R60.0, R60.9, R71.0, R71.8, R76.8, R94.5, T84.50XA - T84.59XS, Z22.7, Z79.1, and Z79.2. Extended the range for the following diagnosis codes: K29.00 - K29.91.
10/01/2021: Code Reference section updated to add new ICD-10 diagnosis codes R05.1 - R05.9, R63.30 - R63.39, and U09.9, effective 10/01/2021.
09/20/2022: Policy reviewed. Policy statements unchanged. Policy Guidelines updated to change "Nervous/Mental Conditions" to "Mental Health Disorders" and "Medically Necessary" to "medical necessity." Code Reference section updated to add new ICD-10 diagnosis codes B37.31, B37.32, D68.00, D68.01, D68.020, D68.021, D68.022, D68.023, D68.029, D68.03, D68.04, D68.09, D75.821, D75.822, D75.828, D75.829, D75.84, D81.82, I20.2, I25.112, I25.712, I25.722, I25.732, I25.752, I25.762, I25.792, I47.20, I47.21, I47.29, N14.11, N14.19, N76.82, O35.00X1, O35.00X2, O35.00X3, O35.00X4, O35.00X5, O35.00X9, O35.01X1, O35.01X2, O35.01X3, O35.01X4, O35.01X5, O35.01X9, O35.02X1, O35.02X2, O35.02X3, O35.02X4, O35.02X5, O35.02X9, O35.03X1, O35.03X2, O35.03X3, O35.03X4, O35.03X5, O35.03X9, O35.04X1, O35.04X2, O35.04X3, O35.04X4, O35.04X5, O35.04X9, O35.05X1, O35.05X2, O35.05X3, O35.05X4, O35.05X5, O35.05X9, O35.06X1, O35.06X2, O35.06X3, O35.06X4, O35.06X5, O35.06X9, O35.07X1, O35.07X2, O35.07X3, O35.07X4, O35.07X5, O35.07X9, O35.08X1, O35.08X2, O35.08X3, O35.08X4, O35.08X5, O35.08X9, O35.09X1, O35.09X2, O35.09X3, O35.09X4, O35.09X5, O35.09X9, O35.10X1, O35.10X2, O35.10X3, O35.10X4, O35.10X5, O35.10X9, O35.11X1, O35.11X2, O35.11X3, O35.11X4, O35.11X5, O35.11X9, O35.12X1, O35.12X2, O35.12X3, O35.12X4, O35.12X5, O35.12X9, O35.13X1, O35.13X2, O35.13X3, O35.13X4, O35.13X5, O35.13X9, O35.14X1, O35.14X2, O35.14X3, O35.14X4, O35.14X5, O35.14X9, O35.15X1, O35.15X2, O35.15X3, O35.15X4, O35.15X5, O35.15X9, O35.19X1, O35.19X2, O35.19X3, O35.19X4, O35.19X5, O35.19X9, O35.AXX1, O35.AXX2, O35.AXX3, O35.AXX4, O35.AXX5, O35.AXX9, O35.BXX1, O35.BXX2, O35.BXX3, O35.BXX4, O35.BXX5, O35.BXX9, O35.CXX1, O35.CXX2, O35.CXX3, O35.CXX4, O35.CXX5, O35.CXX9, O35.DXX1, O35.DXX2, O35.DXX3, O35.DXX4, O35.DXX5, O35.DXX9, O35.EXX1, O35.EXX2, O35.EXX3, O35.EXX4, O35.EXX5, O35.EXX9, O35.FXX1, O35.FXX2, O35.FXX3, O35.FXX4, O35.FXX5, O35.FXX9, O35.GXX1, O35.GXX2, O35.GXX3, O35.GXX4, O35.GXX5, O35.GXX9, O35.HXX1, O35.HXX2, O35.HXX3, O35.HXX4, O35.HXX5, O35.HXX9, P28.30, P28.31, P28.32, P28.33, and P28.39, effective 10/01/2022. Removed deleted ICD-10 diagnosis codes B60.0, D84.8, K21.0, K59.8, K74.0, O99.89, and R51.
09/29/2023: Code Reference section updated to add new ICD-10 diagnosis codes A41.54, B96.83, D57.04, D57.214, D57.414, D57.434, D57.454, D57.814, D61.02, D89.84, G40.C01, G40.C09, G40.C11, G40.C19, G43.E01, G43.E09, G43.E11, G43.E19, I1A.0, I20.89, I24.81, I24.89, I25.85, I47.10, I47.11, I47.19, J15.61, J15.69, K35.200, K35.201, K35.209, K35.210, K35.211, K35.219, K35.20, K35.21, K63.8211, K63.8212, K63.8219, K63.822, K63.829, K68.2, K68.3, K90.821, K90.822, K90.829, K90.83, N02.B1, N02.B2, N02.B3, N02.B4, N02.B5, N02.B6, N02.B9, N04.20, N04.21, N04.22, N04.29, N06.20, N06.21, N06.22, N06.29, O26.641, O26.642, O26.643, O90.41, O90.49, Q44.70, Q44.71, Q44.79, T56.821A, T56.821D, T56.821S, T56.822A, T56.822D, T56.822S, T56.823A, T56.823D, T56.823S, T56.824A, T56.824D, T56.824S, Z16.13, Z22.340, Z22.341, Z22.349, Z22.350, Z22.358, and Z22.359, effective 10/01/2023. Removed deleted ICD-10 diagnosis codes R05 and R63.3.
10/17/2023: Policy reviewed. Policy statements unchanged. Code Reference section updated to remove deleted ICD-10 diagnosis codes D68.0, G93.3, I47.2, O35.0XX1, O35.0XX2, O35.0XX3, O35.0XX4, O35.0XX5, O35.0XX9, O35.1XX1, O35.1XX2, O35.1XX3, O35.1XX4, O35.1XX5, O35.1XX9, and P28.3.
08/29/2024: Policy reviewed; no changes.
10/01/2024: Code Reference section updated to add new ICD-10 diagnosis codes L29.81 and L29.89. Removed deleted ICD-10 diagnosis codes I20.8, I24.8, J15.6, K35.20, K35.201, and Q44.7.
10/01/2025: Code Reference section updated to add new ICD-10 diagnosis codes B88.01, D71.1, D71.8, D71.9, E11.A, G35.A, G35.B0, G35.B1, G35.B2, G35.C0, G35.C1, G35.C2, G35.D, L98.431, L98.432, L98.433, L98.434, L98.435, L98.436, L98.438, L98.439, L98.441, L98.442, L98.443, L98.444, L98.445, L98.446, L98.448, L98.449, L98.451, L98.452, L98.453, L98.454, L98.455, L98.456, L98.458, L98.459, L98.461, L98.462, L98.463, L98.464, L98.465, L98.466, L98.468, L98.469, L98.471, L98.472, L98.473, L98.474, L98.475, L98.476, L98.478, L98.479, L98.A111, L98.A112, L98.A113, L98.A114, L98.A115, L98.A116, L98.A118, L98.A119, L98.A121, L98.A122, L98.A123, L98.A124, L98.A125, L98.A126, L98.A128, L98.A129, L98.A191, L98.A192, L98.A193, L98.A194, L98.A195, L98.A196, L98.A198, L98.A199, L98.A211, L98.A212, L98.A213, L98.A214, L98.A215, L98.A216, L98.A218, L98.A219, L98.A221, L98.A222, L98.A223, L98.A224, L98.A225, L98.A226, L98.A228, L98.A229, L98.A291, L98.A292, L98.A293, L98.A294, L98.A295, L98.A296, L98.A298, L98.A299, L98.A311, L98.A312, L98.A313, L98.A314, L98.A315, L98.A316, L98.A318, L98.A319, L98.A321, L98.A322, L98.A323, L98.A324, L98.A325, L98.A326, L98.A328, L98.A391, L98.A392, L98.A393, L98.A394, L98.A395, L98.A396, L98.A398, L98.A399, N00.B1, N00.B2, N04.B1, N04.B2, N07.B, R10.20, R10.21, R10.22, R10.23, R10.24, R10.85, R10.8A1, R10.8A2, R10.8A3, R10.8A9, R10.A0, R10.A1, R10.A2, R10.A3, R11.16, R76.81, R76.89, Z84.11, and Z84.19.
CMS.gov, National Coverage Determination (NCD)
Medical Policy Advisory Committee
Code Number | Description |
CPT-4 | |
85013 | Blood count; spun microhematocrit |
85014 | Blood count; hematocrit (Hct) |
85018 | Blood count; hemoglobin (Hgb) |
85025 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) and automated differential WBC count |
85027 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) |
85032 | Blood count; manual cell count (erythrocyte, leukocyte, or platelet) each |
85041 | Blood count; red blood cell (RBC), automated |
HCPCS | |
G0306 | Complete CBC, automated (HgB, HCT, RBC, WBC, without platelet count) and automated WBC differential count |
G0307 | Complete CBC, automated (HgB, Hct, RBC, WBC; without platelet count) |
ICD-10 Procedure | |
ICD-10 Diagnosis | |
A00.0, A00.1 | Cholera |
A01.01 - A01.3 | Typhoid and paratyphoid fevers |
A02.0, A02.1, A02.21 - A02.29, A02.8 | Other salmonella infections |
A03.0 - A03.8 | Shigellosis |
A04.0 - A04.72 | Other bacterial intestinal infections |
A05.0 - A05.8 | Other bacterial foodborne intoxications, not elsewhere classified |
A06.0 - A06.89 | Amebiasis |
A07.0 - A07.8 | Other protozoal intestinal diseases |
A08.0 - A08.39, A08.4, A08.8 | Viral and other specified intestinal infections |
A09 | Infectious gastroenteritis and colitis, unspecified |
A15.0 - A15.8, A17.0 - A17.89, A18.01 - A18.09, A18.11 - A18.4, A18.51 - A18.89, A19.0, A19.1, A19.8 | Tuberculosis |
A20.0 - A20.8 | Plague |
A21.0 - A21.8, A22.0 - A22.8, A23.0 - A23.8, A24.0 - A24.3, A25.0, A25.1, A26.0 - A26.8, A27.0 - A27.89, A28.0 - A28.8 | Certain zoonotic bacterial diseases |
A30.0 - A30.8 | Leprosy [Hansen's disease] |
A31.0 - A31.9 | Infection due to other mycobacteria |
A32.0 - A32.89 | Listeriosis |
A33 | Tetanus neonatorum |
A34 | Obstetrical tetanus |
A35 | Other tetanus |
A36.0 - A36.89 | Diphtheria |
A37.00 - A37.81 | Whooping cough |
A38.0 - A38.9 | Scarlet Fever |
A39.0 - A39.3, A39.51 - A39.89 | Meningococcal infection |
A40.0 - A40.8 | Streptococcal sepsis |
A41.01 - A41.1, A41.3, A41.4, A41.51 - A41.9 | Other sepsis |
A42.0 - A42.89 | Actinomycosis |
A43.0 - A43.8 | Nocardiosis |
A44.0 - A44.8 | Bartonellosis |
A46 | Erysipelas |
A48.0 - A48.8 | Other bacterial diseases, not elsewhere classified |
A50.01 - A50.1, A50.31 - A50.39, A50.41 - A50.6, A51.0 - A51.5, A52.01 - A52.09, A52.11 - A52.2, A52.71 - A52.8, A54.09 - A54.29, A54.31 - A54.39, A54.41 - A54.89, A55, A56.01 - A56.19, A56.3 - A56.8, A57, A58,A59.01 - A59.8, A60.01 - A60.1, A63.0, A63.8 | Infections with a predominantly sexual mode of transmission |
A65, A66.0 - A66.8, A67.0 - A67.3, A68.0, A68.1, A69.0, A69.1, A69.21 - A69.8 | Other spirochetal diseases |
A70, A71.0,A71.1, A74.0,A74.81, A74.89 | Other diseases caused by chlamydiae |
A75.0 - A75.3, A77.0 - A77.3, A77.41 - A77.8, A78, A79.0 - A79.89 | Rickettsioses |
A80.0 - A80.2, A80.39, A80.4, A81.01 - A81.89, A82.0, A82.1, A83.0 - A83.8, A84.0 - A84.8, A84.81, A84.89,A85.0, A85.1, A85.8, A86, A87.0 - A87.8, A88.0 - A88.8 | Viral and prion infections of the central nervous system |
A90, A91, A92.0 - A92.2, A92.31 - A92.8, A93.0 - A93.8, A95.0, A95.1, A96.0 - A96.8, A98.0 - A98.8 | Arthropod-borne viral fevers and viral hemorrhagic fevers |
B00.0 - B00.4, B00.51 - B00.89, B01.0 - B01.9, B02.0 - B02.29, B02.31 - B02.9, B03, B04, B05.0 - B05.9, B06.01 - B06.9, B07.0, B07.8, B08.010 - B08.03, B08.09, B08.1, B08.21 - B08.8, B08.61 - B08.69, B08.71 - B08.8 | Viral infections characterized by skin and mucous membrane lesions |
B10.01 - B10.89 | Other human herpes viruses |
B15.0 - B15.9 | Acute Hepatitis A |
B16.0 - B16.9 | Acute hepatitis B |
B17.0 | Acute delta-(super) infection of hepatitis B carrier |
B17.10 | Acute hepatitis C without hepatic coma |
B18.2 | Chronic viral hepatitis C |
B20 | Human immunodeficiency virus [HIV] disease |
B25.0 - B25.8, B26.0 - B26.9, B27.0 - B27.99, B30.0 - B30.8, B33.0, B33.1, B33.21 - B33.8 | Other viral diseases |
B37.31, B37.32 | Candidiasis of vulva and vagina |
B35.0 - B35.8, B36.0 - B36.8, B37.0 - B37.89, B38.0 - B38.89, B39.0, B39.1, B39.3, B39.5, B40.0, B40.1, B40.3 - B40.89, B41.0 - B41.8, B42.0 - B42.89, B43.0 - B43.8, B44.0 - B44.89, B45.0 - B45.8, B46.0 - B46.4, B46.8, B47.0, B47.1, B48.0 - B48.8 | Mycoses |
B50.0, B50.8, B51.0 - B51.9, B52.0 - B52.9, B53.0 - B53.8, B55.0 - B55.2, B56.0, B56.1, B57.0 - B57.2, B57.31 - B57.39, B57.41 - B57.5, B58.01 - B58.89, B59, B60.00, B60.01,B60.02, B60.03,B60.09,B60.11 - B60.8 | Protoxoal diseases |
B65.0 - B65.8, B66.0 - B66.8, B67.0 - B67.39, B67.5 - B67.69, B67.99, B68.0, B68.1, B69.0 - B69.89, B70.0, B70.1, B71.0 - B71.8, B72, B73.01 - B73.1, B74.0 - B74.8, B75, B76.0 - B76.8, B77.0 - B77.89, B78.0 - B78.7, B79, B80, B81.0 - B81.8, B83.0 - B83.8 | Heminthiases |
B85.0, B85.1, B85.3, B85.4, B86, B87.0 - B87.89, B88.0,B88.01 - B88.8 | Pediculosis, acariasis, and other infestations (B88.01 New 10/01/2025) (B88.0 Deleted 09/30/2025) |
B90.0 - B90.8, B91, B92, B94.0 - B94.8 | Sequelae of infectious and parasitic diseases |
B95.0 - B95.4, B95.61 - B95.7, B96.0, B96.1, B96.21, B96.22, B96.29 - B96.89,B97.0, B97.11 - B97.29, B97.31 - B97.89 | Bacterial and viral infectious agents |
B99.8 | Other infectious diseases |
C00.0 - C96.9 | Malignant neoplasms |
D00.00- D09.9 | In situ neoplasms |
D10.0 - D36.9 | Benign neoplasms, except benign neuroendocrine tumors |
D37.01 - D48.9 | Neoplasms of uncertain behavior, polycythemia vera and myelodysplastic syndromes |
D3A.00 - D3A.8 | Benign neuroendocrine tumors |
D45 | Polycythemia vera |
D49.0 - D49.9 | Neoplasms of uncertain behavior |
D50.0 - D50.9, D51.0 - D51.8, D52.0 - D52.8, D53.0 - D53.9 | Nutritional anemias |
