Code Number | Description |
CPT |
| 84436 | Thyroxine; total |
| 84439 | Thyroxine; free |
| 84443 | Thyroid stimulating hormone (TSH) |
| 84479 | Thyroid hormone (T3 or T4) uptake or thyroid hormone binding ratio (THBR) |
ICD-9 Procedure |
| | |
ICD-9 Diagnosis |
| 017.50-017.56 | Tuberculosis of the thyroid gland |
| 070.54 | Chronic hepatitis C without mention of hepatic coma (Added 07-13-2012 |
140.0 -165.9, 170.0 -176.9, 179 - 199.2, 200.00 - 208.98, 209.00 - 209.79, 230.0 - 234.9, V10.0 - V10.91 | Cancer diagnoses code range (Added 12-13-2011) |
| 150.0 - 150.9 | Malignant neoplasm of esophagus (Added 11-18-2010) |
| 151.0 - 151.9 | Malignant neoplasm of stomach (Added 11-18-2010) |
| 152.0 - 152.9 | Malignant neoplasm of small intestine, including duodenum (Added 11-18-2010) |
| 153.0 - 153.9 | Malignant neoplasm of colon (Added 11-18-2010) |
| 183.0 | Malignant neoplasm of ovary |
| 193 | Malignant neoplasm of thyroid |
| 194.0-194.9 | Malignant neoplasm of other endocrine glands and related structures (Added 06-16-2011) |
| 198.89 | Secondary malignant neoplasm of the thyroid |
| 220 | Benign neoplasm of ovary |
| 226 | Benign neoplasm of thyroid gland |
| 227.0 - 227.9 | Benign neoplasm of other endocrine glands and related structures (Added 06-16-2011) |
| 234.8 | Carcinoma in situ of other specified sites (Added 06-16-2011) |
| 237.4 | Neoplasm of uncertain behavior of other & unspecified endocrine glands |
| 239.7 | Neoplasm of unspecified nature, thyroid gland |
| 240.0-240.9 | Goiter specified and unspecified |
| 241.0-241.9 | Nontoxic nodular goiter |
| 242.00-242.91 | Thyrotoxocosis with or without goiter |
| 243 | Congenital hypothyroidism |
| 244.0-244.9 | Acquired hypothyroidism |
| 245.0-245.9 | Thyroiditis |
| 246.0-246.9 | Other disorders of thyroid |
| 249.00-249.01 | Secondary diabetes mellitus without mention of complication |
| 249.10-249.11 | Secondary diabetes mellitus with ketoacidosis |
| 249.20-249.21 | Secondary diabetes mellitus with hyperosmolarity |
| 249.30-249.31 | Secondary diabetes mellitus with other coma |
| 249.40-249.41 | Secondary diabetes mellitus with renal manifestations |
| 249.50-249.51 | Secondary diabetes with ophthalmic manifestations |
| 249.60-249.61 | Secondary diabetes mellitus with neurological manifestations |
| 249.70-249.71 | Secondary diabetes mellitus with peripheral circulatory disorders |
| 249.80-249.81 | Secondary diabetes mellitus with other specified manifestations |
| 249.90-249.91 | Secondary diabetes mellitus with unspecified complication |
| 250.00-250.93 | Diabetes mellitus |
| 252.00 - 252.08 | Hyperparathyroidism (Added 08-11-2011) |
| 252.1 | Hypoparathyroidism |
| 253.1 | Other and unspecified anterior pituitary hyperfunction |
| 253.2 | Panhypopituitarism |
| 253.3 | Pituitary dwarfism |
| 253.4 | Other anterior pituitary disorders |
| 253.7 | Iatrogenic pituitary disorders |
| 255.2 | Adrenogenital disorders |
| 255.41 | Glucocorticoid deficiency |
| 255.42 | Mineralocorticoid deficiency |
| 256.31-256.39 | Ovarian failure |
| 257.2 | Testicular hypofunction |
| 258.01 | Multiple endocrine neoplasia (MEN) Type I |
| 258.02 | Multiple endocrine neoplasia (MEN) Type II A |
| 258.03 | Multiple endocrine neoplasia (MEN) Type II B |
| 258.9 | Polyglandular dysfunction |
| 259.0 | Delay in sexual development and puberty, not elsewhere classified (Added 05-09-2011) |
| 259.1 | Precocious sexual development and puberty, not elsewhere classified (Added 05-09-2011) |
| 262 | Malnutrition, severe |
| 263.03-263.9 | Malnutrition, other and unspecified |
| 266.0 | Ariboflavinosis |
| 268.9 | Unspecified vitamin D deficiency (Added 12-13-2011) |
| 272.0 | Pure hypercholesterolemia |
| 272.2 | Mixed hyperlipidemia |
| 272.4 | Other and unspecified hyperlipidemia |
| 274.00 - 274.9 | Gout (Added 07-13-2012) |
| 275.40-275.49 | Calcium disorders |
| 275.5 | Hungry bone syndrome |
| 276.0 | Hyposmolality and/or hypernatremia |
| 276.1 | Hyposmolality and/or hyponatremia |
| 277.7 | Dysmetabolic syndrome X (Added 11-17-10) |
| 278.3 | Hypercarotenemia |
| 279.4 | Autoimmune disorder, not classified elsewhere (deleted 10-1-2009) |
| 279.41 | Autoimmune lymphoproliferative syndrome (new 10-1-2009) |
| 279.49 | Autoimmune disorder, not classified elsewhere (new 10-1-2009) |
| 281.0 | Pernicious anemia |
| 281.9 | Unspecified deficiency anemia |
| 283.0 | Autoimmune hemolytic anemia |
| 285.9 | Anemia, unspecified |
| 287.5 | Thrombocytopenia, unspecified (Added 05-08-2012) |
| 290.0 | Senile dementia, uncomplicated |
| 290.10-290.13 | Presenile dementia |
| 290.20-290.21 | Senile dementia with delusional or depressive features |
| 290.3 | Senile dementia with delirium |
| 293.0-293.1 | Delirium |
| 293.81-293.89 | Other specified transient mental disorders due to conditions classified elsewhere |
| 294.8 | Other persistent mental disorders due to conditions classified elsewhere |
| 296.00-296.99 | Episodic mood disorders |
| 297.0 | Paranoid state, simple |
| 297.1 | Delusional disorder |
| 297.9 | Unspecified paranoid state |
| 298.3 | Acute paranoid reaction |
| 300.00-300.09 | Anxiety states |
| 307.9 | Other unspecified special symptoms or syndromes, not elsewhere classified |
| 310.1 | Personality change due to conditions classified elsewhere |
| 311 | Depressive disorder, not elsewhere classified |
| 314.00 | Attention deficit disorder of childhood without mention of hyperactivity (Added 05-09-2011) |
| 314.01 | Attention deficit disorder of childhood with hyperactivity (Added 05-09-2011) |
| 327.00 | Organic insomnia, unspecified |
| 327.01 | Insomnia due to medical condition classified elsewhere |
| 327.09 | Other organic insomnia |
| 327.29 | Other organic sleep apnea |
| 327.52 | Sleep related leg cramps |
| 327.8 | Other organic sleep disorders |
| 331.0, 331.11, 331.19, 331.2 | Alzeimer’s, pick disease, Senile degeneration of brain |
| 331.83 | Mild cognitive impairment, so stated |
| 333.1 | Essential and other specified forms of tremor |
| 333.94 | Restless legs syndrome [RLS] (Added 07-13-2012) |
| 333.99 | Other extrapyramidal diseases and abnormal movement disorders |
| 346.00 - 346.93 | Migraine (Added 02-23-2011) |
| 354.0 | Carpel Tunnel syndrome |
| 356.9 | Idiopathic peripheral neuropathy, unspecified polyneuropathy |
| 358.1 | Myasthenic syndromes in diseases classified elsewhere |
| 359.5 | Myopathy in endocrine diseases classified elsewhere |
| 359.9 | Myopathy, unspecified |
| 368.2 | Diplopia |
| 372.71 | Conjunctival hyperemia |
| 372.73 | Conjunctival edema |
| 374.32 | Myogenic ptosis (Added 02-23-2011) |
| 374.41 | Lid retraction or lag |
| 374.55 | Hypotrichosis of eyelid (Added 05-08-2012) |
| 374.82 | Eyelid edema |
| 376.21 | Thyrotoxic exophthalmos |
| 376.22 | Exophthalmic opthalmoplegia |
| 376.30-376.31 | Exphthalmic conditions |
| 376.33-376.34 | Orbital edema or congestion, intermittent exophthalmos |
| 378.50-378.55 | Paralytic strabismus |
| 401.0-401.9 | Essential hypertension |
| 403.00-403.91 | Hypertensive heart and chronic kidney disease |
| 423.9 | Unspecified disease of pericardium |
| 425.7 | Nutritional and metabolic cardiomyopathy |
| 427.0 | Paroxysmal supraventricular tachycardia |
| 427.2 | Paroxysmal tachycardia, unspecified |
| 427.31 | Atrial fibrillation |
| 427.89 | Other specified cardiac dysrhythmia |
| 427.9 | Cardiac dysrhythmia, unspecified |
| 428.0 | Congestive heart failure, unspecified |
| 428.1 | Left heart failure |
| 429.3 | Cardiomegaly |
| 511.9 | Unspecified pleural effusion |
| 518.81 | Acute Respiratory failure |
| 529.8 | Other specified conditions of the tongue |
| 530.0 - 530.9 | Diseases of esophagus (Added 11-18-2010) |
| 531.00 - 531.91 | Gastric ulcer (Added 11-18-2010) |
| 532.00 - 532.91 | Duodenal ulcer (Added 11-18-2010) |
| 533.00 - 533.91 | Peptic ulcer, site unspecified (Added 11-18-2010) |
| 534.00 - 534.91 | Gastrojejunal ulcer (Added 11-18-2010) |
| 535.00 - 535.71 | Gastritis and duodenitis (Added 11-18-2010) |
| 555.0 - 555.9 | Regional enteritis of small intestine (Added 11-18-2010) |
| 558.1 - 558.9 | Other and unspecified noninfectious gastroenteritis and colitis (Added 11-18-2010) |
| 560.0 - 560.9 | Intestinal obstruction without mention of hernia (Added 11-18-2010) |
| 562.00 - 562.13 | Diverticula of intestine (Added 11-18-2010) |
| 564.00-564.9 | Functional digestive disorders, not elsewhere classified (Added 11-18-2010) |
| 567.82 | Sclerosing mesenteritis (Added 05-08-2012) |
| 568.82 | Peritoneal effusion (chronic) |
| 611.1 | Hypertrophy of breast (Added 12-13-2011) |
| 611.6 | Galactorrhea not associated with childbirth (Added 02-23-2011) |
| 625.3 | Dysmenorrhea |
| 626.0-626.9 | Disorders of menstruation and other abnormal bleeding from female genital tract (Added 11-18-2010) |
| 627.0 - 627.9 | Menopausal and postmenopausal disorders (Added 01-24-2011) |
| 648.10-648.14 | Other current conditions in mother, classifiable elsewhere, but complicating pregnancy, childbirth, or puerperium, thyroid dysfunction |
| 676.20-676.24 | Engorgement of breast associated w/childbirth disorders of lactation |
| 698.9 | Unspecified pruritic disorder |
| 701.1 | Keratoderma, acquired (dry skin) |
| 701.2 | Acquired acanthosis nigricans (Added 07-13-2012) |
| 703.8 | Other specified diseases of nail (Brittle nails) |
| 704.00-704.09 | Alopecia |
| 708.0-708.9 | Urticaria (Added 01-14-2011) |
| 709.1 | Vitiligo |
| 710.0-710.9 | Diffuse disease of connective tissue |
| 728.2 | Muscle wasting |
| 728.87 | Muscle weakness (generalized) |
| 728.9 | Unspecified disorder of muscle, ligament, and fascia |
| 729.1 | Myalgia and myositis, unspecified< |
| 729.82 | Musculoskeletal cramp |
| 730.30-730.39 | Periostitis without osteomyelitis |
| 733.02 | Idiopathic osteoporosis |
| 733.09 | Osteoporosis, drug induced |
| 733.91 | Arrest of bone development or growth (Added 12-31-2011) |
| 750.15 | Macroglossia, congenital |
| 759.2 | Anomaly of other endocrine glands |
| 780.01 | Coma |
| 780.02 | Transient alteration of awareness |
| 780.09 | Alteration of consciousness, other |
| 780.2 | Syncope and collapse (Add 11-17-10) |
| 780.50 | Insomnia |
| 780.51 | Insomnia with sleep apnea, unspecified |
| 780.52 | Insomnia, unspecified |
| 780.60 | Fever, unspecified |
| 780.61 | Fever presenting with conditions classified elsewhere |
| 780.62 | Postprocedural fever |
| 780.63 | Postvaccination fever |
| 780.64 | Chills (without fever) |
| 780.65 | Hypothermia not associated with low environmental temperature |
| 780.71 | Chronic fatigue syndrome |
| 780.72 | Functional quadriplegia |
| 780.79 | Other malaise and fatigue |
| 780.8 | Generalized hyperhidrosis |
| 780.93 | Memory loss |
| 780.94 | Early satiety |
| 780.96 | Generalized pain |
| 780.97 | Altered mental status |
| 780.99 | Other general symptoms |
| 781.0 | Abnormal involuntary movements |
| 781.3 | Lack of coordination, ataxia |
| 782.0 | Disturbance of skin sensation |
| 782.3 | Localized edema |
| 782.8 | Changes in skin texture |
| 782.9 | Other symptoms involving skin and integumentary tissues |
| 783.0 | Anorexia |
| 783.1 | Abnormal weight gain |
| 783.21 | Abnormal loss of weight |
| 783.40 | Lack of normal physiological development, unspecified (Added 08-11-2011) |
| 783.41 | Failure to thrive (Added 01-24-2011) |
| 783.43 | Short stature (Added 01-24-2011) |
| 783.6 | Polyphagia |
| 784.1 | Throat pain |
| 784.42 | Dysphonia (new 10-1-2009) |
| 784.43 | Hypernasality (new 10-1-2009) |
| 784.44 | Hyponasality (new 10-1-2009) |
| 784.49 | Other voice and resonance disorders (description revised 10-1-2009) |
| 784.5 | Other speech disturbance (deleted 10-1-2009) |
| 784.51 | Dysarthria (new 10-1-2009) |
| 784.59 | Other speech disturbance (new 10-1-2009) |
| 785.0 | Tachycardia, unspecified |
| 785.1 | Palpitations |
| 785.9 | Other symptoms involving cardiovascular system |
| 786.09 | Other symptoms involving respiratory system |
| 786.1 | Stridor |
| 787.20 | Dysphagia, unspecified |
| 787.21 | Dysphagia, oral phase |
| 787.22 | Dysphagia, oropharyngeal phase |
| 787.23 | Dysphagia, pharyngeal phase |
| 787.24 | Dysphagia, pharyngo-esophageal phase |
| 787.29 | Other dysphagia |
| 787.91-787.99 | Other symptoms involving digestive system |
| 789.51 | Malignant Ascites |
| 789.59 | Other Ascites |
| 793.99 | Other nonspecific (abnormal) findings on radiological and other examination of body structure (description revised 10-1-2009) |
| 794.5 | Thyroid, abnormal scan or uptake |
| 796.1 | Other nonspecific abnormal findings, abnormal reflex |
| 796.2 | Elevated blood pressure reading without diagnosis of hypertension (Added 11-18-2010) |
| 799.2 | Nervousness (deleted 10-1-2009) |
| 799.21 | Nervousness (new 10-1-2009) |
| 799.22 | Irritability (new 10-1-2009) |
| 799.23 | Impulsiveness (new10-1-2009) |
| 799.29 | Other signs and symptoms involving emotional state (new 10-1-2009) |
| 990 | Effects of radiation, unspecified |
| V10.03 | Personal history of malignant neoplasm of esophagus (Added 11-18-2010) |
| V10.04 | Personal history of malignant neoplasm of stomach (Added 11-18-2010) |
| V10.05 | Personal history of malignant neoplasm of large intestine (Added 11-18-2010) |
| V10.43 | Personal history of malignant neoplasm of ovary (Added 11-18-2010) |
| V10.87 | Personal history of malignant neoplasm of thyroid |
| V10.88 | Personal history of malignant neoplasm of other endocrine gland |
| V12.2 | Personal history of endocrine, metabolic and immunity disorders |
| V58.69 | Long term (current) use of other medications |
| V67.00-V67.9 | Follow-up examination |
| HCPCS |
| | None |