Code Number | Description |
| CPT-4 |
| | |
| ICD-9 Procedure |
| | |
ICD-9 Diagnosis |
| 451.0 - 451.2 | Phlebitis and thrombophlebitis of superficial vessels of lower extremities (Added 04-22-2010) |
| 454.0 | Varicose veins of lower extremities with ulcer (added 11-5-2003) |
| 454.1 | Varicose veins of lower extremities with inflammation (added 11-5-2003) |
| 454.2 | Varicose veins of lower extremities with ulcer and inflammation (added 11-5-2003) |
| 454.8 | Varicose veins of the lower extremities with other complications (added 11-5-2003) |
| 454.9 | Asymptomatic varicose veins of lower extremities (added 11-5-2003) |
| 457.0 | Postmastectomy lymphedema syndrome (added 11-5-2003) |
| 457.1 | Other noninfectious lymphedema (description revised 11-5-2003) |
| 459.10 | Postphlebitic syndrome without complications (added 11-5-2003) |
| 459.11 | Postphlebitic syndrome with ulcer (added 11-5-2003) |
| 459.12 | Postphlebitic syndrome with inflammation (added 11-5-2003) |
| 459.13 | Postphlebitic syndrome with ulcer and inflammation (added 11-5-2003) |
| 459.19 | Postphlebitic syndrome with other complication (added 11-5-2003) |
| 459.2 | Compression of vein (added 11-5-2003) |
| 459.30 | Chronic venous hypertension without complications (added 11-5-2003) |
| 459.31 | Chronic venous hypertension with ulcer (added 11-5-2003) |
| 459.32 | Chronic venous hypertension with inflammation (added 11-5-2003) |
| 459.33 | Chronic venous hypertension with ulcer and inflammation (added 11-5-2003) |
| 459.39 | Chronic venous hypertension with other complication (added 11-5-2003) |
| 459.81 | Venous peripheral insufficiency, unspecified |
| 459.89 | Other specified circulatory system disorders (added 11-5-2003) |
| 747.64 | Lower limb vessel anomaly (Added 04-22-2010) |
| 757.0 | Hereditary edema of legs (Description revised 04-22-2010) |
| Burns of face, head & neck: |
941.20 | Head - second degree |
941.21 | Ear - second degree |
941.22 | Ear - second degree |
| 941.23 | Lips - second degree |
| 941.24 | Chin - second degree |
| 941.25 | Nose - second degree |
| 941.26 | Scalp - second degree |
| 941.27 | Forehead - second degree |
| 941.27 | Cheek - second degree |
| 941.28 | Neck - second degree |
| 941.29 | Multiple sites - second degree |
| 941.30 | Head - third degree |
| 941.31 | Ear - third degree |
| 941.32 | Ear - third degree |
| 941.33 | Lips - third degree |
| 941.34 | Chin - third degree |
| 941.35 | Nose - third degree |
| 941.36 | Scalp - third degree |
| 941.37 | Forehead - third degree |
| 941.37 | Cheek - third degree |
| 941.38 | Neck - third degree |
| 941.39 | Multiple sites - third degree |
| 941.40 | Head - deep |
| 941.41 | Ear - deep |
| 941.42 | Ear - deep |
| 941.43 | Lips - deep |
| 941.44 | Chin - deep |
| 941.45 | Nose - deep |
| 941.46 | Scalp - deep |
| 941.47 | Forehead - deep |
| 941.47 | Cheek - deep |
| 941.48 | Neck - deep |
941.49
| Deep necrosis of underlying tissues due to burn (deep third degree) of multiple sites (except with eye) of face, head, and neck, without mention of loss of a body part (added 11-5-2003) |
| 941.50 | Head - with loss of body part |
| 941.51 | Ear - with loss of body part |
941.52 | Ear - with loss of body part |
| 941.53 | Lips - with loss of body part |
| 941.54 | Chin - with loss of body part |
| 941.55 | Nose - with loss of body part |
941.56 | Scalp - with loss of body part |
| 941.57 | Cheek - with loss of body part |
| 941.57 | Forehead - with loss of body part |
| 941.58 | Neck - with loss of body part |
| 941.59 | Multiple sites - with loss of body part |
| Burns of the trunk : |
| 942.20 | Blisters with epidermal loss due to burn (second degree) of unspecified site of trunk (added 11-5-2003) |
942.21 | Breast - second degree |
| 942.22 | Chest - second degree |
| 942.23 | Abdomen - second degree |
| 942.24 | Back - second degree |
| 942.25 | Blisters with epidermal loss due to burn (second degree) of genitalia (added 11-5-2003) |
| 942.29 | Multiple sites - second degree |
| 942.30 | Trunk - third degree |
| 942.31 | Breast - third degree |
| 942.32 | Chest - third degree |
| 942.33 | Abdomen - third degree |
| 942.34 | Back - third degree |
942.35 | External - third degree |
| 942.39 | Multiple sites - third degree |
| 942.40 | Trunk - deep |
| 942.41 | Breast - deep |
| 942.42 | Chest - deep |
| 942.43 | Deep necrosis of underlying tissues due to burn (deep third degree) of abdominal wall, without mention of loss of a body part (added 11-5-2003) |
942.44 | Back - loss of body part |
| 942.45 | External - deep |
| 942.49 | Multiple sites - deep |
| 942.50 | Trunk - with loss of body part |
| 942.51 | Breast - with loss of body part |
| 942.52 | Chest - with loss of body part |
| 942.53 | Deep necrosis of underlying tissues due to burn (deep third degree) of abdominal wall with loss of a body part (added 11-5-2003) |
| 942.54 | Deep necrosis of underlying tissues due to burn (deep third degree) of back (any part), with loss of a body part (added 11-5-2003) |
942.55 | External - with loss of body part |
| 942.59 | Multiple sites - with loss of body part |
| Burn of upper limb, except wrist & hand: |
| 943.20 | Arm - Second degree |
| 943.21 | Forearms - second degree |
| 943.22 | Elbow - second degree |
| 943.23 | Upper Arm - second degree |
| 943.24 | Axilla - second degree |
943.25 | Shoulder - second degree |
| 943.26 | Scapular region - second degree |
| 943.29 | Lower Arm - second degree |
| 943.30 | Full-thickness skin loss due to burn (third degree nos) of unspecified site of upper limb (added 11-5-2003) |
| 943.31 | Forearms - third degree |
943.32 | Elbow - third degree |
| 943.33 | Upper Arm - third degree |
| 943.34 | Axilla - third degree |
| 943.35 | Shoulder - second degree |
943.36 | Scapular region - third degree |
| 943.39 | Lower Arm - third degree |
| 943.40 | Arm - deep |
| 943.41 | Forearms - deep |
943.42 | Elbow - deep |
| 943.43 | Upper Arm - deep |
| 943.44 | Axilla - deep |
| 943.45 | Shoulder - deep |
943.46 | Scapular region - deep |
| 943.49 | Lower Arm - deep |
| 943.50 | Arm - with loss of body part |
| 943.51 | Forearms - with loss of body part |
943.52 | Elbow - with loss of body part |
| 943.53 | Upper Arm - with loss of body part |
| 943.54 | Axilla - with loss of body part |
| 943.55 | Shoulder - with loss of body part |
943.56 | Scapular region - with loss of body part |
| 943.59 | Lower Arm - with loss of body part |
| Burns of wrists & hands: |
944.20 | Hand(s) (phalanges) (and wrist) - second degree |
| 944.21 | Finger - second degree |
| 944.22 | Thumb(s) - second degree |
| 944.23 | Multiple - second degree |
944.24 | Thumb - second degree |
| 944.25 | Palm(s) - second degree |
| 944.26 | Back - second degree |
| 944.27 | Wrist - second degree |
944.28 | Multiple sites - second degree |
| 944.30 | Hand(s) (phalanges) (and wrist) - third degree |
| 944.31 | Finger - third degree |
| 944.32 | Thumb(s) - third degree |
944.33 | Multiple - third degree |
| 944.34 | Thumb - third degree |
| 944.35 | Palm(s) - third degree |
| 944.36 | Back - third degree |
944.37 | Wrist - third degree |
| 944.38 | Full-thickness skin loss due to burn (third degree nos) of multiple sites of wrist(s) and hand(s) (added 11-5-2003) |
| 944.40 | Hand(s) (phalanges) (and wrist) - deep |
| 944.41 | Finger - deep |
| 944.42 | Thumb(s) - deep |
944.43 | Multiple - deep |
| 944.44 | Thumb - deep |
| 944.45 | Palm(s) - deep |
| 944.46 | Back - deep |
944.47 | Wrist - deep |
| 944.48 | Deep necrosis of underlying tissues due to burn (deep third degree) of multiple sites of wrist(s) and hand(s), without mention of loss of a body part (added 11-5-2003) |
| 944.50 | Hand(s) (phalanges) (and wrist) - with loss of body part |
| 944.51 | Finger - with loss of body part |
| 944.52 | Thumb(s) - with loss of body part |
944.53 | Multiple - with loss of body part |
| 944.54 | Thumb - with loss of body part |
| 944.55 | Palm(s) - with loss of body part |
| 944.56 | Back - with loss of body part |
| 944.57 | Wrist - with loss of body part |
| 944.58 | Deep necrosis of underlying tissues due to burn (deep third degree) of multiple sites of wrist(s) and hand(s), with loss of a body part (added 11-5-2003) |
| Burn of lower limbs: |
945.20 | Knee with other site(s) - second degree |
| 945.21 | Toe nail - second degree |
| 945.22 | Foot - second degree |
| 945.23 | Ankle - second degree |
945.24 | Lower - second degree |
| 945.25 | Knee - second degree |
| 945.26 | Thigh - second degree |
| 945.29 | Multiple sites - second degree |
945.30 | Knee with other site(s) - third degree |
| 945.31 | Toe nail - third degree |
| 945.32 | Foot - third degree |
| 945.33 | Ankle - third degree |
945.34 | Lower - third degree |
| 945.35 | Knee - third degree |
| 945.36 | Thigh - third degree |
| 945.39 | Multiple sites - third degree |
945.40 | Knee with other site(s) - deep |
| 945.41 | Toe nail - deep |
945.42 | Foot - deep |
| 945.43 | Ankle - deep |
945.44 | Lower - deep |
| 945.45 | Knee - deep |
| 945.46 | Thigh - deep |
| 945.49 | Multiple sites - deep |
945.50 | Knee with other site(s) - with loss of body part |
| 945.51 | Toe nail - with loss of body part |
| 945.52 | Foot - with loss of body part |
| 945.53 | Ankle - with loss of body part |
945.54 | Lower - with loss of body part |
| 945.55 | Knee - with loss of body part |
| 945.56 | Thigh - with loss of body part |
| 945.59 | Multiple sites - with loss of body part |
| Burn of multiple specified sites: |
946.2 | Specified sites - second degree |
| 946.3 | Specified sites - third degree |
| 946.4 | Specified sites - deep |
| 946.5 | Specified sites - with loss of body part |
| Burn, unspecified: |
949.2 | Unspecified site - second degree |
| 949.3 | Unspecified site - third degree |
| 949.4 | Unspecified site - deep |
| 949.5 | Unspecified site - with loss of body part |
| 997.99 | Lymphedema, surgical |
HCPCS |
A4490 | Surgical stockings; above knee length, each |
| A4495 | Surgical stockings; thigh length, each |
| A4500 | Surgical stockings; below knee length, each |
A4510 | Surgical stockings; full length, each |
| A6501 | Compression burn garment, bodysuit (head to foot), custom fabricated |
| A6502 | Compression burn garment, chin strap, custom fabricated |
| A6503 | Compression burn garment, facial hood, custom fabricated |
| A6504 | Compression burn garment, glove to wrist, custom fabricated |
| A6505 | Compression burn garment, glove to elbow, custom fabricated |
| A6506 | Compression burn garment, glove to axilla, custom fabricated |
| A6507 | Compression burn garment, foot to knee length, custom fabricated |
| A6508 | Compression burn garment, foot to thigh length, custom fabricated |
| A6509 | Compression burn garment, upper trunk to waist including arm openings (vest), custom fabricated |
| A6510 | Compression burn garment, trunk, including arms down to leg opening (leotard), custom fabricated |
| A6511 | Compression burn garment, lower trunk including leg openings (panty), custom fabricated |
| A6512 | Compression burn garment, not otherwise classified |
| A6513 | Compression burn mask, face and/or neck, plastic or equal, custom fabricated |
| A6530 | Gradient compression stocking, below knee, 18-30 mmhg, each |
| A6531 | Gradient compression stocking, below knee, 30-40 mmhg, each |
| A6532 | Gradient compression stocking, below knee, 40-50 mmhg, each |
| A6533 | Gradient compression stocking, thigh length, 18-30 mmhg, each |
| A6534 | Gradient compression stocking, thigh length, 30-40 mmhg, each |
| A6535 | Gradient compression stocking, thigh length, 40-50 mmhg, each |
| A6536 | Gradient compression stocking, full length/chap style, 18-30 mmhg, each |
| A6537 | Gradient compression stocking, full length/chap style, 30-40 mmhg, each |
| A6538 | Gradient compression stocking, full length/chap style, 40-50 mmhg, each |
| A6539 | Gradient compression stocking, waist length, 18-30 mmhg, each |
| A6540 | Gradient compression stocking, waist length, 30-40 mmhg, each |
| A6541 | Gradient compression stocking, waist length, 40-50 mmhg, each |
| A6542 | Gradient compression stocking, custom made (Deleted 12-31-2009) |
| A6543 | Gradient compression stocking, lymphedema (Deleted 12-31-2009) |
| A6544 | Gradient compression stocking, garter belt |
| A6545 | Gradient compression wrap, nonelastic, below knee, 30-50 mm Hg, each |
| A6549 | Gradient compression stocking, not otherwise specified |
| L8000 | Breast prosthesis: mastectomy bra |
| L8010 | Mastectomy sleeve |
L8020 | Mastectomy form |
| L8030 | Silicone or equal |
| L8031 | Breast Prosthesis, silicone or equal, with integral adhesive (New 1-1-2010) |
| S8460 | Camisole, postmastectomy (Added 11-29-2012) |